La Liga 1971-72
Spain · Champions: Real Madrid · 2.20 goals per game
League table
Final 1971-72 standings: 18 teams, sorted by points, then goal difference. Valencia scored most, 53 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 19 | 9 | 6 | 51 | 27 | +24 | 66 |
| 2 | Valencia | 34 | 19 | 7 | 8 | 53 | 30 | +23 | 64 |
| 3 | FC Barcelona | 34 | 17 | 9 | 8 | 40 | 26 | +14 | 60 |
| 4 | Atlético Madrid | 34 | 14 | 11 | 9 | 45 | 28 | +17 | 53 |
| 5 | UD Las Palmas | 34 | 15 | 8 | 11 | 40 | 36 | +4 | 53 |
| 6 | Granada | 34 | 14 | 8 | 12 | 40 | 34 | +6 | 50 |
| 7 | Athletic Club | 34 | 15 | 4 | 15 | 39 | 32 | +7 | 49 |
| 8 | Real Sociedad | 34 | 14 | 6 | 14 | 38 | 36 | +2 | 48 |
| 9 | Sporting Gijón | 34 | 12 | 8 | 14 | 41 | 37 | +4 | 44 |
| 10 | Espanyol | 34 | 12 | 8 | 14 | 43 | 43 | 0 | 44 |
| 11 | CD Málaga (Málaga CF) | 34 | 9 | 17 | 8 | 27 | 31 | -4 | 44 |
| 12 | Celta Vigo | 34 | 10 | 13 | 11 | 37 | 42 | -5 | 43 |
| 13 | Deportivo de A Coruña | 34 | 11 | 8 | 15 | 28 | 38 | -10 | 41 |
| 14 | Burgos Club de Fútbol | 34 | 11 | 7 | 16 | 34 | 42 | -8 | 40 |
| 15 | Real Betis | 34 | 10 | 10 | 14 | 24 | 44 | -20 | 40 |
| 16 | Sevilla | 34 | 9 | 9 | 16 | 34 | 44 | -10 | 36 |
| 17 | Córdoba | 34 | 6 | 13 | 15 | 32 | 51 | -19 | 31 |
| 18 | CE Sabadell | 34 | 7 | 9 | 18 | 27 | 52 | -25 | 30 |
Column key
- P
- matches played
- W
- matches won
- D
- matches drawn
- L
- matches lost
- GF
- Goals for: goals scored
- GA
- Goals against: goals conceded
- GD
- Goal difference: goals scored minus goals conceded
- Pts
- Points: 3 for a win, 1 for a draw
- xGF
- Expected goals for: how many goals the chances created were worth
- xGA
- Expected goals against: how many goals the chances conceded were worth
- xGD
- Expected goal difference: xGF minus xGA
- Form
- Recent results (W win, D draw, L loss), most recent last
Player statistics for La Liga in 1971-72 are not shown — only the final table.