Queens Park Rangers
2021-22#46/46Season complete
Championship · 2021-22
2021-2211thLeague position66 pts from 46 games
2021-2260 : 59Goals for / against+1 difference
2021-22—Expected goals
2021-2210Goals - Team leaderAndre Gray2021-2211Assists - Team leaderChris Willock2021-223,690Minutes - Team leaderYoann BarbetSquad
27 players with appearances in 2021-22, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 28 | 1,223 | 10 | 1 | 6.68 | ||
| MFMidfielder | 39 | 3,158 | 9 | 5 | 7.15 | ||
| FWForward | 33 | 2,415 | 8 | 3 | 6.88 | ||
| MFMidfielder | 35 | 2,772 | 7 | 11 | 7.20 | ||
| MFMidfielder | 29 | 1,346 | 6 | 0 | 6.75 | ||
| FWForward | 34 | 1,555 | 5 | 1 | 6.67 | ||
| DFDefender | 38 | 3,420 | 3 | 1 | 7.11 | ||
| DFDefender | 38 | 3,186 | 3 | 1 | 6.92 | ||
| FWForward | 33 | 2,198 | 2 | 4 | 6.95 | ||
| DFDefender | 41 | 3,690 | 2 | 1 | 7.08 | ||
| DFDefender | 17 | 1,272 | 2 | 0 | 6.97 | ||
| MFMidfielder | 35 | 2,756 | 1 | 5 | 6.87 | ||
| MFMidfielder | 20 | 1,214 | 1 | 1 | 6.75 | ||
| DFDefender | 28 | 2,132 | 0 | 3 | 6.66 | ||
| MFMidfielder | 21 | 1,615 | 0 | 2 | 6.67 | ||
| DFDefender | 12 | 889 | 0 | 2 | 7.07 | ||
| MFMidfielder | 20 | 602 | 0 | 2 | 6.59 | ||
| MFMidfielder | 27 | 1,530 | 0 | 1 | 6.68 | ||
| MFMidfielder | 29 | 2,343 | 0 | 0 | 6.94 | ||
| DFDefender | 11 | 830 | 0 | 0 | 6.62 | ||
| MFMidfielder | 10 | 656 | 0 | 0 | 6.72 | ||
| DFDefender | 13 | 507 | 0 | 0 | 6.53 | ||
| FWForward | 1 | 5 | 0 | 0 | 6.60 | ||
| GKGoalkeeper | 28 | 2,476 | 0 | 0 | 6.81 | ||
| GKGoalkeeper | 11 | 943 | 0 | 0 | 7.16 | ||
| GKGoalkeeper | 6 | 540 | 0 | 0 | 6.80 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 7.05 |
League table
Queens Park Rangers's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | +17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | +33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | +5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | -10 | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | -4 | 60 |
| 17 | Derby County | 46 | 14 | 13 | 19 | -8 | 55 |
| 18 | Bristol City | 46 | 15 | 10 | 21 | -15 | 55 |
| 19 | Cardiff City | 46 | 15 | 8 | 23 | -18 | 53 |
| 20 | Hull City | 46 | 14 | 9 | 23 | -13 | 51 |
| 21 | Birmingham City | 46 | 11 | 14 | 21 | -25 | 47 |
| 22 | Reading | 46 | 13 | 8 | 25 | -33 | 47 |
| 23 | Peterborough United | 46 | 9 | 10 | 27 | -44 | 37 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | -40 | 30 |
Data updated 26 Sept 2026, 00:31 UTC