Queens Park Rangers
2014-15#38/38Season complete
Premier League · 2014-15
2014-1520thLeague position30 pts from 38 games
2014-1542 : 73Goals for / against-31 difference
2014-15—Expected goals
2014-1517Goals - Team leaderCharlie Austin2014-156Assists - Team leaderMatt Phillips2014-153,184Minutes - Team leaderRobert GreenSquad
32 players with appearances in 2014-15, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 35 | 3,069 | 17 | 4 | 6.75 | ||
| MFMidfielder | 29 | 2,368 | 5 | 3 | 7.08 | ||
| FWForward | 21 | 1,399 | 4 | 1 | — | ||
| FWForward | 25 | 1,822 | 3 | 6 | 6.74 | ||
| FWForward | 31 | 1,796 | 3 | 2 | 6.66 | ||
| MFMidfielder | 22 | 1,115 | 2 | 1 | 6.73 | ||
| MFMidfielder | 28 | 2,351 | 1 | 2 | 6.76 | ||
| DFDefender | 35 | 3,015 | 1 | 0 | 6.79 | ||
| DFDefender | 19 | 1,408 | 1 | 0 | 6.69 | ||
| MFMidfielder | 17 | 1,219 | 1 | 0 | 7.03 | ||
| DFDefender | 26 | 2,132 | 0 | 2 | 6.40 | ||
| DFDefender | 23 | 1,764 | 0 | 1 | 6.43 | ||
| MFMidfielder | 8 | 505 | 0 | 1 | — | ||
| MFMidfielder | 32 | 2,489 | 0 | 0 | 6.44 | ||
| DFDefender | 23 | 1,927 | 0 | 0 | 6.73 | ||
| DFDefender | 23 | 1,872 | 0 | 0 | 6.68 | ||
| DFDefender | 11 | 990 | 0 | 0 | 6.90 | ||
| FWForward | 21 | 878 | 0 | 0 | 6.00 | ||
| DFDefender | 15 | 740 | 0 | 0 | 6.40 | ||
| MFMidfielder | 7 | 295 | 0 | 0 | 7.20 | ||
| DFDefender | 3 | 225 | 0 | 0 | 7.10 | ||
| FWForward | 2 | 180 | 0 | 0 | — | ||
| FWForward | 4 | 142 | 0 | 0 | 6.00 | ||
| FWForward | 4 | 128 | 0 | 0 | — | ||
| MFMidfielder | 2 | 91 | 0 | 0 | — | ||
| FWForward | 4 | 71 | 0 | 0 | 6.70 | ||
| DFDefender | 1 | 68 | 0 | 0 | — | ||
| MFMidfielder | 3 | 51 | 0 | 0 | 6.60 | ||
| MFMidfielder | 1 | 10 | 0 | 0 | 6.60 | ||
| DFDefender | 1 | 5 | 0 | 0 | — | ||
| GKGoalkeeper | 36 | 3,184 | 0 | 0 | 6.69 | ||
| GKGoalkeeper | 3 | 236 | 0 | 0 | 6.30 |
League table
Queens Park Rangers's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 26 | 9 | 3 | +41 | 87 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | +45 | 79 |
| 3 | Arsenal | 38 | 22 | 9 | 7 | +35 | 75 |
| 4 | Manchester United | 38 | 20 | 10 | 8 | +25 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | +5 | 64 |
| 6 | Liverpool FC | 38 | 18 | 8 | 12 | +4 | 62 |
| 7 | Southampton | 38 | 18 | 6 | 14 | +21 | 60 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | -3 | 56 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | +3 | 54 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | -4 | 48 |
| 11 | Everton | 38 | 12 | 11 | 15 | -2 | 47 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | -13 | 44 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | -9 | 41 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | -23 | 39 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | -22 | 38 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | -26 | 38 |
| 18 | Hull City | 38 | 8 | 11 | 19 | -18 | 35 |
| 19 | Burnley | 38 | 7 | 12 | 19 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | -31 | 30 |
Data updated 26 Sept 2026, 00:31 UTC