Queens Park Rangers
2020-21#46/46Season complete
Championship · 2020-21
2020-219thLeague position68 pts from 46 games
2020-2157 : 55Goals for / against+2 difference
2020-21—Expected goals
2020-2112Goals - Team leaderLyndon Dykes2020-215Assists - Team leaderChris Willock2020-214,140Minutes - Team leaderYoann BarbetSquad
28 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 41 | 3,024 | 12 | 4 | 6.84 | ||
| MFMidfielder | 45 | 3,520 | 8 | 4 | 7.04 | ||
| FWForward | 21 | 1,430 | 8 | 1 | 6.94 | ||
| MFMidfielder | 21 | 1,777 | 4 | 2 | 7.00 | ||
| MFMidfielder | 38 | 1,938 | 3 | 5 | 6.83 | ||
| DFDefender | 21 | 1,725 | 3 | 2 | 6.76 | ||
| DFDefender | 43 | 3,806 | 3 | 1 | 7.09 | ||
| FWForward | 34 | 1,078 | 3 | 1 | 6.57 | ||
| FWForward | 34 | 844 | 2 | 5 | 6.74 | ||
| DFDefender | 28 | 2,189 | 2 | 3 | 6.75 | ||
| DFDefender | 46 | 4,140 | 2 | 2 | 7.09 | ||
| MFMidfielder | 27 | 2,261 | 1 | 3 | 6.87 | ||
| DFDefender | 28 | 2,101 | 1 | 1 | 6.69 | ||
| MFMidfielder | 39 | 2,176 | 1 | 0 | 6.64 | ||
| MFMidfielder | 19 | 971 | 1 | 0 | 6.74 | ||
| DFDefender | 9 | 649 | 1 | 0 | 7.19 | ||
| DFDefender | 34 | 2,782 | 0 | 3 | 6.81 | ||
| MFMidfielder | 22 | 1,650 | 0 | 1 | 6.74 | ||
| MFMidfielder | 17 | 478 | 0 | 1 | 6.63 | ||
| DFDefender | 22 | 1,734 | 0 | 0 | 6.60 | ||
| MFMidfielder | 5 | 401 | 0 | 0 | 6.76 | ||
| DFDefender | 4 | 329 | 0 | 0 | 6.55 | ||
| FWForward | 11 | 146 | 0 | 0 | 6.51 | ||
| MFMidfielder | 6 | 68 | 0 | 0 | 6.64 | ||
| MFMidfielder | 3 | 37 | 0 | 0 | 6.70 | ||
| MFMidfielder | 1 | 4 | 0 | 0 | 6.60 | ||
| GKGoalkeeper | 42 | 3,748 | 0 | 0 | 6.96 | ||
| GKGoalkeeper | 5 | 390 | 0 | 0 | 7.04 |
League table
Queens Park Rangers's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | +39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | +33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | +8 | 78 |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | +27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | -21 | 47 |
| 22 | Derby County | 46 | 11 | 11 | 24 | -22 | 44 |
| 23 | Wycombe Wanderers | 46 | 11 | 10 | 25 | -30 | 43 |
| 24 | Rotherham United | 46 | 11 | 9 | 26 | -16 | 42 |
Data updated 26 Sept 2026, 00:31 UTC