Cardiff City
2020-21#46/46Season complete
Championship · 2020-21
2020-218thLeague position68 pts from 46 games
2020-2166 : 49Goals for / against+17 difference
2020-21—Expected goals
2020-2120Goals - Team leaderKieffer Moore2020-2111Assists - Team leaderHarry Wilson2020-213,942Minutes - Team leaderCurtis NelsonSquad
30 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 42 | 3,421 | 20 | 1 | 7.28 | ||
| MFMidfielder | 37 | 2,828 | 7 | 11 | 7.20 | ||
| DFDefender | 41 | 2,359 | 5 | 7 | 6.76 | ||
| MFMidfielder | 39 | 3,000 | 5 | 4 | 7.04 | ||
| DFDefender | 38 | 3,292 | 5 | 2 | 7.06 | ||
| MFMidfielder | 42 | 3,137 | 5 | 2 | 6.96 | ||
| FWForward | 21 | 914 | 3 | 1 | 6.80 | ||
| FWForward | 16 | 645 | 3 | 1 | 6.67 | ||
| MFMidfielder | 32 | 1,127 | 2 | 5 | 6.71 | ||
| MFMidfielder | 39 | 2,692 | 2 | 2 | 6.91 | ||
| FWForward | 21 | 1,167 | 2 | 2 | 6.81 | ||
| MFMidfielder | 42 | 2,920 | 2 | 1 | 6.67 | ||
| DFDefender | 28 | 2,385 | 1 | 2 | 6.80 | ||
| DFDefender | 22 | 1,980 | 1 | 1 | 6.95 | ||
| DFDefender | 44 | 3,942 | 1 | 0 | 6.93 | ||
| MFMidfielder | 5 | 159 | 1 | 0 | 6.68 | ||
| DFDefender | 19 | 1,643 | 0 | 3 | 6.88 | ||
| DFDefender | 12 | 1,042 | 0 | 0 | 6.78 | ||
| MFMidfielder | 9 | 735 | 0 | 0 | 6.80 | ||
| DFDefender | 8 | 557 | 0 | 0 | 6.80 | ||
| DFDefender | 7 | 463 | 0 | 0 | 6.69 | ||
| DFDefender | 5 | 286 | 0 | 0 | 6.73 | ||
| MFMidfielder | 6 | 192 | 0 | 0 | 6.36 | ||
| MFMidfielder | 9 | 175 | 0 | 0 | 6.52 | ||
| MFMidfielder | 7 | 102 | 0 | 0 | 6.40 | ||
| FWForward | 3 | 89 | 0 | 0 | 6.53 | ||
| DFDefender | 1 | 70 | 0 | 0 | 6.90 | ||
| DFDefender | 6 | 26 | 0 | 0 | 6.40 | ||
| GKGoalkeeper | 31 | 2,711 | 0 | 0 | 6.74 | ||
| GKGoalkeeper | 16 | 1,429 | 0 | 0 | 7.01 |
League table
Cardiff City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | +39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | +33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | +8 | 78 |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | +27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | -21 | 47 |
| 22 | Derby County | 46 | 11 | 11 | 24 | -22 | 44 |
| 23 | Wycombe Wanderers | 46 | 11 | 10 | 25 | -30 | 43 |
| 24 | Rotherham United | 46 | 11 | 9 | 26 | -16 | 42 |
Data updated 26 Sept 2026, 00:31 UTC