Cardiff City
2017-18#46/46Season complete
Championship · 2017-18
2017-182ndLeague position90 pts from 46 games
2017-1869 : 39Goals for / against+30 difference
2017-18—Expected goals
2017-1810Goals - Team leaderCallum Paterson2017-1811Assists - Team leaderJunior Hoilett2017-184,050Minutes - Team leaderNeil EtheridgeSquad
32 players with appearances in 2017-18, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 32 | 2,164 | 10 | 4 | 6.98 | ||
| FWForward | 46 | 3,808 | 9 | 11 | 7.23 | ||
| FWForward | 36 | 2,679 | 9 | 5 | 7.01 | ||
| MFMidfielder | 37 | 3,321 | 7 | 4 | 7.26 | ||
| DFDefender | 39 | 3,330 | 7 | 1 | 7.31 | ||
| FWForward | 38 | 2,861 | 6 | 5 | 7.02 | ||
| DFDefender | 46 | 3,850 | 4 | 1 | 7.27 | ||
| FWForward | 18 | 586 | 4 | 0 | 6.76 | ||
| FWForward | 8 | 152 | 3 | 1 | 6.80 | ||
| FWForward | 10 | 389 | 3 | 0 | 6.73 | ||
| MFMidfielder | 22 | 1,601 | 2 | 2 | 6.70 | ||
| DFDefender | 38 | 3,340 | 1 | 4 | 6.99 | ||
| MFMidfielder | 20 | 1,500 | 1 | 1 | 7.15 | ||
| DFDefender | 4 | 249 | 1 | 1 | 7.40 | ||
| MFMidfielder | 13 | 986 | 1 | 0 | 6.89 | ||
| MFMidfielder | 13 | 504 | 1 | 0 | 6.94 | ||
| DFDefender | 38 | 3,183 | 0 | 2 | 7.07 | ||
| FWForward | 13 | 506 | 0 | 2 | 6.65 | ||
| DFDefender | 30 | 2,420 | 0 | 1 | 6.88 | ||
| MFMidfielder | 27 | 1,673 | 0 | 1 | 6.57 | ||
| MFMidfielder | 15 | 439 | 0 | 1 | 6.61 | ||
| FWForward | 10 | 365 | 0 | 1 | 6.32 | ||
| DFDefender | 6 | 477 | 0 | 0 | 6.73 | ||
| DFDefender | 4 | 360 | 0 | 0 | 6.70 | ||
| DFDefender | 12 | 314 | 0 | 0 | 6.61 | ||
| FWForward | 4 | 101 | 0 | 0 | 6.72 | ||
| FWForward | 3 | 98 | 0 | 0 | 6.80 | ||
| MFMidfielder | 3 | 94 | 0 | 0 | 6.37 | ||
| FWForward | 3 | 23 | 0 | 0 | 6.50 | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | ||
| GKGoalkeeper | 45 | 4,050 | 0 | 0 | 6.80 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.60 |
League table
Cardiff City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton | 46 | 30 | 9 | 7 | +43 | 99 |
| 2 | Cardiff City | 46 | 27 | 9 | 10 | +30 | 90 |
| 3 | Fulham | 46 | 25 | 13 | 8 | +33 | 88 |
| 4 | Aston Villa | 46 | 24 | 11 | 11 | +30 | 83 |
| 5 | Middlesbrough | 46 | 22 | 10 | 14 | +22 | 76 |
| 6 | Derby County | 46 | 20 | 15 | 11 | +22 | 75 |
| 7 | Preston North End | 46 | 19 | 16 | 11 | +11 | 73 |
| 8 | Millwall | 46 | 19 | 15 | 12 | +11 | 72 |
| 9 | Brentford | 46 | 18 | 15 | 13 | +10 | 69 |
| 10 | Sheffield United | 46 | 20 | 9 | 17 | +7 | 69 |
| 11 | Bristol City | 46 | 17 | 16 | 13 | +9 | 67 |
| 12 | Ipswich Town | 46 | 17 | 9 | 20 | -3 | 60 |
| 13 | Leeds United | 46 | 17 | 9 | 20 | -5 | 60 |
| 14 | Norwich City | 46 | 15 | 15 | 16 | -11 | 60 |
| 15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | -1 | 57 |
| 16 | Queens Park Rangers | 46 | 15 | 11 | 20 | -12 | 56 |
| 17 | Nottingham Forest | 46 | 15 | 8 | 23 | -14 | 53 |
| 18 | Hull City | 46 | 11 | 16 | 19 | 0 | 49 |
| 19 | Birmingham City | 46 | 13 | 7 | 26 | -30 | 46 |
| 20 | Reading | 46 | 10 | 14 | 22 | -22 | 44 |
| 21 | Bolton Wanderers | 46 | 10 | 13 | 23 | -35 | 43 |
| 22 | Barnsley | 46 | 9 | 14 | 23 | -24 | 41 |
| 23 | Burton Albion | 46 | 10 | 11 | 25 | -43 | 41 |
| 24 | Sunderland | 46 | 7 | 16 | 23 | -28 | 37 |
Data updated 25 Sept 2026, 22:31 UTC