West Bromwich Albion
2021-22#46/46Season complete
Championship · 2021-22
2021-2210thLeague position67 pts from 46 games
2021-2252 : 45Goals for / against+7 difference
2021-22—Expected goals
2021-2218Goals - Team leaderKarlan Grant2021-229Assists - Team leaderCallum Robinson2021-223,780Minutes - Team leaderConor TownsendSquad
29 players with appearances in 2021-22, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 44 | 3,402 | 18 | 6 | 6.94 | ||
| FWForward | 43 | 2,393 | 7 | 9 | 6.96 | ||
| MFMidfielder | 34 | 2,894 | 4 | 2 | 7.10 | ||
| FWForward | 28 | 1,563 | 3 | 2 | 6.78 | ||
| FWForward | 15 | 1,031 | 3 | 0 | 7.04 | ||
| DFDefender | 34 | 2,002 | 2 | 2 | 6.94 | ||
| DFDefender | 39 | 3,441 | 2 | 1 | 7.00 | ||
| MFMidfielder | 41 | 1,911 | 2 | 1 | 6.68 | ||
| DFDefender | 14 | 1,046 | 2 | 0 | 7.03 | ||
| DFDefender | 31 | 2,473 | 1 | 2 | 6.84 | ||
| DFDefender | 33 | 2,752 | 1 | 0 | 6.93 | ||
| MFMidfielder | 31 | 1,713 | 1 | 0 | 6.82 | ||
| DFDefender | 14 | 1,216 | 1 | 0 | 6.97 | ||
| FWForward | 20 | 1,000 | 1 | 0 | 6.56 | ||
| DFDefender | 41 | 3,321 | 0 | 3 | 6.89 | ||
| DFDefender | 43 | 3,780 | 0 | 2 | 6.94 | ||
| MFMidfielder | 37 | 3,141 | 0 | 2 | 6.69 | ||
| MFMidfielder | 19 | 1,355 | 0 | 0 | 6.82 | ||
| MFMidfielder | 6 | 389 | 0 | 0 | 6.83 | ||
| MFMidfielder | 4 | 98 | 0 | 0 | 6.53 | ||
| FWForward | 2 | 84 | 0 | 0 | 6.35 | ||
| DFDefender | 2 | 67 | 0 | 0 | 6.50 | ||
| DFDefender | 3 | 49 | 0 | 0 | 6.50 | ||
| MFMidfielder | 2 | 35 | 0 | 0 | 6.45 | ||
| DFDefender | 1 | 28 | 0 | 0 | 7.00 | ||
| FWForward | 2 | 22 | 0 | 0 | 6.40 | ||
| FWForward | 2 | 11 | 0 | 0 | 6.30 | ||
| GKGoalkeeper | 36 | 3,240 | 0 | 1 | 6.77 | ||
| GKGoalkeeper | 10 | 900 | 0 | 1 | 6.67 |
League table
West Bromwich Albion's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | +17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | +33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | +5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | -10 | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | -4 | 60 |
| 17 | Derby County | 46 | 14 | 13 | 19 | -8 | 55 |
| 18 | Bristol City | 46 | 15 | 10 | 21 | -15 | 55 |
| 19 | Cardiff City | 46 | 15 | 8 | 23 | -18 | 53 |
| 20 | Hull City | 46 | 14 | 9 | 23 | -13 | 51 |
| 21 | Birmingham City | 46 | 11 | 14 | 21 | -25 | 47 |
| 22 | Reading | 46 | 13 | 8 | 25 | -33 | 47 |
| 23 | Peterborough United | 46 | 9 | 10 | 27 | -44 | 37 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | -40 | 30 |
Data updated 26 Sept 2026, 00:31 UTC