Southampton
2012-13#38/38Season complete
Premier League · 2012-13
2012-1314thLeague position41 pts from 38 games
2012-1349 : 60Goals for / against-11 difference
2012-13—Expected goals
2012-1315Goals - Team leaderRickie Lambert2012-130Assists - Team leaderRickie Lambert2012-133,209Minutes - Team leaderMorgan SchneiderlinSquad
23 players with appearances in 2012-13, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 37 | 2,754 | 15 | 0 | — | ||
| FWForward | 29 | 1,870 | 6 | 0 | — | ||
| MFMidfielder | 36 | 3,209 | 5 | 0 | — | ||
| MFMidfielder | 32 | 1,619 | 5 | 0 | — | ||
| MFMidfielder | 25 | 1,503 | 5 | 0 | — | ||
| MFMidfielder | 30 | 2,082 | 3 | 0 | — | ||
| DFDefender | 34 | 2,949 | 2 | 0 | — | ||
| DFDefender | 27 | 2,314 | 2 | 0 | — | ||
| DFDefender | 24 | 1,983 | 2 | 0 | — | ||
| MFMidfielder | 29 | 1,701 | 2 | 0 | — | ||
| DFDefender | 18 | 1,043 | 1 | 0 | — | ||
| DFDefender | 31 | 2,790 | 0 | 0 | — | ||
| MFMidfielder | 28 | 2,380 | 0 | 0 | — | ||
| DFDefender | 24 | 1,658 | 0 | 0 | — | ||
| MFMidfielder | 14 | 695 | 0 | 0 | — | ||
| MFMidfielder | 12 | 417 | 0 | 0 | — | ||
| DFDefender | 4 | 196 | 0 | 0 | — | ||
| FWForward | 5 | 112 | 0 | 0 | — | ||
| MFMidfielder | 4 | 49 | 0 | 0 | — | ||
| MFMidfielder | 1 | 23 | 0 | 0 | — | ||
| GKGoalkeeper | 20 | 1,756 | 0 | 0 | — | ||
| GKGoalkeeper | 10 | 854 | 0 | 0 | — | ||
| GKGoalkeeper | 9 | 810 | 0 | 0 | — |
League table
Southampton's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | +43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | +36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | +35 | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | +20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | +15 | 63 |
| 7 | Liverpool FC | 38 | 16 | 13 | 9 | +28 | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | -4 | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | -4 | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | -8 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | -10 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | -30 | 25 |
Data updated 26 Sept 2026, 00:31 UTC