Reading
2013-14#46/46Season complete
Championship · 2013-14
2013-147thLeague position71 pts from 46 games
2013-1470 : 56Goals for / against+14 difference
2013-14—Expected goals
2013-1415Goals - Team leaderAdam Le Fondre2013-142Assists - Team leaderJordan Obita2013-14360Minutes - Team leaderAlex PearceSquad
23 players with appearances in 2013-14, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 13 | 186 | 15 | 1 | 6.50 | ||
| FWForward | 13 | 183 | 13 | 0 | 7.70 | ||
| MFMidfielder | 9 | 269 | 5 | 0 | 6.80 | ||
| FWForward | 8 | 222 | 4 | 1 | 6.65 | ||
| MFMidfielder | 7 | 352 | 4 | 0 | 7.02 | ||
| FWForward | 6 | 168 | 4 | 0 | 6.87 | ||
| DFDefender | 7 | 360 | 3 | 1 | 7.25 | ||
| MFMidfielder | 5 | 60 | 3 | 0 | 6.75 | ||
| DFDefender | 3 | 0 | 3 | 0 | — | ||
| MFMidfielder | 2 | 22 | 2 | 1 | 6.30 | ||
| MFMidfielder | 3 | 180 | 2 | 0 | 7.15 | ||
| MFMidfielder | 4 | 170 | 2 | 0 | 6.65 | ||
| FWForward | 2 | 0 | 2 | 0 | — | ||
| DFDefender | 3 | 146 | 1 | 2 | 7.30 | ||
| DFDefender | 4 | 360 | 1 | 0 | 7.13 | ||
| DFDefender | 3 | 98 | 1 | 0 | 6.50 | ||
| MFMidfielder | 3 | 36 | 1 | 0 | 6.50 | ||
| DFDefender | 2 | 154 | 0 | 1 | 6.80 | ||
| DFDefender | 4 | 360 | 0 | 0 | 6.80 | ||
| DFDefender | 2 | 172 | 0 | 0 | 6.75 | ||
| DFDefender | 2 | 102 | 0 | 0 | 6.85 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | 7.50 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.50 |
League table
Reading's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 26 Sept 2026, 00:31 UTC