Reading
2016-17#46/46Season complete
Championship · 2016-17
2016-173rdLeague position85 pts from 46 games
2016-1768 : 64Goals for / against+4 difference
2016-17—Expected goals
2016-1718Goals - Team leaderYann Kermorgant2016-179Assists - Team leaderGarath McCleary2016-174,140Minutes - Team leaderAli Al-HabsiSquad
28 players with appearances in 2016-17, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 42 | 3,213 | 18 | 3 | 7.28 | ||
| MFMidfielder | 41 | 3,232 | 9 | 9 | 7.08 | ||
| MFMidfielder | 36 | 2,606 | 8 | 4 | 6.90 | ||
| FWForward | 40 | 3,128 | 6 | 2 | 6.78 | ||
| MFMidfielder | 41 | 3,339 | 4 | 1 | 6.87 | ||
| FWForward | 16 | 865 | 3 | 3 | 6.82 | ||
| DFDefender | 30 | 2,611 | 3 | 0 | 7.16 | ||
| FWForward | 12 | 193 | 3 | 0 | 6.63 | ||
| DFDefender | 37 | 2,637 | 2 | 4 | 6.87 | ||
| FWForward | 9 | 415 | 2 | 0 | 6.66 | ||
| DFDefender | 46 | 4,131 | 1 | 3 | 6.77 | ||
| DFDefender | 40 | 3,545 | 1 | 1 | 7.20 | ||
| MFMidfielder | 12 | 382 | 1 | 1 | 6.56 | ||
| MFMidfielder | 9 | 596 | 1 | 0 | 6.58 | ||
| FWForward | 8 | 276 | 1 | 0 | 6.27 | ||
| FWForward | 14 | 256 | 1 | 0 | 6.52 | ||
| DFDefender | 34 | 2,893 | 0 | 1 | 6.88 | ||
| MFMidfielder | 27 | 2,090 | 0 | 1 | 7.04 | ||
| DFDefender | 5 | 234 | 0 | 1 | 6.70 | ||
| MFMidfielder | 7 | 220 | 0 | 0 | 6.87 | ||
| DFDefender | 5 | 201 | 0 | 0 | 6.72 | ||
| DFDefender | 3 | 97 | 0 | 0 | 6.70 | ||
| MFMidfielder | 2 | 94 | 0 | 0 | 6.50 | ||
| FWForward | 2 | 12 | 0 | 0 | 6.50 | ||
| DFDefender | 3 | 5 | 0 | 0 | 6.20 | ||
| GKGoalkeeper | 35 | 2,269 | 2 | 2 | 6.88 | ||
| GKGoalkeeper | 28 | 1,775 | 1 | 5 | 6.98 | ||
| GKGoalkeeper | 46 | 4,140 | 0 | 0 | 7.00 |
League table
Reading's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | +45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | +34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | +4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | +15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | +28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | +14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | +16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | +4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | +10 | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | +1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Wolverhampton | 46 | 16 | 10 | 20 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | -6 | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | -58 | 23 |
Data updated 26 Sept 2026, 00:31 UTC