Córdoba
2026-27#6/42Game
Segunda División · 2026-27
2026-2716thLeague position6 pts from 6 games
2026-279 : 13Goals for / against-4 difference
2026-2710.6Expected goals8.6 conceded
2026-272Goals - Team leaderDiego Percan2026-271Assists - Team leaderDiego Percan2026-27540Minutes - Team leaderIsma RuizSquad
21 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 6 | 364 | 2 | 1 | 6.78 | ||
| FWForward | 6 | 490 | 1 | 1 | 7.52 | ||
| MFMidfielder | 6 | 394 | 1 | 1 | 6.72 | ||
| DFDefender | 5 | 346 | 1 | 1 | 7.16 | ||
| FWForward | 6 | 216 | 1 | 1 | 6.62 | ||
| MFMidfielder | 6 | 540 | 1 | 0 | 6.97 | ||
| MFMidfielder | 6 | 501 | 1 | 0 | 6.45 | ||
| MFMidfielder | 3 | 142 | 1 | 0 | 6.63 | ||
| DFDefender | 4 | 280 | 0 | 1 | 6.47 | ||
| DFDefender | 4 | 230 | 0 | 1 | 6.43 | ||
| DFDefender | 6 | 496 | 0 | 0 | 6.60 | ||
| DFDefender | 6 | 445 | 0 | 0 | 6.63 | ||
| DFDefender | 5 | 350 | 0 | 0 | 6.94 | ||
| DFDefender | 4 | 234 | 0 | 0 | 7.00 | ||
| FWForward | 5 | 138 | 0 | 0 | 6.86 | ||
| MFMidfielder | 5 | 112 | 0 | 0 | 6.72 | ||
| DFDefender | 4 | 81 | 0 | 0 | 6.35 | ||
| MFMidfielder | 1 | 25 | 0 | 0 | 6.20 | ||
| FWForward | 1 | 16 | 0 | 0 | 6.80 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | 7.07 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | 6.67 |
League table
Córdoba's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CD Castellón | 6 | 5 | 1 | 0 | +10 | 16 |
| 2 | Eibar | 6 | 5 | 0 | 1 | +8 | 15 |
| 3 | Mallorca | 6 | 4 | 1 | 1 | +6 | 13 |
| 4 | Almería | 6 | 4 | 0 | 2 | +6 | 12 |
| 5 | Burgos Club de Fútbol | 6 | 3 | 2 | 1 | +3 | 11 |
| 6 | CE Sabadell | 6 | 3 | 2 | 1 | +2 | 11 |
| 7 | Leganés | 6 | 3 | 2 | 1 | +1 | 11 |
| 8 | Girona FC | 6 | 3 | 1 | 2 | +4 | 10 |
| 9 | Sporting Gijón | 6 | 3 | 1 | 2 | +1 | 10 |
| 10 | UD Las Palmas | 6 | 3 | 1 | 2 | 0 | 10 |
| 11 | CD Tenerife | 6 | 3 | 1 | 2 | -1 | 10 |
| 12 | Real Sociedad B | 6 | 2 | 2 | 2 | +1 | 8 |
| 13 | Real Oviedo | 6 | 2 | 2 | 2 | +1 | 8 |
| 14 | Granada | 6 | 2 | 2 | 2 | 0 | 8 |
| 15 | Celta Fortuna | 6 | 2 | 1 | 3 | -3 | 7 |
| 16 | Córdoba | 6 | 2 | 0 | 4 | -4 | 6 |
| 17 | CD Eldense | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Real Valladolid | 6 | 1 | 2 | 3 | -5 | 5 |
| 19 | Cádiz | 6 | 0 | 3 | 3 | -3 | 3 |
| 20 | FC Andorra | 6 | 1 | 0 | 5 | -4 | 3 |
| 21 | Albacete Balompié | 6 | 0 | 1 | 5 | -6 | 1 |
| 22 | AD Ceuta | 6 | 0 | 1 | 5 | -13 | 1 |
Data updated 25 Sept 2026, 22:31 UTC