Rotherham United
2020-21#46/46Season complete
Championship · 2020-21
2020-2124thLeague position42 pts from 46 games
2020-2144 : 60Goals for / against-16 difference
2020-21—Expected goals
2020-2110Goals - Team leaderMichael Smith2020-214Assists - Team leaderDaniel Barlaser2020-213,777Minutes - Team leaderMichael IhiekweSquad
26 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 44 | 3,138 | 10 | 3 | 6.99 | ||
| FWForward | 42 | 2,113 | 9 | 0 | 6.68 | ||
| MFMidfielder | 40 | 3,093 | 6 | 3 | 6.67 | ||
| MFMidfielder | 33 | 2,402 | 3 | 4 | 7.08 | ||
| MFMidfielder | 35 | 2,335 | 3 | 1 | 6.83 | ||
| MFMidfielder | 20 | 1,636 | 2 | 2 | 7.28 | ||
| DFDefender | 42 | 3,777 | 2 | 1 | 6.88 | ||
| MFMidfielder | 44 | 3,358 | 2 | 1 | 6.62 | ||
| DFDefender | 30 | 2,334 | 2 | 0 | 6.67 | ||
| DFDefender | 23 | 1,169 | 2 | 0 | 6.83 | ||
| FWForward | 15 | 445 | 1 | 1 | 6.51 | ||
| DFDefender | 39 | 3,141 | 1 | 0 | 6.69 | ||
| DFDefender | 46 | 3,741 | 0 | 4 | 6.77 | ||
| MFMidfielder | 32 | 1,952 | 0 | 3 | 6.71 | ||
| DFDefender | 14 | 915 | 0 | 3 | 6.99 | ||
| DFDefender | 16 | 972 | 0 | 1 | 6.83 | ||
| MFMidfielder | 24 | 934 | 0 | 1 | 6.52 | ||
| DFDefender | 19 | 1,117 | 0 | 0 | 6.75 | ||
| FWForward | 31 | 675 | 0 | 0 | 6.55 | ||
| MFMidfielder | 11 | 608 | 0 | 0 | 6.60 | ||
| MFMidfielder | 9 | 534 | 0 | 0 | 6.22 | ||
| FWForward | 12 | 516 | 0 | 0 | 6.49 | ||
| DFDefender | 5 | 245 | 0 | 0 | 6.42 | ||
| MFMidfielder | 9 | 188 | 0 | 0 | 6.74 | ||
| GKGoalkeeper | 26 | 2,333 | 0 | 0 | 6.79 | ||
| GKGoalkeeper | 21 | 1,807 | 0 | 0 | 6.86 |
League table
Rotherham United's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | +39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | +33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | +8 | 78 |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | +27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | -21 | 47 |
| 22 | Derby County | 46 | 11 | 11 | 24 | -22 | 44 |
| 23 | Wycombe Wanderers | 46 | 11 | 10 | 25 | -30 | 43 |
| 24 | Rotherham United | 46 | 11 | 9 | 26 | -16 | 42 |
Data updated 10 Sept 2026, 06:33 UTC