Rotherham United
2018-19#46/46Season complete
Championship · 2018-19
2018-1922ndLeague position40 pts from 46 games
2018-1952 : 83Goals for / against-31 difference
2018-19—Expected goals
2018-198Goals - Team leaderMichael Smith2018-197Assists - Team leaderWill Vaulks2018-194,107Minutes - Team leaderSemi AjayiSquad
26 players with appearances in 2018-19, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 45 | 3,925 | 8 | 4 | 6.99 | ||
| MFMidfielder | 41 | 3,610 | 7 | 7 | 7.20 | ||
| DFDefender | 46 | 4,107 | 7 | 1 | 6.73 | ||
| MFMidfielder | 34 | 2,476 | 4 | 2 | 6.77 | ||
| MFMidfielder | 41 | 2,527 | 4 | 1 | 6.56 | ||
| MFMidfielder | 18 | 1,175 | 4 | 1 | 7.08 | ||
| DFDefender | 28 | 2,366 | 3 | 1 | 6.73 | ||
| MFMidfielder | 16 | 743 | 3 | 0 | 6.57 | ||
| DFDefender | 26 | 1,957 | 2 | 1 | 6.66 | ||
| DFDefender | 15 | 1,317 | 2 | 1 | 6.74 | ||
| FWForward | 16 | 327 | 2 | 0 | 6.66 | ||
| MFMidfielder | 39 | 2,369 | 1 | 2 | 6.62 | ||
| MFMidfielder | 28 | 1,519 | 1 | 2 | 6.59 | ||
| DFDefender | 44 | 3,890 | 1 | 0 | 6.69 | ||
| DFDefender | 7 | 439 | 1 | 0 | 6.86 | ||
| MFMidfielder | 31 | 1,640 | 0 | 4 | 6.76 | ||
| MFMidfielder | 20 | 940 | 0 | 1 | 6.56 | ||
| FWForward | 23 | 908 | 0 | 1 | 6.54 | ||
| DFDefender | 31 | 2,583 | 0 | 0 | 6.57 | ||
| DFDefender | 21 | 1,589 | 0 | 0 | 6.48 | ||
| MFMidfielder | 10 | 618 | 0 | 0 | 6.61 | ||
| FWForward | 7 | 242 | 0 | 0 | 6.51 | ||
| FWForward | 1 | 57 | 0 | 0 | 6.40 | ||
| MFMidfielder | 1 | 24 | 0 | 0 | 6.80 | ||
| GKGoalkeeper | 45 | 4,050 | 0 | 0 | 6.62 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.10 |
League table
Rotherham United's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 27 | 13 | 6 | +36 | 94 |
| 2 | Sheffield United | 46 | 26 | 11 | 9 | +37 | 89 |
| 3 | Leeds United | 46 | 25 | 8 | 13 | +23 | 83 |
| 4 | West Bromwich Albion | 46 | 23 | 11 | 12 | +25 | 80 |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | +21 | 76 |
| 6 | Derby County | 46 | 20 | 14 | 12 | +15 | 74 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | +8 | 73 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | +6 | 70 |
| 9 | Nottingham Forest | 46 | 17 | 15 | 14 | +7 | 66 |
| 10 | Swansea City | 46 | 18 | 11 | 17 | +3 | 65 |
| 11 | Sheffield Wednesday | 46 | 16 | 16 | 14 | -2 | 64 |
| 12 | Hull City | 46 | 17 | 11 | 18 | -2 | 62 |
| 13 | Brentford | 45 | 16 | 13 | 16 | +13 | 61 |
| 14 | Birmingham City | 46 | 14 | 19 | 13 | +6 | 61 |
| 15 | Preston North End | 46 | 16 | 13 | 17 | 0 | 61 |
| 16 | Blackburn Rovers | 46 | 16 | 12 | 18 | -5 | 60 |
| 17 | Stoke City | 46 | 11 | 22 | 13 | -7 | 55 |
| 18 | Wigan Athletic | 46 | 13 | 13 | 20 | -13 | 52 |
| 19 | Queens Park Rangers | 46 | 14 | 9 | 23 | -18 | 51 |
| 20 | Reading | 46 | 10 | 17 | 19 | -17 | 47 |
| 21 | Millwall | 46 | 10 | 14 | 22 | -16 | 44 |
| 22 | Rotherham United | 46 | 8 | 16 | 22 | -31 | 40 |
| 23 | Bolton Wanderers | 45 | 8 | 8 | 29 | -48 | 32 |
| 24 | Ipswich Town | 46 | 5 | 16 | 25 | -41 | 31 |
Data updated 10 Sept 2026, 06:33 UTC