Oxford United
2024-25#46/46Season complete
Championship · 2024-25
2024-2517thLeague position53 pts from 46 games
2024-2549 : 65Goals for / against-16 difference
2024-2542.3Expected goals67.5 conceded
2024-256Goals - Team leaderMark Harris2024-256Assists - Team leaderTyler Goodrham2024-254,050Minutes - Team leaderJamie CummingSquad
34 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 46 | 2,917 | 6 | 3 | 7.33 | 6.60 | ||
| DFDefender | 34 | 2,343 | 6 | 1 | 3.20 | 6.92 | ||
| DFDefender | 20 | 1,800 | 5 | 0 | 3.10 | 7.25 | ||
| DFDefender | 41 | 3,612 | 4 | 3 | 1.86 | 7.03 | ||
| MFMidfielder | 39 | 2,266 | 4 | 3 | 4.83 | 6.84 | ||
| FWForward | 20 | 805 | 4 | 0 | 0.83 | 6.56 | ||
| MFMidfielder | 41 | 3,054 | 3 | 6 | 2.58 | 6.75 | ||
| MFMidfielder | 33 | 2,903 | 3 | 4 | 1.72 | 7.06 | ||
| MFMidfielder | 32 | 2,089 | 3 | 3 | 3.59 | 6.62 | ||
| MFMidfielder | 25 | 1,373 | 2 | 2 | 2.43 | 6.79 | ||
| MFMidfielder | 44 | 3,343 | 1 | 2 | 0.97 | 6.86 | ||
| DFDefender | 26 | 2,065 | 1 | 2 | 0.44 | 6.91 | ||
| MFMidfielder | 28 | 1,263 | 1 | 2 | 1.82 | 6.64 | ||
| DFDefender | 24 | 1,665 | 1 | 1 | 0.95 | 6.88 | ||
| DFDefender | 17 | 1,373 | 1 | 0 | 0.26 | 6.98 | ||
| DFDefender | 21 | 1,008 | 1 | 0 | 0.76 | 6.70 | ||
| FWForward | 14 | 595 | 1 | 0 | 1.04 | 6.48 | ||
| MFMidfielder | 11 | 356 | 1 | 0 | 1.10 | 6.62 | ||
| MFMidfielder | 11 | 164 | 1 | 0 | 0.20 | 6.58 | ||
| FWForward | 28 | 965 | 0 | 2 | 0.92 | 6.50 | ||
| DFDefender | 30 | 2,307 | 0 | 1 | 0.56 | 6.88 | ||
| MFMidfielder | 12 | 509 | 0 | 1 | 0.05 | 6.80 | ||
| FWForward | 7 | 196 | 0 | 1 | 0.04 | 6.76 | ||
| MFMidfielder | 20 | 947 | 0 | 0 | 0.15 | 6.76 | ||
| DFDefender | 12 | 748 | 0 | 0 | 0.02 | 6.66 | ||
| MFMidfielder | 11 | 364 | 0 | 0 | 0.47 | 6.59 | ||
| FWForward | 11 | 363 | 0 | 0 | 0.75 | 6.50 | ||
| DFDefender | 2 | 80 | 0 | 0 | 0.12 | 6.70 | ||
| MFMidfielder | 4 | 64 | 0 | 0 | 0.22 | 6.63 | ||
| FWForward | 3 | 35 | 0 | 0 | — | 6.60 | ||
| FWForward | 1 | 13 | 0 | 0 | — | 6.60 | ||
| FWForward | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 45 | 4,050 | 0 | 0 | — | 7.02 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | — | 6.10 |
League table
Oxford United's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 10 Sept 2026, 06:33 UTC