Millwall
2017-18#46/46Season complete
Championship · 2017-18
2017-188thLeague position72 pts from 46 games
2017-1856 : 45Goals for / against+11 difference
2017-18—Expected goals
2017-1810Goals - Team leaderLee Gregory2017-189Assists - Team leaderJed Wallace2017-184,140Minutes - Team leaderShaun HutchinsonSquad
24 players with appearances in 2017-18, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 43 | 3,385 | 10 | 4 | 6.76 | ||
| MFMidfielder | 44 | 3,947 | 10 | 1 | 7.11 | ||
| MFMidfielder | 43 | 3,657 | 6 | 9 | 6.84 | ||
| FWForward | 44 | 3,446 | 5 | 8 | 7.10 | ||
| DFDefender | 38 | 3,183 | 4 | 3 | 7.05 | ||
| FWForward | 30 | 1,796 | 4 | 1 | 6.64 | ||
| FWForward | 24 | 853 | 4 | 0 | 6.86 | ||
| MFMidfielder | 16 | 1,231 | 3 | 5 | 7.01 | ||
| MFMidfielder | 35 | 2,758 | 2 | 3 | 7.13 | ||
| DFDefender | 46 | 4,140 | 2 | 1 | 7.12 | ||
| DFDefender | 27 | 2,003 | 1 | 1 | 6.83 | ||
| MFMidfielder | 24 | 1,772 | 1 | 1 | 6.86 | ||
| MFMidfielder | 37 | 978 | 1 | 1 | 6.53 | ||
| DFDefender | 24 | 2,045 | 1 | 0 | 6.80 | ||
| DFDefender | 46 | 4,009 | 0 | 0 | 6.88 | ||
| MFMidfielder | 24 | 948 | 0 | 0 | 6.72 | ||
| DFDefender | 10 | 900 | 0 | 0 | 6.81 | ||
| DFDefender | 4 | 99 | 0 | 0 | 6.73 | ||
| MFMidfielder | 1 | 90 | 0 | 0 | 7.10 | ||
| FWForward | 10 | 65 | 0 | 0 | 6.46 | ||
| MFMidfielder | 3 | 40 | 0 | 0 | 6.65 | ||
| DFDefender | 7 | 26 | 0 | 0 | 6.67 | ||
| MFMidfielder | 2 | 12 | 0 | 0 | 6.45 | ||
| GKGoalkeeper | 45 | 4,050 | 0 | 0 | 6.81 |
League table
Millwall's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton | 46 | 30 | 9 | 7 | +43 | 99 |
| 2 | Cardiff City | 46 | 27 | 9 | 10 | +30 | 90 |
| 3 | Fulham | 46 | 25 | 13 | 8 | +33 | 88 |
| 4 | Aston Villa | 46 | 24 | 11 | 11 | +30 | 83 |
| 5 | Middlesbrough | 46 | 22 | 10 | 14 | +22 | 76 |
| 6 | Derby County | 46 | 20 | 15 | 11 | +22 | 75 |
| 7 | Preston North End | 46 | 19 | 16 | 11 | +11 | 73 |
| 8 | Millwall | 46 | 19 | 15 | 12 | +11 | 72 |
| 9 | Brentford | 46 | 18 | 15 | 13 | +10 | 69 |
| 10 | Sheffield United | 46 | 20 | 9 | 17 | +7 | 69 |
| 11 | Bristol City | 46 | 17 | 16 | 13 | +9 | 67 |
| 12 | Ipswich Town | 46 | 17 | 9 | 20 | -3 | 60 |
| 13 | Leeds United | 46 | 17 | 9 | 20 | -5 | 60 |
| 14 | Norwich City | 46 | 15 | 15 | 16 | -11 | 60 |
| 15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | -1 | 57 |
| 16 | Queens Park Rangers | 46 | 15 | 11 | 20 | -12 | 56 |
| 17 | Nottingham Forest | 46 | 15 | 8 | 23 | -14 | 53 |
| 18 | Hull City | 46 | 11 | 16 | 19 | 0 | 49 |
| 19 | Birmingham City | 46 | 13 | 7 | 26 | -30 | 46 |
| 20 | Reading | 46 | 10 | 14 | 22 | -22 | 44 |
| 21 | Bolton Wanderers | 46 | 10 | 13 | 23 | -35 | 43 |
| 22 | Barnsley | 46 | 9 | 14 | 23 | -24 | 41 |
| 23 | Burton Albion | 46 | 10 | 11 | 25 | -43 | 41 |
| 24 | Sunderland | 46 | 7 | 16 | 23 | -28 | 37 |
Data updated 10 Sept 2026, 06:33 UTC