Millwall
2014-15#46/46Season complete
Championship · 2014-15
2014-1522ndLeague position41 pts from 46 games
2014-1542 : 76Goals for / against-34 difference
2014-15—Expected goals
2014-158Goals - Team leaderLee Gregory2014-151Assists - Team leaderShaun Williams2014-150Minutes - Team leaderLee GregorySquad
19 players with appearances in 2014-15, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 6 | 0 | 8 | 0 | — | ||
| FWForward | 4 | 0 | 4 | 0 | — | ||
| FWForward | 3 | 0 | 4 | 0 | — | ||
| MFMidfielder | 3 | 0 | 3 | 0 | — | ||
| MFMidfielder | 2 | 0 | 2 | 1 | — | ||
| FWForward | 2 | 0 | 2 | 0 | — | ||
| DFDefender | 2 | 0 | 2 | 0 | — | ||
| DFDefender | 2 | 0 | 2 | 0 | — | ||
| DFDefender | 2 | 0 | 2 | 0 | — | ||
| FWForward | 2 | 0 | 2 | 0 | — | ||
| FWForward | 1 | 0 | 1 | 0 | — | ||
| MFMidfielder | 1 | 0 | 1 | 0 | — | ||
| FWForward | 1 | 0 | 1 | 0 | — | ||
| FWForward | 1 | 0 | 1 | 0 | — | ||
| DFDefender | 1 | 0 | 1 | 0 | — | ||
| FWForward | 1 | 0 | 1 | 0 | — | ||
| MFMidfielder | 1 | 0 | 1 | 0 | — | ||
| DFDefender | 1 | 0 | 1 | 0 | — | ||
| FWForward | 1 | 0 | 1 | 0 | — |
League table
Millwall's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 46 | 26 | 12 | 8 | +53 | 90 |
| 2 | Watford | 46 | 27 | 8 | 11 | +41 | 89 |
| 3 | Norwich City | 46 | 25 | 11 | 10 | +40 | 86 |
| 4 | Middlesbrough | 46 | 25 | 10 | 11 | +31 | 85 |
| 5 | Brentford | 46 | 23 | 9 | 14 | +19 | 78 |
| 6 | Ipswich Town | 46 | 22 | 12 | 12 | +18 | 78 |
| 7 | Wolverhampton | 46 | 22 | 12 | 12 | +14 | 78 |
| 8 | Derby County | 46 | 21 | 14 | 11 | +29 | 77 |
| 9 | Blackburn Rovers | 46 | 17 | 16 | 13 | +7 | 67 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | -10 | 63 |
| 11 | Cardiff City | 46 | 16 | 14 | 16 | -4 | 62 |
| 12 | Charlton Athletic | 46 | 14 | 18 | 14 | -6 | 60 |
| 13 | Sheffield Wednesday | 46 | 14 | 18 | 14 | -6 | 60 |
| 14 | Nottingham Forest | 46 | 15 | 14 | 17 | +2 | 59 |
| 15 | Leeds United | 46 | 15 | 11 | 20 | -11 | 56 |
| 16 | Huddersfield Town | 45 | 13 | 15 | 17 | -17 | 54 |
| 17 | Fulham | 46 | 14 | 10 | 22 | -21 | 52 |
| 18 | Bolton Wanderers | 46 | 13 | 12 | 21 | -13 | 51 |
| 19 | Reading | 46 | 13 | 11 | 22 | -21 | 50 |
| 20 | Rotherham United | 46 | 11 | 16 | 19 | -21 | 49 |
| 21 | Brighton & Hove Albion | 46 | 10 | 17 | 19 | -10 | 47 |
| 22 | Millwall | 46 | 9 | 14 | 23 | -34 | 41 |
| 23 | Wigan Athletic | 46 | 9 | 12 | 25 | -25 | 39 |
| 24 | Blackpool | 45 | 4 | 13 | 28 | -55 | 25 |
Data updated 10 Sept 2026, 06:33 UTC