Luton Town
2021-22#46/46Season complete
Championship · 2021-22
2021-226thLeague position75 pts from 46 games
2021-2263 : 55Goals for / against+8 difference
2021-22—Expected goals
2021-2216Goals - Team leaderElijah Adebayo2021-227Assists - Team leaderKal Naismith2021-223,732Minutes - Team leaderJames BreeSquad
29 players with appearances in 2021-22, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 40 | 3,378 | 16 | 4 | 6.82 | ||
| FWForward | 38 | 2,377 | 12 | 4 | 6.87 | ||
| MFMidfielder | 13 | 714 | 6 | 1 | 7.16 | ||
| MFMidfielder | 33 | 2,594 | 4 | 2 | 6.72 | ||
| FWForward | 17 | 583 | 4 | 0 | 6.67 | ||
| FWForward | 31 | 1,345 | 3 | 5 | 6.71 | ||
| MFMidfielder | 29 | 1,532 | 3 | 4 | 6.68 | ||
| DFDefender | 42 | 3,696 | 2 | 7 | 7.06 | ||
| MFMidfielder | 25 | 1,688 | 2 | 3 | 6.79 | ||
| DFDefender | 22 | 1,771 | 2 | 0 | 7.10 | ||
| DFDefender | 42 | 3,732 | 1 | 6 | 7.05 | ||
| DFDefender | 41 | 3,581 | 1 | 2 | 6.82 | ||
| MFMidfielder | 34 | 2,799 | 1 | 2 | 6.65 | ||
| DFDefender | 29 | 2,428 | 1 | 0 | 6.89 | ||
| FWForward | 20 | 836 | 0 | 1 | 6.47 | ||
| MFMidfielder | 8 | 411 | 0 | 1 | 7.04 | ||
| DFDefender | 27 | 2,117 | 0 | 0 | 6.76 | ||
| MFMidfielder | 34 | 1,940 | 0 | 0 | 6.80 | ||
| DFDefender | 23 | 1,402 | 0 | 0 | 6.73 | ||
| DFDefender | 16 | 748 | 0 | 0 | 6.75 | ||
| DFDefender | 10 | 742 | 0 | 0 | 6.42 | ||
| MFMidfielder | 12 | 706 | 0 | 0 | 6.57 | ||
| FWForward | 9 | 243 | 0 | 0 | 6.69 | ||
| GKGoalkeeper | 2 | 180 | 0 | 1 | 7.05 | ||
| GKGoalkeeper | 19 | 1,710 | 0 | 0 | 6.64 | ||
| GKGoalkeeper | 19 | 1,665 | 0 | 0 | 6.94 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | 7.27 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 6.20 | ||
| GKGoalkeeper | 2 | 135 | 0 | 0 | 6.65 |
League table
Luton Town's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | +17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | +33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | +5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | -10 | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | -4 | 60 |
| 17 | Derby County | 46 | 14 | 13 | 19 | -8 | 55 |
| 18 | Bristol City | 46 | 15 | 10 | 21 | -15 | 55 |
| 19 | Cardiff City | 46 | 15 | 8 | 23 | -18 | 53 |
| 20 | Hull City | 46 | 14 | 9 | 23 | -13 | 51 |
| 21 | Birmingham City | 46 | 11 | 14 | 21 | -25 | 47 |
| 22 | Reading | 46 | 13 | 8 | 25 | -33 | 47 |
| 23 | Peterborough United | 46 | 9 | 10 | 27 | -44 | 37 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | -40 | 30 |
Data updated 26 Sept 2026, 00:31 UTC