Eintracht Frankfurt
2020-21#34/34Season complete
Bundesliga · 2020-21
2020-215thLeague position60 pts from 34 games
2020-2169 : 53Goals for / against+16 difference
2020-21—Expected goals
2020-2128Goals - Team leaderAndré Silva2020-2114Assists - Team leaderFilip Kostić2020-212,970Minutes - Team leaderKevin TrappSquad
25 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 32 | 2,771 | 28 | 5 | 7.36 | ||
| MFMidfielder | 32 | 2,374 | 5 | 12 | 7.11 | ||
| MFMidfielder | 30 | 2,536 | 4 | 14 | 7.39 | ||
| FWForward | 12 | 816 | 4 | 2 | 7.07 | ||
| FWForward | 18 | 888 | 4 | 0 | 6.77 | ||
| FWForward | 26 | 1,398 | 3 | 3 | 6.92 | ||
| DFDefender | 21 | 1,864 | 3 | 1 | 6.85 | ||
| MFMidfielder | 26 | 966 | 2 | 3 | 6.82 | ||
| DFDefender | 28 | 2,438 | 2 | 1 | 7.00 | ||
| DFDefender | 21 | 1,492 | 1 | 2 | 6.79 | ||
| DFDefender | 17 | 703 | 1 | 1 | 6.89 | ||
| MFMidfielder | 27 | 1,630 | 1 | 0 | 6.85 | ||
| DFDefender | 27 | 1,575 | 1 | 0 | 6.70 | ||
| DFDefender | 14 | 1,224 | 1 | 0 | 6.88 | ||
| MFMidfielder | 15 | 423 | 1 | 0 | 6.64 | ||
| MFMidfielder | 11 | 267 | 1 | 0 | 6.82 | ||
| FWForward | 7 | 93 | 1 | 0 | 6.66 | ||
| MFMidfielder | 20 | 580 | 0 | 3 | 6.85 | ||
| MFMidfielder | 28 | 2,180 | 0 | 2 | 6.91 | ||
| DFDefender | 29 | 2,290 | 0 | 0 | 6.83 | ||
| DFDefender | 19 | 1,458 | 0 | 0 | 6.59 | ||
| DFDefender | 7 | 256 | 0 | 0 | 6.67 | ||
| DFDefender | 6 | 107 | 0 | 0 | 6.34 | ||
| GKGoalkeeper | 33 | 2,970 | 0 | 0 | 6.82 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 7.40 |
League table
Eintracht Frankfurt's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 24 | 6 | 4 | +55 | 78 |
| 2 | RB Leipzig | 34 | 19 | 8 | 7 | +28 | 65 |
| 3 | Borussia Dortmund | 34 | 20 | 4 | 10 | +29 | 64 |
| 4 | VfL Wolfsburg | 34 | 17 | 10 | 7 | +24 | 61 |
| 5 | Eintracht Frankfurt | 34 | 16 | 12 | 6 | +16 | 60 |
| 6 | Bayer 04 Leverkusen | 34 | 14 | 10 | 10 | +14 | 52 |
| 7 | 1. FC Union Berlin | 34 | 12 | 14 | 8 | +7 | 50 |
| 8 | Borussia M'gladbach | 34 | 13 | 10 | 11 | +8 | 49 |
| 9 | VfB Stuttgart | 34 | 12 | 9 | 13 | +1 | 45 |
| 10 | SC Freiburg | 34 | 12 | 9 | 13 | 0 | 45 |
| 11 | TSG Hoffenheim | 34 | 11 | 10 | 13 | -2 | 43 |
| 12 | 1. FSV Mainz 05 | 34 | 10 | 9 | 15 | -17 | 39 |
| 13 | FC Augsburg | 34 | 10 | 6 | 18 | -18 | 36 |
| 14 | Hertha BSC | 34 | 8 | 11 | 15 | -11 | 35 |
| 15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | -26 | 35 |
| 16 | 1. FC Köln | 34 | 8 | 9 | 17 | -26 | 33 |
| 17 | SV Werder Bremen | 34 | 7 | 10 | 17 | -21 | 31 |
| 18 | FC Schalke 04 | 34 | 3 | 7 | 24 | -61 | 16 |
Data updated 25 Sept 2026, 22:31 UTC