Charlton Athletic
2015-16#46/46Season complete
Championship · 2015-16
2015-1622ndLeague position40 pts from 46 games
2015-1640 : 80Goals for / against-40 difference
2015-16—Expected goals
2015-166Goals - Team leaderJóhann Guðmundsson2015-1611Assists - Team leaderJóhann Guðmundsson2015-163,517Minutes - Team leaderMorgan FoxSquad
37 players with appearances in 2015-16, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 40 | 3,356 | 6 | 11 | 7.10 | ||
| FWForward | 36 | 2,064 | 5 | 3 | 6.89 | ||
| FWForward | 24 | 1,499 | 5 | 1 | 6.73 | ||
| MFMidfielder | 20 | 1,371 | 3 | 1 | 6.55 | ||
| FWForward | 8 | 385 | 3 | 1 | 6.96 | ||
| MFMidfielder | 29 | 1,777 | 3 | 0 | 6.74 | ||
| FWForward | 14 | 1,056 | 2 | 2 | 6.87 | ||
| MFMidfielder | 39 | 3,388 | 2 | 1 | 6.96 | ||
| DFDefender | 19 | 1,710 | 2 | 1 | 7.00 | ||
| DFDefender | 19 | 1,398 | 2 | 1 | 6.78 | ||
| FWForward | 23 | 1,001 | 2 | 1 | 6.62 | ||
| DFDefender | 42 | 3,517 | 1 | 2 | 6.66 | ||
| FWForward | 16 | 1,022 | 1 | 1 | 6.59 | ||
| MFMidfielder | 17 | 751 | 1 | 1 | 6.51 | ||
| DFDefender | 19 | 1,632 | 1 | 0 | 6.94 | ||
| DFDefender | 12 | 953 | 1 | 0 | 6.57 | ||
| DFDefender | 23 | 1,068 | 0 | 2 | 6.59 | ||
| DFDefender | 12 | 861 | 0 | 2 | 6.51 | ||
| DFDefender | 34 | 2,943 | 0 | 1 | 6.81 | ||
| MFMidfielder | 25 | 1,103 | 0 | 1 | 6.85 | ||
| FWForward | 11 | 666 | 0 | 1 | 6.82 | ||
| DFDefender | 11 | 652 | 0 | 1 | 6.41 | ||
| MFMidfielder | 32 | 2,661 | 0 | 0 | 6.88 | ||
| DFDefender | 14 | 1,196 | 0 | 0 | 6.98 | ||
| MFMidfielder | 11 | 984 | 0 | 0 | 7.07 | ||
| DFDefender | 9 | 584 | 0 | 0 | 6.47 | ||
| MFMidfielder | 6 | 379 | 0 | 0 | 6.68 | ||
| DFDefender | 4 | 360 | 0 | 0 | 6.18 | ||
| FWForward | 8 | 348 | 0 | 0 | 6.70 | ||
| MFMidfielder | 5 | 182 | 0 | 0 | 6.90 | ||
| MFMidfielder | 6 | 175 | 0 | 0 | 6.60 | ||
| DFDefender | 3 | 132 | 0 | 0 | 6.07 | ||
| FWForward | 2 | 120 | 0 | 0 | 6.35 | ||
| FWForward | 1 | 24 | 0 | 0 | 6.50 | ||
| FWForward | 1 | 21 | 0 | 0 | 6.90 | ||
| GKGoalkeeper | 24 | 2,160 | 0 | 0 | 6.84 | ||
| GKGoalkeeper | 22 | 1,980 | 0 | 0 | 6.50 |
League table
Charlton Athletic's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | +37 | 93 |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | 24 | 17 | 5 | +30 | 89 |
| 4 | Hull City | 46 | 24 | 11 | 11 | +34 | 83 |
| 5 | Derby County | 46 | 21 | 15 | 10 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | +21 | 74 |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | +2 | 69 |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | +5 | 68 |
| 9 | Brentford | 46 | 19 | 8 | 19 | +5 | 65 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | +4 | 63 |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 0 | 60 |
| 13 | Leeds United | 46 | 14 | 17 | 15 | -8 | 59 |
| 14 | Wolverhampton | 46 | 14 | 16 | 16 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 0 | 55 |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | -4 | 55 |
| 17 | Reading | 46 | 13 | 13 | 20 | -7 | 52 |
| 18 | Bristol City | 46 | 13 | 13 | 20 | -17 | 52 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -11 | 51 |
| 20 | Fulham | 46 | 12 | 15 | 19 | -13 | 51 |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | -18 | 49 |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | -40 | 40 |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | -40 | 30 |
Data updated 25 Sept 2026, 22:31 UTC