Brighton & Hove Albion
2016-17#46/46Season complete
Championship · 2016-17
2016-172ndLeague position93 pts from 46 games
2016-1774 : 40Goals for / against+34 difference
2016-17—Expected goals
2016-1723Goals - Team leaderGlenn Murray2016-178Assists - Team leaderAnthony Knockaert2016-174,049Minutes - Team leaderDavid StockdaleSquad
28 players with appearances in 2016-17, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 45 | 3,446 | 23 | 5 | 7.04 | ||
| MFMidfielder | 45 | 3,793 | 15 | 8 | 7.32 | ||
| FWForward | 31 | 2,181 | 11 | 4 | 6.80 | ||
| FWForward | 37 | 1,830 | 11 | 4 | 6.94 | ||
| MFMidfielder | 25 | 1,060 | 3 | 2 | 6.84 | ||
| MFMidfielder | 35 | 1,874 | 2 | 3 | 6.85 | ||
| MFMidfielder | 39 | 3,037 | 2 | 2 | 7.00 | ||
| DFDefender | 43 | 3,743 | 2 | 1 | 7.59 | ||
| DFDefender | 31 | 2,790 | 2 | 0 | 7.41 | ||
| DFDefender | 20 | 1,462 | 1 | 1 | 6.82 | ||
| MFMidfielder | 34 | 2,379 | 1 | 0 | 6.97 | ||
| DFDefender | 11 | 990 | 1 | 0 | 7.19 | ||
| MFMidfielder | 31 | 1,902 | 0 | 5 | 6.84 | ||
| DFDefender | 42 | 3,719 | 0 | 4 | 7.01 | ||
| DFDefender | 24 | 2,159 | 0 | 4 | 6.92 | ||
| MFMidfielder | 33 | 1,620 | 0 | 2 | 6.96 | ||
| MFMidfielder | 20 | 1,390 | 0 | 1 | 6.96 | ||
| DFDefender | 10 | 819 | 0 | 1 | 6.83 | ||
| DFDefender | 9 | 389 | 0 | 0 | 6.69 | ||
| DFDefender | 5 | 370 | 0 | 0 | 6.96 | ||
| FWForward | 10 | 178 | 0 | 0 | 6.54 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.50 | ||
| MFMidfielder | 3 | 44 | 0 | 0 | 6.80 | ||
| FWForward | 2 | 29 | 0 | 0 | 6.70 | ||
| DFDefender | 1 | 17 | 0 | 0 | 6.50 | ||
| MFMidfielder | 1 | 6 | 0 | 0 | 6.10 | ||
| GKGoalkeeper | 45 | 4,049 | 0 | 1 | 6.85 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 7.30 |
League table
Brighton & Hove Albion's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | +45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | +34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | +4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | +15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | +28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | +14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | +16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | +4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | +10 | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | +1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Wolverhampton | 46 | 16 | 10 | 20 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | -6 | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | -58 | 23 |
Data updated 25 Sept 2026, 22:31 UTC