Athletic Club
2023-24#38/38Season complete
La Liga · 2023-24
2023-245thLeague position68 pts from 38 games
2023-2461 : 37Goals for / against+24 difference
2023-2453.5Expected goals42.0 conceded
2023-2414Goals - Team leaderGorka Guruzeta2023-2411Assists - Team leaderNico Williams2023-243,184Minutes - Team leaderUnai SimónSquad
27 players with appearances in 2023-24, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 32 | 2,240 | 14 | 5 | 11.71 | 7.19 | ||
| MFMidfielder | 34 | 2,855 | 12 | 3 | 9.44 | 7.32 | ||
| MFMidfielder | 35 | 1,580 | 7 | 3 | 5.18 | 6.86 | ||
| MFMidfielder | 31 | 2,283 | 5 | 11 | 6.02 | 7.10 | ||
| MFMidfielder | 30 | 1,991 | 4 | 5 | 6.30 | 6.92 | ||
| DFDefender | 27 | 1,930 | 3 | 1 | 0.90 | 7.12 | ||
| MFMidfielder | 27 | 1,536 | 3 | 1 | 2.71 | 6.84 | ||
| FWForward | 18 | 503 | 2 | 1 | 1.72 | 6.72 | ||
| MFMidfielder | 25 | 869 | 2 | 0 | 1.45 | 6.72 | ||
| MFMidfielder | 20 | 586 | 2 | 0 | 1.74 | 6.78 | ||
| DFDefender | 28 | 2,263 | 1 | 5 | 0.63 | 7.05 | ||
| MFMidfielder | 29 | 2,105 | 1 | 1 | 0.33 | 6.99 | ||
| DFDefender | 34 | 2,707 | 1 | 0 | 1.19 | 6.80 | ||
| DFDefender | 17 | 738 | 1 | 0 | 0.77 | 6.71 | ||
| MFMidfielder | 20 | 402 | 1 | 0 | 0.92 | 6.57 | ||
| MFMidfielder | 23 | 1,022 | 0 | 3 | 0.73 | 6.93 | ||
| DFDefender | 27 | 2,000 | 0 | 2 | 0.17 | 6.74 | ||
| DFDefender | 33 | 2,878 | 0 | 0 | 0.60 | 6.93 | ||
| MFMidfielder | 26 | 1,450 | 0 | 0 | 0.49 | 6.85 | ||
| DFDefender | 19 | 1,154 | 0 | 0 | 0.28 | 6.81 | ||
| DFDefender | 9 | 523 | 0 | 0 | 0.01 | 6.67 | ||
| MFMidfielder | 12 | 258 | 0 | 0 | 0.10 | 6.68 | ||
| MFMidfielder | 7 | 146 | 0 | 0 | 0.03 | 6.44 | ||
| FWForward | 1 | 8 | 0 | 0 | 0.01 | 6.50 | ||
| DFDefender | 2 | 8 | 0 | 0 | — | 6.70 | ||
| GKGoalkeeper | 36 | 3,184 | 0 | 0 | 0.00 | 7.08 | ||
| GKGoalkeeper | 4 | 236 | 0 | 0 | — | 6.85 |
League table
Athletic Club's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 29 | 8 | 1 | +61 | 95 |
| 2 | FC Barcelona | 38 | 26 | 7 | 5 | +35 | 85 |
| 3 | Girona FC | 38 | 25 | 6 | 7 | +39 | 81 |
| 4 | Atlético Madrid | 38 | 24 | 4 | 10 | +27 | 76 |
| 5 | Athletic Club | 38 | 19 | 11 | 8 | +24 | 68 |
| 6 | Real Sociedad | 38 | 16 | 12 | 10 | +12 | 60 |
| 7 | Real Betis | 38 | 14 | 15 | 9 | +3 | 57 |
| 8 | Villarreal | 38 | 14 | 11 | 13 | 0 | 53 |
| 9 | Valencia | 38 | 13 | 10 | 15 | -5 | 49 |
| 10 | Deportivo Alavés | 38 | 12 | 10 | 16 | -10 | 46 |
| 11 | Osasuna | 38 | 12 | 9 | 17 | -11 | 45 |
| 12 | Getafe | 38 | 10 | 13 | 15 | -12 | 43 |
| 13 | Sevilla | 38 | 10 | 11 | 17 | -6 | 41 |
| 14 | Celta Vigo | 38 | 10 | 11 | 17 | -11 | 41 |
| 15 | Mallorca | 38 | 8 | 16 | 14 | -11 | 40 |
| 16 | UD Las Palmas | 38 | 10 | 10 | 18 | -14 | 40 |
| 17 | Rayo Vallecano | 38 | 8 | 14 | 16 | -19 | 38 |
| 18 | Cádiz | 38 | 6 | 15 | 17 | -29 | 33 |
| 19 | Almería | 38 | 3 | 12 | 23 | -32 | 21 |
| 20 | Granada | 38 | 4 | 9 | 25 | -41 | 21 |
Data updated 25 Sept 2026, 22:31 UTC