1. FC Nürnberg
2012-13#34/34Season complete
Bundesliga · 2012-13
2012-1310thLeague position44 pts from 34 games
2012-1339 : 47Goals for / against-8 difference
2012-13—Expected goals
2012-136Goals - Team leaderPer Nilsson2012-131Assists - Team leaderAlmog Cohen2012-132,970Minutes - Team leaderTimmy SimonsSquad
25 players with appearances in 2012-13, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| DFDefender | 29 | 2,540 | 6 | 0 | 7.00 | ||
| MFMidfielder | 34 | 2,970 | 5 | 0 | 6.90 | ||
| FWForward | 19 | 750 | 5 | 0 | 7.50 | ||
| MFMidfielder | 31 | 2,367 | 4 | 0 | 7.70 | ||
| FWForward | 29 | 1,731 | 4 | 0 | 6.50 | ||
| MFMidfielder | 19 | 1,422 | 4 | 0 | — | ||
| DFDefender | 32 | 2,799 | 2 | 0 | 6.60 | ||
| FWForward | 21 | 1,212 | 2 | 0 | — | ||
| MFMidfielder | 12 | 728 | 2 | 0 | 6.80 | ||
| MFMidfielder | 30 | 2,477 | 1 | 0 | 6.70 | ||
| MFMidfielder | 31 | 2,383 | 1 | 0 | — | ||
| MFMidfielder | 24 | 1,286 | 1 | 0 | 6.10 | ||
| DFDefender | 12 | 769 | 1 | 0 | — | ||
| FWForward | 16 | 702 | 1 | 0 | — | ||
| MFMidfielder | 6 | 345 | 0 | 1 | 6.90 | ||
| DFDefender | 28 | 2,461 | 0 | 0 | 7.10 | ||
| DFDefender | 8 | 252 | 0 | 0 | — | ||
| DFDefender | 3 | 209 | 0 | 0 | — | ||
| MFMidfielder | 3 | 153 | 0 | 0 | — | ||
| FWForward | 4 | 101 | 0 | 0 | — | ||
| DFDefender | 1 | 73 | 0 | 0 | — | ||
| MFMidfielder | 5 | 32 | 0 | 0 | — | ||
| DFDefender | 1 | 8 | 0 | 0 | — | ||
| GKGoalkeeper | 31 | 2,744 | 0 | 0 | 6.70 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | — |
League table
1. FC Nürnberg's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 29 | 4 | 1 | +80 | 91 |
| 2 | Borussia Dortmund | 34 | 19 | 9 | 6 | +39 | 66 |
| 3 | Bayer 04 Leverkusen | 34 | 19 | 8 | 7 | +26 | 65 |
| 4 | FC Schalke 04 | 34 | 16 | 7 | 11 | +8 | 55 |
| 5 | SC Freiburg | 34 | 14 | 9 | 11 | +5 | 51 |
| 6 | Eintracht Frankfurt | 34 | 14 | 9 | 11 | +3 | 51 |
| 7 | Hamburger SV | 34 | 14 | 6 | 14 | -11 | 48 |
| 8 | Borussia M'gladbach | 34 | 12 | 11 | 11 | -4 | 47 |
| 9 | Hannover 96 | 34 | 13 | 6 | 15 | -2 | 45 |
| 10 | 1. FC Nürnberg | 34 | 11 | 11 | 12 | -8 | 44 |
| 11 | VfL Wolfsburg | 34 | 10 | 13 | 11 | -5 | 43 |
| 12 | VfB Stuttgart | 34 | 12 | 7 | 15 | -18 | 43 |
| 13 | 1. FSV Mainz 05 | 34 | 10 | 12 | 12 | -2 | 42 |
| 14 | SV Werder Bremen | 34 | 8 | 10 | 16 | -16 | 34 |
| 15 | FC Augsburg | 34 | 8 | 9 | 17 | -18 | 33 |
| 16 | TSG Hoffenheim | 34 | 8 | 7 | 19 | -25 | 31 |
| 17 | Fortuna Düsseldorf | 34 | 7 | 9 | 18 | -18 | 30 |
| 18 | SpVgg Greuther Fürth | 34 | 4 | 9 | 21 | -34 | 21 |
Data updated 26 Sept 2026, 00:31 UTC