Brentford
2023-24#38/38Season complete
Premier League · 2023-24
2023-2416thLeague position39 pts from 38 games
2023-2456 : 65Goals for / against-9 difference
2023-2460.2Expected goals57.1 conceded
2023-2412Goals - Team leaderYoane Wissa2023-246Assists - Team leaderBryan Mbeumo2023-243,286Minutes - Team leaderMark FlekkenSquad
28 players with appearances in 2023-24, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 34 | 2,509 | 12 | 3 | 10.57 | 7.09 | ||
| FWForward | 25 | 1,960 | 9 | 6 | 9.81 | 7.27 | ||
| FWForward | 29 | 1,315 | 6 | 3 | 5.76 | 6.82 | ||
| FWForward | 17 | 1,449 | 4 | 2 | 5.97 | 6.97 | ||
| MFMidfielder | 32 | 2,220 | 3 | 3 | 0.70 | 6.97 | ||
| DFDefender | 30 | 1,441 | 3 | 1 | 6.34 | 6.71 | ||
| MFMidfielder | 31 | 2,513 | 2 | 1 | 3.47 | 7.04 | ||
| DFDefender | 28 | 1,833 | 2 | 1 | 1.31 | 6.89 | ||
| MFMidfielder | 11 | 331 | 2 | 1 | 1.20 | 6.69 | ||
| DFDefender | 29 | 2,521 | 2 | 0 | 2.04 | 7.04 | ||
| DFDefender | 16 | 1,276 | 2 | 0 | 1.48 | 6.84 | ||
| MFMidfielder | 38 | 3,072 | 1 | 3 | 1.75 | 6.95 | ||
| DFDefender | 34 | 1,987 | 1 | 2 | 0.95 | 6.66 | ||
| MFMidfielder | 26 | 1,156 | 1 | 2 | 2.18 | 6.79 | ||
| DFDefender | 32 | 2,649 | 1 | 1 | 1.65 | 6.91 | ||
| MFMidfielder | 10 | 225 | 1 | 1 | 0.89 | 6.73 | ||
| DFDefender | 14 | 1,087 | 1 | 0 | 0.74 | 6.88 | ||
| MFMidfielder | 19 | 730 | 1 | 0 | 0.30 | 6.69 | ||
| DFDefender | 16 | 1,122 | 0 | 4 | 0.76 | 6.93 | ||
| MFMidfielder | 23 | 833 | 0 | 2 | 0.92 | 6.80 | ||
| DFDefender | 5 | 402 | 0 | 1 | 0.08 | 7.00 | ||
| DFDefender | 9 | 720 | 0 | 0 | 0.21 | 6.64 | ||
| MFMidfielder | 27 | 675 | 0 | 0 | 1.00 | 6.66 | ||
| FWForward | 8 | 51 | 0 | 0 | 0.12 | 6.53 | ||
| MFMidfielder | 3 | 23 | 0 | 0 | 0.00 | 6.50 | ||
| MFMidfielder | 3 | 11 | 0 | 0 | — | 6.45 | ||
| GKGoalkeeper | 37 | 3,286 | 0 | 1 | 0.00 | 7.09 | ||
| GKGoalkeeper | 2 | 134 | 0 | 0 | 0.00 | 7.40 |
League table
Brentford's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | +62 | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | +62 | 89 |
| 3 | Liverpool FC | 38 | 24 | 10 | 4 | +45 | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | +15 | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | +13 | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | +14 | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | +23 | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | -1 | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | -14 | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | -1 | 49 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | -7 | 48 |
| 12 | Everton | 38 | 13 | 9 | 16 | -11 | 48 |
| 13 | Bournemouth | 38 | 13 | 9 | 16 | -13 | 48 |
| 14 | Fulham | 38 | 13 | 8 | 17 | -6 | 47 |
| 15 | Wolverhampton | 38 | 13 | 7 | 18 | -15 | 46 |
| 16 | Brentford | 38 | 10 | 9 | 19 | -9 | 39 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | -18 | 36 |
| 18 | Luton Town | 38 | 6 | 8 | 24 | -33 | 26 |
| 19 | Burnley | 38 | 5 | 9 | 24 | -37 | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | -69 | 16 |
Data updated 25 Sept 2026, 22:31 UTC