Blackpool
2013-14#46/46Season complete
Championship · 2013-14
2013-1420thLeague position46 pts from 46 games
2013-1438 : 66Goals for / against-28 difference
2013-14—Expected goals
2013-147Goals - Team leaderTom Ince2013-144Assists - Team leaderTom Ince2013-141,080Minutes - Team leaderMatthew GilksSquad
27 players with appearances in 2013-14, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 13 | 744 | 7 | 4 | 7.26 | ||
| FWForward | 11 | 470 | 6 | 0 | 6.92 | ||
| FWForward | 7 | 180 | 4 | 0 | 6.63 | ||
| FWForward | 11 | 487 | 3 | 0 | 6.60 | ||
| FWForward | 3 | 0 | 3 | 0 | — | ||
| FWForward | 3 | 0 | 3 | 0 | — | ||
| DFDefender | 12 | 925 | 2 | 0 | 6.81 | ||
| DFDefender | 6 | 360 | 2 | 0 | 7.22 | ||
| MFMidfielder | 11 | 816 | 1 | 0 | 6.90 | ||
| DFDefender | 8 | 720 | 1 | 0 | 7.00 | ||
| DFDefender | 8 | 704 | 1 | 0 | 7.13 | ||
| MFMidfielder | 9 | 634 | 1 | 0 | 6.66 | ||
| MFMidfielder | 5 | 179 | 1 | 0 | 6.80 | ||
| MFMidfielder | 1 | 0 | 1 | 0 | — | ||
| FWForward | 1 | 0 | 1 | 0 | — | ||
| DFDefender | 8 | 608 | 0 | 2 | 6.71 | ||
| DFDefender | 10 | 900 | 0 | 1 | 7.16 | ||
| DFDefender | 10 | 835 | 0 | 0 | 6.99 | ||
| FWForward | 6 | 339 | 0 | 0 | 6.58 | ||
| FWForward | 9 | 254 | 0 | 0 | 6.46 | ||
| FWForward | 4 | 201 | 0 | 0 | 6.72 | ||
| DFDefender | 4 | 181 | 0 | 0 | 6.85 | ||
| DFDefender | 2 | 154 | 0 | 0 | 7.30 | ||
| FWForward | 2 | 55 | 0 | 0 | 6.45 | ||
| DFDefender | 1 | 12 | 0 | 0 | 6.60 | ||
| FWForward | 2 | 4 | 0 | 0 | — | ||
| GKGoalkeeper | 12 | 1,080 | 0 | 0 | 6.89 |
League table
Blackpool's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 25 Sept 2026, 22:31 UTC