Barnsley
2013-14#46/46Season complete
Championship · 2013-14
2013-1423rdLeague position39 pts from 46 games
2013-1444 : 77Goals for / against-33 difference
2013-14—Expected goals
2013-1415Goals - Team leaderChris O'Grady2013-141Assists - Team leaderJim O'Brien2013-14990Minutes - Team leaderScott WisemanSquad
29 players with appearances in 2013-14, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 16 | 848 | 15 | 0 | 7.19 | ||
| MFMidfielder | 8 | 243 | 4 | 0 | 7.06 | ||
| FWForward | 3 | 0 | 4 | 0 | — | ||
| FWForward | 7 | 189 | 3 | 0 | 5.78 | ||
| MFMidfielder | 13 | 789 | 2 | 1 | 6.75 | ||
| MFMidfielder | 11 | 478 | 2 | 1 | 6.61 | ||
| FWForward | 6 | 354 | 2 | 1 | 7.04 | ||
| FWForward | 9 | 240 | 2 | 0 | 6.55 | ||
| DFDefender | 2 | 0 | 2 | 0 | — | ||
| FWForward | 2 | 0 | 2 | 0 | — | ||
| MFMidfielder | 13 | 891 | 1 | 0 | 6.63 | ||
| FWForward | 8 | 402 | 1 | 0 | 6.55 | ||
| FWForward | 6 | 151 | 1 | 0 | 6.66 | ||
| FWForward | 2 | 59 | 1 | 0 | 6.50 | ||
| MFMidfielder | 2 | 7 | 1 | 0 | — | ||
| DFDefender | 1 | 0 | 1 | 0 | — | ||
| FWForward | 7 | 587 | 0 | 1 | 6.54 | ||
| MFMidfielder | 1 | 65 | 0 | 1 | 7.00 | ||
| DFDefender | 11 | 990 | 0 | 0 | 6.67 | ||
| MFMidfielder | 11 | 857 | 0 | 0 | 6.93 | ||
| DFDefender | 8 | 675 | 0 | 0 | 6.98 | ||
| DFDefender | 4 | 360 | 0 | 0 | 6.73 | ||
| DFDefender | 4 | 360 | 0 | 0 | 6.78 | ||
| MFMidfielder | 3 | 91 | 0 | 0 | 6.60 | ||
| DFDefender | 1 | 90 | 0 | 0 | 7.70 | ||
| DFDefender | 1 | 77 | 0 | 0 | 6.60 | ||
| GKGoalkeeper | 7 | 630 | 0 | 0 | 6.57 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | 6.80 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 6.85 |
League table
Barnsley's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 26 Sept 2026, 00:31 UTC