Brandon Comley
Viewing
2016-17—Average ratingQueens Park Rangers
2016-170Assists0.00 per 90
2016-170Goals0.00 per 90
2016-171Appearances1 minutes
2016-17—Expected goals
€96kMarket valueMidfielder
2014-156.60Average ratingQueens Park Rangers
2014-150Assists0.00 per 90
2014-150Goals0.00 per 90
2014-151Appearances10 minutes
2014-15—Expected goals
€96kMarket valueMidfielder
Season2016-17
Championship
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | League League Two | Barnet | 5 | 156 | 0 | 0 | — | 6.48 |
| 2026 | Club Friendly Club Friendly Games | Barnet | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | League League Two | Walsall | 41 | 2,311 | 0 | 0 | — | 6.62 |
| 2025 | National team World Cup Qualification 2026, CONCACAF | Montserrat | 4 | 360 | 0 | 0 | — | 6.60 |
| 2025-26 | Cup FA Cup | Walsall | 3 | 219 | 0 | 0 | — | 6.87 |
| 2025-26 | Cup League Cup | Walsall | 1 | 90 | 0 | 0 | — | 7.40 |
| 2024-25 | League League Two | Walsall | 31 | 675 | 0 | 0 | — | 6.65 |
| 2024-25 | Cup FA Cup | Walsall | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | National team CONCACAF Nations League | Montserrat | 4 | 360 | 0 | 0 | — | 7.00 |
| 2024-25 | Cup League Cup | Walsall | 1 | 0 | 0 | 0 | — | — |
| 2023-24 | League League Two | Walsall | 34 | 2,720 | 1 | 0 | — | 6.72 |
| 2023-24 | Cup FA Cup | Walsall | 4 | 13 | 0 | 0 | — | 6.70 |
| 2023-24 | National team CONCACAF Nations League | Montserrat | 1 | 90 | 0 | 0 | — | 6.60 |
| 2023-24 | Cup League Cup | Walsall | 1 | 90 | 0 | 0 | — | 6.60 |
| 2022-23 | League League Two | Walsall | 43 | 3,032 | 1 | 2 | — | 6.70 |
| 2022 | National team World Cup 2022, CONCACAF Qualification | Montserrat | 2 | 0 | 0 | 0 | — | — |
| 2022-23 | Cup FA Cup | Walsall | 4 | 74 | 0 | 0 | — | 6.70 |
| 2022-23 | National team CONCACAF Nations League | Montserrat | 3 | 0 | 0 | 0 | — | — |
| 2022-23 | Cup League Cup | Walsall | 2 | 39 | 0 | 0 | — | 6.70 |
| 2021-22 | League National League | Dagenham & Redbridge | 17 | 0 | 0 | 0 | — | — |
| 2021 | National team Gold Cup | Montserrat | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | League League Two | Bolton Wanderers | 23 | 486 | 0 | 0 | — | 6.46 |
| 2020-21 | Cup FA Cup | Bolton Wanderers | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | Cup League Cup | Bolton Wanderers | 1 | 68 | 0 | 0 | — | 6.80 |
| 2019-20 | League League Two | Colchester United | 31 | 1,970 | 1 | 1 | — | 6.88 |
| 2019-20 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup League Cup | Colchester United | 5 | 357 | 1 | 0 | — | 6.76 |
| 2018-19 | League League Two | Colchester United | 28 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League Two | Colchester United | 42 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League Championship | Queens Park Rangers | 1 | 1 | 0 | 0 | — | — |
| 2016-17 | League League Two | Grimsby Town | 37 | 0 | 0 | 1 | — | — |
| 2016-17 | Cup FA Cup | Grimsby Town | 1 | 0 | 0 | 0 | — | — |
| 2015-16 | League League Two | Carlisle United | 16 | 0 | 0 | 0 | — | — |
| 2015-16 | Cup FA Cup | Carlisle United | 1 | 0 | 0 | 0 | — | — |
| 2015-16 | League Championship | Queens Park Rangers | 1 | 0 | 0 | 0 | — | — |
| 2014-15 | League Premier League | Queens Park Rangers | 1 | 10 | 0 | 0 | — | 6.60 |
Brandon Comley historical transfers
- 2026-07-01Walsall to BarnetFree
- 2022-07-01Dagenham & Redbridge to WalsallFree
- 2022-02-05Bolton Wanderers to Dagenham & RedbridgeFree
- 2020-07-21Colchester United to Bolton WanderersFree
- 2018-01-17Queens Park Rangers to Colchester UnitedUnknown
- 2017-08-31Queens Park Rangers to Colchester UnitedLoan
- 2017-01-13Queens Park Rangers to Grimsby TownLoan
- 2016-08-31Queens Park Rangers to Grimsby TownLoan
- 2016-01-21Queens Park Rangers to Carlisle UnitedLoan
- 2014-03-28Queens Park Rangers U18 to Queens Park RangersTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 19.00 per 90
- Shots on target
- 0
- Shooting accuracy
- 0%
- Shots blocked
- 19.00 per 90
- Key passes
- 0
Passing and possession
- Touches
- 13117.00 per 90
- Accurate passes
- 1090.00 per 90
- Pass accuracy
- 91%
- Accurate long balls
- 19.00 per 90
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 436.00 per 90
- Dispossessed
- 0
- Unsuccessful touches
- 19.00 per 90
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 26 Sept 2026, 00:31 UTC