Leganés
2024-25#38/38Season complete
La Liga · 2024-25
2024-2518thLeague position40 pts from 38 games
2024-2539 : 56Goals for / against-17 difference
2024-2536.7Expected goals61.3 conceded
2024-258Goals - Team leaderDani Raba2024-256Assists - Team leaderDani Raba2024-252,963Minutes - Team leaderSergio GonzálezSquad
26 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 29 | 1,893 | 8 | 6 | 7.55 | 7.23 | ||
| DFDefender | 34 | 2,265 | 5 | 4 | 2.62 | 6.90 | ||
| FWForward | 25 | 857 | 4 | 0 | 1.54 | 6.78 | ||
| MFMidfielder | 34 | 2,451 | 3 | 1 | 3.02 | 6.74 | ||
| FWForward | 28 | 1,190 | 3 | 0 | 3.97 | 6.61 | ||
| DFDefender | 31 | 2,391 | 2 | 1 | 0.76 | 6.68 | ||
| FWForward | 10 | 544 | 2 | 1 | 1.72 | 7.16 | ||
| DFDefender | 36 | 2,963 | 2 | 0 | 1.47 | 6.85 | ||
| MFMidfielder | 29 | 1,319 | 1 | 4 | 2.09 | 6.77 | ||
| FWForward | 34 | 1,719 | 1 | 3 | 4.87 | 6.52 | ||
| DFDefender | 32 | 2,592 | 1 | 2 | 0.91 | 6.89 | ||
| MFMidfielder | 30 | 1,612 | 1 | 2 | 1.75 | 6.65 | ||
| MFMidfielder | 30 | 2,321 | 1 | 1 | 0.62 | 6.84 | ||
| MFMidfielder | 34 | 2,430 | 1 | 0 | 0.57 | 6.83 | ||
| DFDefender | 26 | 2,112 | 1 | 0 | 0.06 | 6.86 | ||
| DFDefender | 23 | 1,691 | 1 | 0 | 1.36 | 6.99 | ||
| DFDefender | 12 | 614 | 1 | 0 | 0.30 | 6.63 | ||
| MFMidfielder | 13 | 388 | 0 | 1 | 0.49 | 6.58 | ||
| MFMidfielder | 14 | 294 | 0 | 1 | 0.36 | 6.55 | ||
| DFDefender | 22 | 1,635 | 0 | 0 | 0.27 | 6.73 | ||
| FWForward | 8 | 405 | 0 | 0 | 0.39 | 6.61 | ||
| DFDefender | 2 | 178 | 0 | 0 | 0.02 | 6.65 | ||
| FWForward | 10 | 170 | 0 | 0 | 0.02 | 6.76 | ||
| DFDefender | 1 | 10 | 0 | 0 | — | 6.50 | ||
| GKGoalkeeper | 32 | 2,880 | 0 | 0 | — | 7.01 | ||
| GKGoalkeeper | 6 | 540 | 0 | 0 | — | 7.03 |
League table
Leganés's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 28 | 4 | 6 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | +40 | 84 |
| 3 | Atlético Madrid | 38 | 22 | 10 | 6 | +38 | 76 |
| 4 | Athletic Club | 38 | 19 | 13 | 6 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | +7 | 60 |
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | +2 | 55 |
| 8 | Osasuna | 38 | 12 | 16 | 10 | -4 | 52 |
| 9 | Rayo Vallecano | 38 | 13 | 13 | 12 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | -9 | 48 |
| 11 | Valencia | 38 | 11 | 13 | 14 | -10 | 46 |
| 12 | Real Sociedad | 38 | 13 | 7 | 18 | -11 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | -5 | 42 |
| 14 | Deportivo Alavés | 38 | 10 | 12 | 16 | -10 | 42 |
| 15 | Espanyol | 38 | 11 | 9 | 18 | -11 | 42 |
| 16 | Sevilla | 38 | 10 | 11 | 17 | -13 | 41 |
| 17 | Girona FC | 38 | 11 | 8 | 19 | -16 | 41 |
| 18 | Leganés | 38 | 9 | 13 | 16 | -17 | 40 |
| 19 | UD Las Palmas | 38 | 8 | 8 | 22 | -21 | 32 |
| 20 | Real Valladolid | 38 | 4 | 4 | 30 | -64 | 16 |
Data updated 26 Sept 2026, 00:31 UTC