Leganés
2026-27#6/42Game
Segunda División · 2026-27
2026-277thLeague position11 pts from 6 games
2026-276 : 5Goals for / against+1 difference
2026-276.1Expected goals10.3 conceded
2026-272Goals - Team leaderNaim García2026-272Assists - Team leaderSuleiman El Haddadi2026-27540Minutes - Team leaderMarvelSquad
21 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 6 | 504 | 2 | 1 | 7.02 | ||
| MFMidfielder | 6 | 481 | 2 | 1 | 7.43 | ||
| MFMidfielder | 6 | 535 | 1 | 0 | 7.02 | ||
| FWForward | 6 | 294 | 1 | 0 | 6.45 | ||
| FWForward | 4 | 30 | 0 | 2 | 6.80 | ||
| DFDefender | 6 | 540 | 0 | 0 | 7.27 | ||
| DFDefender | 6 | 501 | 0 | 0 | 6.88 | ||
| DFDefender | 6 | 491 | 0 | 0 | 7.03 | ||
| MFMidfielder | 6 | 479 | 0 | 0 | 6.67 | ||
| MFMidfielder | 6 | 432 | 0 | 0 | 6.60 | ||
| MFMidfielder | 6 | 178 | 0 | 0 | 6.57 | ||
| FWForward | 3 | 169 | 0 | 0 | 6.27 | ||
| DFDefender | 4 | 162 | 0 | 0 | 6.63 | ||
| DFDefender | 2 | 158 | 0 | 0 | 6.55 | ||
| FWForward | 4 | 156 | 0 | 0 | 6.67 | ||
| FWForward | 4 | 104 | 0 | 0 | 6.35 | ||
| DFDefender | 4 | 62 | 0 | 0 | 6.63 | ||
| DFDefender | 1 | 31 | 0 | 0 | 6.60 | ||
| FWForward | 1 | 29 | 0 | 0 | 6.70 | ||
| GKGoalkeeper | 5 | 424 | 0 | 0 | 7.26 | ||
| GKGoalkeeper | 2 | 113 | 0 | 0 | 6.05 |
League table
Leganés's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CD Castellón | 6 | 5 | 1 | 0 | +10 | 16 |
| 2 | Eibar | 6 | 5 | 0 | 1 | +8 | 15 |
| 3 | Mallorca | 6 | 4 | 1 | 1 | +6 | 13 |
| 4 | Almería | 6 | 4 | 0 | 2 | +6 | 12 |
| 5 | Burgos Club de Fútbol | 6 | 3 | 2 | 1 | +3 | 11 |
| 6 | CE Sabadell | 6 | 3 | 2 | 1 | +2 | 11 |
| 7 | Leganés | 6 | 3 | 2 | 1 | +1 | 11 |
| 8 | Girona FC | 6 | 3 | 1 | 2 | +4 | 10 |
| 9 | Sporting Gijón | 6 | 3 | 1 | 2 | +1 | 10 |
| 10 | UD Las Palmas | 6 | 3 | 1 | 2 | 0 | 10 |
| 11 | CD Tenerife | 6 | 3 | 1 | 2 | -1 | 10 |
| 12 | Real Sociedad B | 6 | 2 | 2 | 2 | +1 | 8 |
| 13 | Real Oviedo | 6 | 2 | 2 | 2 | +1 | 8 |
| 14 | Granada | 6 | 2 | 2 | 2 | 0 | 8 |
| 15 | Celta Fortuna | 6 | 2 | 1 | 3 | -3 | 7 |
| 16 | Córdoba | 6 | 2 | 0 | 4 | -4 | 6 |
| 17 | CD Eldense | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Real Valladolid | 6 | 1 | 2 | 3 | -5 | 5 |
| 19 | Cádiz | 6 | 0 | 3 | 3 | -3 | 3 |
| 20 | FC Andorra | 6 | 1 | 0 | 5 | -4 | 3 |
| 21 | Albacete Balompié | 6 | 0 | 1 | 5 | -6 | 1 |
| 22 | AD Ceuta | 6 | 0 | 1 | 5 | -13 | 1 |
Data updated 25 Sept 2026, 22:31 UTC