FC Augsburg
2025-26#34/34Season complete
Bundesliga · Bundesliga 25/26
2025-269thLeague position43 pts from 34 games
2025-2645 : 61Goals for / against-16 difference
2025-2647.2Expected goals63.0 conceded
2025-266Top scorerFabian Rieder2025-264Most assistsAlexis Claude-Maurice2025-263,060Most minutesFinn DahmenSquad
21 players · Bundesliga 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 32 | M | 32 | 2,359 | 6 | 3 | 4.21 | 6.88 | |
| 38 | F | 18 | 927 | 6 | 2 | 5.55 | 6.76 | |
| 30 | M | 29 | 1,746 | 6 | 0 | 6.28 | 6.83 | |
| 20 | F | 30 | 2,107 | 5 | 4 | 6.91 | 6.88 | |
| 19 | M | 34 | 2,810 | 3 | 2 | 2.74 | 6.79 | |
| 36 | M | 33 | 1,466 | 2 | 4 | 3.43 | 6.66 | |
| 4 | M | 33 | 2,435 | 2 | 1 | 1.18 | 6.81 | |
| 17 | M | 28 | 1,653 | 2 | 1 | 1.52 | 6.79 | |
| 21 | F | 17 | 632 | 2 | 0 | 3.53 | 6.54 | |
| 40 | D | 32 | 1,738 | 1 | 1 | 1.10 | 6.91 | |
| 5 | D | 18 | 1,494 | 1 | 1 | 0.42 | 6.81 | |
| 27 | M | 33 | 1,039 | 1 | 1 | 0.98 | 6.66 | |
| 31 | D | 31 | 2,031 | 0 | 1 | 1.33 | 6.96 | |
| 6 | D | 12 | 851 | 0 | 1 | 0.28 | 6.57 | |
| 1 | G | 34 | 3,060 | 0 | 0 | 0.32 | 6.96 | |
| 5 | M | 10 | 247 | 0 | 0 | — | 6.62 | |
| 3 | D | 18 | 213 | 0 | 0 | 0.20 | 6.66 | |
| 39 | F | 10 | 50 | 0 | 0 | 0.23 | 6.40 | |
| 37 | M | 2 | 11 | 0 | 0 | — | 6.50 | |
| 15 | F | 1 | 0 | 0 | 0 | — | — | |
| 22 | G | 33 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 |
| 10 | 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
| 11 | 1. FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 |
| 12 | Borussia M'gladbach | 34 | 9 | 11 | 14 | -11 | 38 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
| 15 | SV Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 |
Data updated 16 Aug 2026, 03:00