1. FC Heidenheim
2025-26#34/34Season complete
Bundesliga · Bundesliga 25/26
2025-2617thLeague position26 pts from 34 games
2025-2641 : 72Goals for / against-31 difference
2025-2647.2Expected goals63.4 conceded
2025-266Top scorerBudu Zivzivadze2025-265Most assistsMarnon Busch2025-263,060Most minutesPatrick MainkaSquad
21 players · Bundesliga 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 11 | F | 20 | 1,146 | 6 | 0 | 5.20 | 6.64 | |
| 18 | F | 27 | 1,653 | 4 | 1 | 5.79 | 6.72 | |
| 3 | M | 33 | 2,260 | 3 | 3 | 2.19 | 6.62 | |
| 16 | M | 34 | 1,397 | 3 | 0 | 1.29 | 6.73 | |
| 6 | D | 34 | 3,060 | 2 | 2 | 3.36 | 6.85 | |
| 17 | M | 29 | 1,260 | 2 | 1 | 3.20 | 6.57 | |
| 31 | F | 16 | 619 | 2 | 1 | 2.80 | 6.61 | |
| 20 | M | 32 | 721 | 2 | 0 | 1.64 | 6.61 | |
| 2 | D | 31 | 1,912 | 1 | 5 | 1.13 | 6.78 | |
| 19 | D | 31 | 2,327 | 1 | 1 | 0.54 | 6.59 | |
| 21 | M | 31 | 884 | 1 | 1 | 0.87 | 6.77 | |
| 29 | F | 17 | 546 | 1 | 1 | 1.38 | 6.54 | |
| 28 | D | 15 | 89 | 1 | 0 | 0.65 | 6.38 | |
| 6 | Niklas Dorsch | 33 | 2,270 | 0 | 1 | 0.60 | 6.88 | |
| 5 | D | 27 | 1,448 | 0 | 0 | 0.22 | 6.43 | |
| 4 | D | 31 | 1,093 | 0 | 0 | 0.47 | 6.57 | |
| 10 | F | 10 | 405 | 0 | 0 | 0.22 | 6.66 | |
| 1 | G | 19 | 270 | 0 | 0 | — | 7.77 | |
| 38 | F | 9 | 45 | 0 | 0 | 0.02 | 6.63 | |
| 32 | D | 2 | 7 | 0 | 0 | — | — | |
| 34 | G | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 |
| 10 | 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
| 11 | 1. FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 |
| 12 | Borussia M'gladbach | 34 | 9 | 11 | 14 | -11 | 38 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
| 15 | SV Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 |
Data updated 16 Aug 2026, 03:00