TSG Hoffenheim
2025-26#34/34Season complete
Bundesliga · Bundesliga 25/26
2025-265thLeague position61 pts from 34 games
2025-2665 : 52Goals for / against+13 difference
2025-2655.9Expected goals51.1 conceded
2025-2614Top scorerAndrej Kramarić2025-268Most assistsVladimír Coufal2025-263,060Most minutesOliver BaumannSquad
21 players · Bundesliga 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 27 | F | 34 | 2,222 | 14 | 6 | 11.88 | 7.02 | |
| 11 | F | 34 | 2,354 | 10 | 7 | 8.13 | 6.73 | |
| 19 | F | 29 | 1,959 | 8 | 2 | 8.16 | 6.55 | |
| 18 | M | 30 | 2,440 | 4 | 5 | 3.75 | 7.07 | |
| 5 | D | 28 | 1,763 | 4 | 0 | 4.11 | 6.89 | |
| 22 | M | 34 | 1,318 | 3 | 2 | 1.16 | 6.80 | |
| 33 | F | 31 | 423 | 2 | 0 | 0.83 | 6.53 | |
| 34 | D | 34 | 3,017 | 1 | 8 | 0.87 | 7.12 | |
| 21 | D | 31 | 2,440 | 1 | 2 | 1.73 | 6.98 | |
| 15 | D | 14 | 69 | 1 | 1 | 0.28 | 6.87 | |
| 2 | D | 32 | 2,251 | 1 | 0 | 2.18 | 6.72 | |
| 7 | M | 33 | 2,838 | 0 | 1 | 0.58 | 7.03 | |
| 1 | G | 34 | 3,060 | 0 | 0 | — | 6.80 | |
| 13 | D | 30 | 2,318 | 0 | 0 | 0.51 | 6.86 | |
| 20 | M | 32 | 302 | 0 | 0 | 1.24 | 6.60 | |
| 35 | D | 11 | 239 | 0 | 0 | 0.02 | 6.65 | |
| 17 | M | 15 | 138 | 0 | 0 | 0.09 | 6.54 | |
| 28 | D | 1 | 44 | 0 | 0 | — | 6.30 | |
| 23 | F | 6 | 37 | 0 | 0 | 0.46 | 6.33 | |
| 49 | Valentin Lässig | 5 | 0 | 0 | 0 | — | — | |
| 37 | G | 34 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 |
| 10 | 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
| 11 | 1. FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 |
| 12 | Borussia M'gladbach | 34 | 9 | 11 | 14 | -11 | 38 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
| 15 | SV Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 |
Data updated 16 Aug 2026, 03:00