Segunda División 2015-16
Spain · Champions: Deportivo Alavés · 2.26 goals per game
League table
Final 2015-16 standings: 22 teams, sorted by points, then goal difference. Leganés scored most, 59 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Alavés | 42 | 21 | 12 | 9 | 49 | 35 | +14 | 75 |
| 2 | Leganés | 42 | 20 | 14 | 8 | 59 | 34 | +25 | 74 |
| 3 | Gimnàstic de Tarragona | 42 | 18 | 17 | 7 | 57 | 41 | +16 | 71 |
| 4 | Girona FC | 42 | 17 | 15 | 10 | 46 | 28 | +18 | 66 |
| 5 | Córdoba | 42 | 19 | 8 | 15 | 59 | 52 | +7 | 65 |
| 6 | Osasuna | 42 | 17 | 13 | 12 | 47 | 40 | +7 | 64 |
| 7 | Real Zaragoza | 42 | 17 | 13 | 12 | 50 | 44 | +6 | 64 |
| 8 | AD Alcorcón | 42 | 18 | 10 | 14 | 48 | 44 | +4 | 64 |
| 9 | Real Oviedo | 42 | 16 | 11 | 15 | 52 | 51 | +1 | 59 |
| 10 | Numancia | 42 | 13 | 18 | 11 | 57 | 51 | +6 | 57 |
| 11 | Elche | 42 | 13 | 18 | 11 | 40 | 46 | -6 | 57 |
| 12 | Huesca | 42 | 14 | 13 | 15 | 48 | 49 | -1 | 55 |
| 13 | CD Tenerife | 42 | 13 | 16 | 13 | 45 | 46 | -1 | 55 |
| 14 | CD Lugo | 42 | 13 | 15 | 14 | 44 | 50 | -6 | 54 |
| 15 | Mirandés | 42 | 13 | 13 | 16 | 55 | 56 | -1 | 52 |
| 16 | Real Valladolid | 42 | 12 | 15 | 15 | 47 | 52 | -5 | 51 |
| 17 | Mallorca | 42 | 12 | 13 | 17 | 39 | 45 | -6 | 49 |
| 18 | Almería | 42 | 10 | 18 | 14 | 44 | 51 | -7 | 48 |
| 19 | SD Ponferradina | 42 | 12 | 11 | 19 | 39 | 54 | -15 | 47 |
| 20 | CF Badalona Futur | 42 | 12 | 8 | 22 | 44 | 54 | -10 | 44 |
| 21 | Albacete Balompié | 42 | 10 | 9 | 23 | 39 | 61 | -22 | 39 |
| 22 | Athletic Club B U21 | 42 | 8 | 8 | 26 | 35 | 59 | -24 | 32 |
Top scorers 2015-16
Sergio León led the 2015-16 season with 22 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Sergio LeónElche | 41 | 22 |
| 2 | Florin AndoneCórdoba | 36 | 21 |
| 3 | David RodríguezAD Alcorcón | 42 | 19 |
| 4 | TochéReal Oviedo | 37 | 17 |
| 5 | José NaranjoGimnàstic de Tarragona | 36 | 16 |
| 6 | Juan VillarReal Valladolid | 39 | 15 |
| 7 | QuiqueAlmería | 40 | 15 |
| 8 | Nano MesaCD Tenerife | 35 | 14 |
| 9 | Álex AlegríaNumancia | 41 | 12 |
| 10 | Alexander SzymanowskiLeganés | 42 | 12 |
| 11 | Pablo CaballeroCD Lugo | 34 | 12 |
| 12 | Roberto TorresOsasuna | 42 | 12 |
| 13 | Ángel RodríguezReal Zaragoza | 38 | 11 |
| 14 | FidelCórdoba | 41 | 11 |
| 15 | XiscoCórdoba | 34 | 11 |
| 16 | Choco LozanoCD Tenerife | 32 | 10 |
| 17 | Darwin MachísHuesca | 37 | 9 |
| 18 | David QuerolCF Badalona Futur | 27 | 9 |
| 19 | Gaizka ToqueroDeportivo Alavés | 39 | 9 |
| 20 | Jaime MataGirona FC | 41 | 9 |
Top assists 2015-16
Néstor Susaeta led with 12 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Néstor SusaetaReal Oviedo | 39 | 12 |
| 2 | Roberto TorresOsasuna | 42 | 12 |
| 3 | Juli CerdaDeportivo Alavés | 40 | 9 |
| 4 | Alexander SzymanowskiLeganés | 42 | 8 |
| 5 | FidelCórdoba | 41 | 8 |
| 6 | Dani PachecoDeportivo Alavés | 36 | 7 |
| 7 | Javi EspinosaElche | 38 | 7 |
| 8 | Johan MojicaReal Valladolid | 31 | 7 |
| 9 | NinoOsasuna | 40 | 7 |
| 10 | Omar RamosLeganés | 34 | 7 |
| 11 | SusoCD Tenerife | 37 | 7 |
| 12 | Abdoul SissokoMallorca | 34 | 6 |
| 13 | Aitor SanzCD Tenerife | 38 | 6 |
| 14 | Darwin MachísHuesca | 37 | 6 |
| 15 | Pablo ValcarceNumancia | 34 | 6 |
| 16 | Pedro RíosCórdoba | 38 | 6 |
| 17 | PituCF Badalona Futur | 39 | 6 |
| 18 | Saša MarkovićCórdoba | 35 | 6 |
| 19 | Álex GarcíaMirandés | 41 | 5 |
| 20 | Álex MartínezElche | 32 | 5 |