Numancia
2017-18#42/42Season complete
Segunda División · 2017-18
2017-186thLeague position65 pts from 42 games
2017-1852 : 41Goals for / against+11 difference
2017-18—Expected goals
2017-188Goals - Team leaderManu Del Moral2017-188Assists - Team leaderMarc Mateu2017-183,690Minutes - Team leaderAitor FernándezSquad
23 players with appearances in 2017-18, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 31 | 2,195 | 8 | 3 | 6.86 | ||
| FWForward | 37 | 1,708 | 8 | 2 | 6.74 | ||
| MFMidfielder | 35 | 2,798 | 6 | 3 | 6.71 | ||
| FWForward | 25 | 812 | 6 | 0 | 6.66 | ||
| MFMidfielder | 29 | 2,040 | 4 | 4 | 6.71 | ||
| DFDefender | 42 | 3,612 | 2 | 8 | 6.89 | ||
| MFMidfielder | 38 | 3,409 | 2 | 7 | 7.26 | ||
| DFDefender | 28 | 2,449 | 2 | 2 | 7.13 | ||
| MFMidfielder | 29 | 2,260 | 2 | 2 | 6.87 | ||
| MFMidfielder | 28 | 1,067 | 2 | 2 | 6.69 | ||
| MFMidfielder | 24 | 837 | 2 | 0 | 6.55 | ||
| DFDefender | 24 | 1,861 | 1 | 2 | 6.92 | ||
| DFDefender | 33 | 2,582 | 1 | 0 | 6.86 | ||
| DFDefender | 5 | 381 | 0 | 1 | 6.82 | ||
| DFDefender | 27 | 2,310 | 0 | 0 | 6.79 | ||
| DFDefender | 24 | 1,893 | 0 | 0 | 6.83 | ||
| DFDefender | 20 | 1,596 | 0 | 0 | 6.82 | ||
| DFDefender | 18 | 1,578 | 0 | 0 | 7.06 | ||
| DFDefender | 19 | 1,371 | 0 | 0 | 6.80 | ||
| MFMidfielder | 22 | 715 | 0 | 0 | 6.68 | ||
| DFDefender | 5 | 250 | 0 | 0 | 6.63 | ||
| GKGoalkeeper | 41 | 3,690 | 0 | 0 | 6.98 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.70 |
League table
Numancia's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rayo Vallecano | 42 | 21 | 13 | 8 | +19 | 76 |
| 2 | Huesca | 42 | 21 | 12 | 9 | +21 | 75 |
| 3 | Sporting Gijón | 42 | 21 | 8 | 13 | +20 | 71 |
| 4 | Real Zaragoza | 42 | 20 | 11 | 11 | +13 | 71 |
| 5 | Real Valladolid | 42 | 19 | 10 | 13 | +14 | 67 |
| 6 | Numancia | 42 | 18 | 11 | 13 | +11 | 65 |
| 7 | Real Oviedo | 42 | 18 | 11 | 13 | +6 | 65 |
| 8 | Cádiz | 42 | 16 | 16 | 10 | +13 | 64 |
| 9 | Osasuna | 42 | 16 | 16 | 10 | +10 | 64 |
| 10 | Granada | 42 | 17 | 10 | 15 | +5 | 61 |
| 11 | CD Tenerife | 42 | 15 | 14 | 13 | +8 | 59 |
| 12 | CD Lugo | 42 | 15 | 10 | 17 | -9 | 55 |
| 13 | AD Alcorcón | 42 | 12 | 16 | 14 | -5 | 52 |
| 14 | Gimnàstic de Tarragona | 42 | 15 | 7 | 20 | -6 | 52 |
| 15 | Reus Deportiu | 42 | 12 | 16 | 14 | -11 | 52 |
| 16 | Córdoba | 42 | 15 | 6 | 21 | -8 | 51 |
| 17 | Albacete Balompié | 42 | 11 | 16 | 15 | -11 | 49 |
| 18 | Almería | 42 | 12 | 12 | 18 | -7 | 48 |
| 19 | Cultural Leonesa | 42 | 11 | 15 | 16 | -13 | 48 |
| 20 | Barcelona Atlètic | 42 | 10 | 14 | 18 | -8 | 44 |
| 21 | Lorca FC | 42 | 8 | 9 | 25 | -31 | 33 |
| 22 | Sevilla Atlético | 42 | 7 | 11 | 24 | -31 | 32 |
Data updated 25 Sept 2026, 22:31 UTC