Reus Deportiu
2018-19#36/42Game
Segunda División · 2018-19
2018-1922ndLeague position21 pts from 36 games
2018-1916 : 42Goals for / against-26 difference
2018-19—Expected goals
2018-194Goals - Team leaderMiguel Linares2018-193Assists - Team leaderBorja Herrera2018-191,890Minutes - Team leaderAlejandro CatenaSquad
Showing 2018-19, Reus Deportiu's most recent season in Segunda División. This team is not part of Segunda División's current season.
22 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 18 | 1,565 | 4 | 1 | 6.76 | ||
| MFMidfielder | 19 | 1,693 | 2 | 1 | 7.07 | ||
| FWForward | 6 | 434 | 2 | 0 | 6.95 | ||
| MFMidfielder | 18 | 1,256 | 1 | 3 | 6.82 | ||
| FWForward | 19 | 969 | 1 | 2 | 6.52 | ||
| DFDefender | 13 | 694 | 1 | 1 | 6.73 | ||
| FWForward | 10 | 165 | 1 | 1 | 6.69 | ||
| DFDefender | 21 | 1,890 | 1 | 0 | 6.88 | ||
| MFMidfielder | 18 | 1,480 | 1 | 0 | 6.68 | ||
| MFMidfielder | 17 | 1,034 | 1 | 0 | 6.64 | ||
| MFMidfielder | 14 | 717 | 1 | 0 | 6.58 | ||
| MFMidfielder | 21 | 1,874 | 0 | 1 | 6.67 | ||
| DFDefender | 13 | 1,170 | 0 | 1 | 6.88 | ||
| DFDefender | 12 | 994 | 0 | 1 | 6.73 | ||
| DFDefender | 20 | 1,333 | 0 | 0 | 6.70 | ||
| DFDefender | 9 | 619 | 0 | 0 | 6.62 | ||
| DFDefender | 10 | 559 | 0 | 0 | 6.72 | ||
| MFMidfielder | 7 | 325 | 0 | 0 | 6.49 | ||
| DFDefender | 2 | 110 | 0 | 0 | 6.55 | ||
| MFMidfielder | 1 | 22 | 0 | 0 | 6.50 | ||
| GKGoalkeeper | 19 | 1,710 | 0 | 0 | 6.97 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 8.00 |
League table
Reus Deportiu's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Osasuna | 42 | 26 | 9 | 7 | +24 | 87 |
| 2 | Granada | 42 | 22 | 13 | 7 | +24 | 79 |
| 3 | Málaga CF | 42 | 21 | 11 | 10 | +20 | 74 |
| 4 | Mallorca | 42 | 19 | 12 | 11 | +16 | 69 |
| 5 | Deportivo de A Coruña | 42 | 17 | 17 | 8 | +18 | 68 |
| 6 | Albacete Balompié | 41 | 18 | 14 | 9 | +15 | 68 |
| 7 | Cádiz | 42 | 16 | 16 | 10 | +17 | 64 |
| 8 | Real Oviedo | 42 | 17 | 12 | 13 | 0 | 63 |
| 9 | Sporting Gijón | 42 | 16 | 13 | 13 | +5 | 61 |
| 10 | Almería | 41 | 14 | 15 | 12 | +11 | 57 |
| 11 | Extremadura UD | 42 | 14 | 11 | 17 | -4 | 53 |
| 12 | Elche | 41 | 12 | 16 | 13 | -4 | 52 |
| 13 | Real Zaragoza | 42 | 13 | 12 | 17 | -2 | 51 |
| 14 | UD Las Palmas | 41 | 11 | 18 | 12 | -3 | 51 |
| 15 | CD Tenerife | 42 | 11 | 17 | 14 | -10 | 50 |
| 16 | Numancia | 42 | 11 | 16 | 15 | -6 | 49 |
| 17 | AD Alcorcón | 41 | 13 | 10 | 18 | -7 | 49 |
| 18 | CD Lugo | 42 | 10 | 17 | 15 | -8 | 47 |
| 19 | Rayo Majadahonda | 42 | 12 | 9 | 21 | -15 | 45 |
| 20 | Córdoba | 42 | 7 | 13 | 22 | -31 | 34 |
| 21 | Gimnàstic de Tarragona | 41 | 8 | 9 | 24 | -34 | 33 |
| 22 | Reus Deportiu | 36 | 5 | 6 | 25 | -26 | 21 |
Data updated 10 Sept 2026, 06:33 UTC