Mirandés
2015-16#42/42Season complete
Segunda División · 2015-16
2015-1615thLeague position52 pts from 42 games
2015-1655 : 56Goals for / against-1 difference
2015-16—Expected goals
2015-167Goals - Team leaderÁlex García2015-165Assists - Team leaderÁlex García2015-163,616Minutes - Team leaderRaúl FernándezSquad
22 players with appearances in 2015-16, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 41 | 2,952 | 7 | 5 | 6.72 | ||
| MFMidfielder | 34 | 2,540 | 7 | 3 | 6.82 | ||
| MFMidfielder | 22 | 1,840 | 7 | 1 | 6.83 | ||
| MFMidfielder | 36 | 2,658 | 6 | 3 | 6.89 | ||
| FWForward | 30 | 1,018 | 5 | 3 | 6.69 | ||
| MFMidfielder | 35 | 2,638 | 4 | 3 | 7.01 | ||
| DFDefender | 33 | 2,750 | 4 | 1 | 7.07 | ||
| DFDefender | 35 | 2,924 | 4 | 0 | 6.94 | ||
| DFDefender | 38 | 3,306 | 3 | 2 | 7.25 | ||
| FWForward | 12 | 713 | 3 | 1 | 6.80 | ||
| FWForward | 30 | 1,803 | 2 | 2 | 6.56 | ||
| MFMidfielder | 18 | 1,047 | 1 | 4 | 6.81 | ||
| MFMidfielder | 30 | 2,106 | 1 | 2 | 6.83 | ||
| FWForward | 16 | 564 | 1 | 1 | 6.63 | ||
| MFMidfielder | 40 | 3,327 | 0 | 0 | 6.94 | ||
| DFDefender | 29 | 1,899 | 0 | 0 | 6.74 | ||
| DFDefender | 17 | 1,192 | 0 | 0 | 6.71 | ||
| DFDefender | 14 | 1,152 | 0 | 0 | 6.94 | ||
| DFDefender | 13 | 737 | 0 | 0 | 6.78 | ||
| MFMidfielder | 16 | 513 | 0 | 0 | 6.49 | ||
| MFMidfielder | 2 | 163 | 0 | 0 | 7.10 | ||
| GKGoalkeeper | 41 | 3,616 | 0 | 0 | 6.71 |
League table
Mirandés's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Alavés | 42 | 21 | 12 | 9 | +14 | 75 |
| 2 | Leganés | 42 | 20 | 14 | 8 | +25 | 74 |
| 3 | Gimnàstic de Tarragona | 42 | 18 | 17 | 7 | +16 | 71 |
| 4 | Girona FC | 42 | 17 | 15 | 10 | +18 | 66 |
| 5 | Córdoba | 42 | 19 | 8 | 15 | +7 | 65 |
| 6 | Osasuna | 42 | 17 | 13 | 12 | +7 | 64 |
| 7 | Real Zaragoza | 42 | 17 | 13 | 12 | +6 | 64 |
| 8 | AD Alcorcón | 42 | 18 | 10 | 14 | +4 | 64 |
| 9 | Real Oviedo | 42 | 16 | 11 | 15 | +1 | 59 |
| 10 | Numancia | 42 | 13 | 18 | 11 | +6 | 57 |
| 11 | Elche | 42 | 13 | 18 | 11 | -6 | 57 |
| 12 | Huesca | 42 | 14 | 13 | 15 | -1 | 55 |
| 13 | CD Tenerife | 42 | 13 | 16 | 13 | -1 | 55 |
| 14 | CD Lugo | 42 | 13 | 15 | 14 | -6 | 54 |
| 15 | Mirandés | 42 | 13 | 13 | 16 | -1 | 52 |
| 16 | Real Valladolid | 42 | 12 | 15 | 15 | -5 | 51 |
| 17 | Mallorca | 42 | 12 | 13 | 17 | -6 | 49 |
| 18 | Almería | 42 | 10 | 18 | 14 | -7 | 48 |
| 19 | SD Ponferradina | 42 | 12 | 11 | 19 | -15 | 47 |
| 20 | CF Badalona Futur | 42 | 12 | 8 | 22 | -10 | 44 |
| 21 | Albacete Balompié | 42 | 10 | 9 | 23 | -22 | 39 |
| 22 | Athletic Club B U21 | 42 | 8 | 8 | 26 | -24 | 32 |
Data updated 10 Sept 2026, 06:33 UTC