Serie A 2000-01
Italy · Champions: AS Roma · 2.76 goals per game
League table
Final 2000-01 standings: 18 teams, sorted by points, then goal difference. AS Roma scored most, 68 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 34 | 22 | 9 | 3 | 68 | 33 | +35 | 75 | 0.0 | 0.0 |
| 2 | Juventus | 34 | 21 | 10 | 3 | 61 | 27 | +34 | 73 | 0.0 | 0.0 |
| 3 | Lazio | 34 | 21 | 6 | 7 | 65 | 36 | +29 | 69 | 0.0 | 0.0 |
| 4 | Parma | 34 | 16 | 8 | 10 | 51 | 31 | +20 | 56 | 0.0 | 0.0 |
| 5 | Inter | 34 | 14 | 9 | 11 | 47 | 47 | 0 | 51 | 0.0 | 0.0 |
| 6 | AC Milan | 34 | 12 | 13 | 9 | 56 | 46 | +10 | 49 | 0.0 | 0.0 |
| 7 | Atalanta | 34 | 10 | 14 | 10 | 38 | 34 | +4 | 44 | 0.0 | 0.0 |
| 8 | Brescia | 34 | 10 | 14 | 10 | 44 | 42 | +2 | 44 | 0.0 | 0.0 |
| 9 | Fiorentina | 34 | 10 | 13 | 11 | 53 | 52 | +1 | 43 | 0.0 | 0.0 |
| 10 | Bologna | 34 | 11 | 10 | 13 | 49 | 53 | -4 | 43 | 0.0 | 0.0 |
| 11 | Perugia | 34 | 10 | 12 | 12 | 49 | 53 | -4 | 42 | 0.0 | 0.0 |
| 12 | Udinese | 34 | 11 | 5 | 18 | 49 | 59 | -10 | 38 | 0.0 | 0.0 |
| 13 | Lecce | 34 | 8 | 13 | 13 | 40 | 54 | -14 | 37 | 0.0 | 0.0 |
| 14 | Reggina 1914 | 34 | 10 | 7 | 17 | 32 | 49 | -17 | 37 | 0.0 | 0.0 |
| 15 | Hellas Verona | 34 | 10 | 7 | 17 | 40 | 59 | -19 | 37 | 0.0 | 0.0 |
| 16 | L.R. Vicenza | 34 | 9 | 9 | 16 | 37 | 51 | -14 | 36 | 0.0 | 0.0 |
| 17 | SSC Napoli | 34 | 8 | 12 | 14 | 35 | 51 | -16 | 36 | 0.0 | 0.0 |
| 18 | Bari | 34 | 5 | 5 | 24 | 31 | 68 | -37 | 20 | 0.0 | 0.0 |
The source has no scorer or assist lists for Serie A in 2000-01 — only the final table. Player-level records begin in 2011.