Stade Rennais
2014-15#38/38Season complete
Ligue 1 · 2014-15
2014-159thLeague position50 pts from 38 games
2014-1535 : 42Goals for / against-7 difference
2014-15—Expected goals
2014-1510Goals - Team leaderPaul-Georges Ntep2014-155Assists - Team leaderPaul-Georges Ntep2014-153,420Minutes - Team leaderBenoît CostilSquad
22 players with appearances in 2014-15, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 35 | 2,710 | 10 | 5 | — | ||
| FWForward | 30 | 2,399 | 6 | 0 | — | ||
| DFDefender | 35 | 3,150 | 4 | 0 | — | ||
| MFMidfielder | 35 | 2,751 | 3 | 5 | — | ||
| FWForward | 26 | 1,014 | 3 | 1 | — | ||
| FWForward | 34 | 1,832 | 2 | 2 | — | ||
| MFMidfielder | 18 | 1,049 | 2 | 1 | — | ||
| MFMidfielder | 17 | 634 | 1 | 1 | — | ||
| DFDefender | 36 | 3,240 | 1 | 0 | — | ||
| MFMidfielder | 22 | 1,366 | 1 | 0 | — | ||
| MFMidfielder | 19 | 834 | 0 | 2 | — | ||
| DFDefender | 31 | 2,662 | 0 | 1 | — | ||
| MFMidfielder | 23 | 1,635 | 0 | 1 | — | ||
| FWForward | 8 | 554 | 0 | 1 | — | ||
| FWForward | 12 | 286 | 0 | 1 | — | ||
| DFDefender | 32 | 2,813 | 0 | 0 | — | ||
| MFMidfielder | 33 | 2,796 | 0 | 0 | — | ||
| DFDefender | 15 | 1,174 | 0 | 0 | — | ||
| DFDefender | 22 | 1,112 | 0 | 0 | — | ||
| DFDefender | 3 | 66 | 0 | 0 | — | ||
| MFMidfielder | 1 | 63 | 0 | 0 | — | ||
| GKGoalkeeper | 38 | 3,420 | 0 | 0 | — |
League table
Stade Rennais's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 24 | 11 | 3 | +47 | 83 |
| 2 | Olympique Lyonnais | 38 | 22 | 9 | 7 | +39 | 75 |
| 3 | AS Monaco | 38 | 20 | 11 | 7 | +25 | 71 |
| 4 | Olympique de Marseille | 38 | 21 | 6 | 11 | +34 | 69 |
| 5 | Saint-Étienne | 38 | 19 | 12 | 7 | +21 | 69 |
| 6 | Bordeaux | 38 | 17 | 12 | 9 | +3 | 63 |
| 7 | Montpellier | 38 | 16 | 8 | 14 | +7 | 56 |
| 8 | Lille | 38 | 16 | 8 | 14 | +1 | 56 |
| 9 | Stade Rennais | 38 | 13 | 11 | 14 | -7 | 50 |
| 10 | Guingamp | 38 | 15 | 4 | 19 | -14 | 49 |
| 11 | Nice | 38 | 13 | 9 | 16 | -9 | 48 |
| 12 | Bastia | 38 | 12 | 11 | 15 | -9 | 47 |
| 13 | Stade Malherbe Caen | 38 | 12 | 10 | 16 | -1 | 46 |
| 14 | Nantes | 38 | 11 | 12 | 15 | -11 | 45 |
| 15 | Stade de Reims | 38 | 12 | 8 | 18 | -19 | 44 |
| 16 | Lorient | 38 | 12 | 7 | 19 | -6 | 43 |
| 17 | Toulouse | 38 | 12 | 6 | 20 | -21 | 42 |
| 18 | Thonon Evian Grand Genève F.C | 38 | 11 | 4 | 23 | -21 | 37 |
| 19 | Metz | 38 | 7 | 9 | 22 | -30 | 30 |
| 20 | RC Lens | 38 | 7 | 8 | 23 | -29 | 29 |
Data updated 25 Sept 2026, 22:31 UTC