Carlos Alcaraz
Viewing
2026-27—Average ratingEverton
2026-270Assists0.00 per 90
2026-270Goals0.00 per 90
2026-271Appearances1 minutes
2026-270.02Expected goals
—Market valueMidfielder
2025-266.51Average ratingEverton
2025-261Assists0.12 per 90
2025-260Goals0.00 per 90
2025-2620Appearances731 minutes
2025-261.17Expected goalsunderperforming by 1.17
—Market valueMidfielder
Season2026-27
Premier League
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
50% on target2 Shots0 Goals0.05xG on map
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|
| 2026-08-29 | Bournemouth | 89+3' | Off target | Open play | Left foot | 0.03 |
| 2026-08-22 | Crystal Palace | 89+6' | Saved | Open play | Right foot | 0.02 |
| 2025-12-27 | Burnley | 65' | Saved | Open play | Right foot | 0.05 |
| 2025-12-27 | Burnley | 63' | Off target | Open play | Right foot | 0.02 |
| 2025-12-27 | Burnley | 49' | Off target | Open play | Right foot | 0.06 |
| 2025-12-27 | Burnley | 33' | Blocked | Open play | Right foot | 0.06 |
| 2025-12-27 | Burnley | 28' | Saved | Open play | Header | 0.05 |
| 2025-12-20 | Arsenal | 56' | Off target | Free kick delivery | Right foot | 0.02 |
| 2025-12-20 | Arsenal | 48' | Saved | Open play | Header | 0.10 |
| 2025-12-20 | Arsenal | 45' | Blocked | From throw-in | Right foot | 0.05 |
| 2025-12-13 | Chelsea | 88' | Blocked | Open play | Right foot | 0.09 |
| 2025-12-02 | Bournemouth | 68' | Blocked | From throw-in | Header | 0.11 |
| 2025-12-02 | Bournemouth | 61' | Blocked | Open play | Left foot | 0.15 |
| 2025-12-02 | Bournemouth | 46' | Blocked | Open play | Right foot | 0.02 |
| 2025-11-29 | Newcastle United | 83' | Off target | From corner | Right foot | 0.03 |
| 2025-11-29 | Newcastle United | 52' | Hit the woodwork | From corner | Right foot | 0.07 |
| 2025-10-18 | Manchester City | 24' | Blocked | Open play | Right foot | 0.01 |
| 2025-10-05 | Crystal Palace | 89+1' | Off target | Open play | Right foot | 0.03 |
| 2025-10-05 | Crystal Palace | 65' | Saved | Open play | Left foot | 0.16 |
| 2025-08-18 | Leeds United | 75' | Saved | Free kick delivery | Right foot | 0.01 |
| 2025-05-25 | Newcastle United | 64' | Goal | Open play | Header | 0.08 |
| 2025-05-25 | Newcastle United | 52' | Saved | Counter-attack | Right foot | 0.08 |
| 2025-05-25 | Newcastle United | 38' | Saved | Open play | Header | 0.05 |
| 2025-05-25 | Newcastle United | 21' | Saved | Direct free kick | Right foot | 0.03 |
| 2025-05-25 | Newcastle United | 11' | Off target | Open play | Left foot | 0.03 |
| 2025-05-10 | Fulham | 46' | Blocked | Counter-attack | Left foot | 0.07 |
| 2025-05-10 | Fulham | 44+2' | Saved | Open play | Right foot | 0.05 |
| 2025-04-26 | Chelsea | 53' | Blocked | Open play | Right foot | 0.03 |
| 2025-04-12 | Nottingham Forest | 89+2' | Off target | Open play | Right foot | 0.09 |
| 2025-04-02 | Liverpool FC | 44+4' | Off target | Free kick delivery | Header | 0.17 |
| 2025-04-02 | Liverpool FC | 44+3' | Blocked | Counter-attack | Right foot | 0.03 |
| 2025-04-02 | Liverpool FC | 16' | Blocked | From throw-in | Left foot | 0.13 |
| 2025-03-15 | West Ham United | 89+4' | Off target | Open play | Right foot | 0.08 |
| 2025-03-15 | West Ham United | 19' | Saved | Open play | Header | 0.12 |
| 2025-03-08 | Wolverhampton | 89' | Blocked | Open play | Right foot | 0.03 |
| 2025-03-08 | Wolverhampton | 82' | Saved | Open play | Left foot | 0.08 |
| 2025-02-26 | Brentford | 89' | Off target | From corner | Left foot | 0.09 |
| 2025-02-26 | Brentford | 85' | Saved | Counter-attack | Right foot | 0.10 |
| 2025-02-26 | Brentford | 65' | Off target | Open play | Right foot | 0.03 |
| 2025-02-26 | Brentford | 63' | Off target | Open play | Right foot | 0.09 |
| 2025-02-26 | Brentford | 44+6' | Off target | Open play | Right foot | 0.02 |
| 2025-02-15 | Crystal Palace | 79' | Goal | Free kick delivery | Right foot | 0.13 |
| 2025-02-15 | Crystal Palace | 57' | Saved | From corner | Header | 0.02 |
| 2025-02-15 | Crystal Palace | 55' | Blocked | Open play | Right foot | 0.04 |
| 2025-02-15 | Crystal Palace | 32' | Off target | Open play | Right foot | 0.03 |
| 2025-02-15 | Crystal Palace | 31' | Saved | Counter-attack | Right foot | 0.03 |
Season by season
Appearances, goals, assists and expected goals for every season on record.Figures are the competition's own season totals, not sums of the shot map.
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Premier League | Everton | 1 | 1 | 0 | 0 | 0.02 | — |
| 2025-26 | Premier League | Everton | 20 | 731 | 0 | 1 | 1.17 | 6.51 |
| Career | 21 | 732 | 0 | 1 | — | — | ||
Carlos Alcaraz historical transfers
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 190.00 per 90
- Shots on target
- 190.00 per 90
- Shooting accuracy
- 100%
- Shots blocked
- 0
- Key passes
- 0
- Expected assists
- 0.000.42 per 90
- Expected goals on target
- 0.043.32 per 90
Passing and possession
- Touches
- 4360.00 per 90
- Accurate passes
- 190.00 per 90
- Pass accuracy
- 50%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 190.00 per 90
- Ball carries
- 190.00 per 90
- Dispossessed
- 0
- Possession lost
- 190.00 per 90
Defending
- Tackles won
- 190.00 per 90
- Tackle success
- 100%
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 2180.00 per 90
- Duels won
- 190.00 per 90
- Duel success
- 50%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 202.46 per 90
- Shots on target
- 50.62 per 90
- Shooting accuracy
- 25%
- Shots blocked
- 80.98 per 90
- Key passes
- 101.23 per 90
- Expected assists
- 0.520.06 per 90
Passing and possession
- Touches
- 44855.16 per 90
- Accurate passes
- 25030.78 per 90
- Pass accuracy
- 82%
- Accurate long balls
- 131.60 per 90
- Accurate crosses
- 30.37 per 90
- Cross accuracy
- 50%
- Successful dribbles
- 70.86 per 90
- Dribble success
- 47%
- Dispossessed
- 91.11 per 90
- Possession lost
- 10512.93 per 90
Defending
- Tackles won
- 91.11 per 90
- Tackle success
- 64%
- Interceptions
- 20.25 per 90
- Clearances
- 80.98 per 90
- Ball recoveries
- 425.17 per 90
- Duels won
- 465.66 per 90
- Duel success
- 46%
- Aerial duels won
- 141.72 per 90
- Aerial success
- 48%
Discipline
- Fouls committed
- 101.23 per 90
- Was fouled
- 121.48 per 90
- Yellow cards
- 10.12 per 90
- Red cards
- 0
Data updated 5 Sept 2026, 06:31 UTC