Jayson Leutwiler
Viewing
2018-1913Saves2.60 per 90
2018-1972%Save percentage13 of 18 on target
2018-195Goals conceded1.00 per 90
2018-192Clean sheets40% of matches
2018-196.90Average ratingBlackburn Rovers2018-195Appearances450 minutes
2013-141Saves1.00 per 90
2013-1450%Save percentage1 of 2 on target
2013-141Goals conceded1.00 per 90
2013-140Clean sheets0% of matches
2013-146.40Average ratingMiddlesbrough2013-141Appearances90 minutes
Season2018-19
Championship
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | League League One | Port Vale | 46 | 0 | — | — | — |
| 2023-24 | Cup FA Cup | Port Vale | 4 | 0 | — | — | — |
| 2023-24 | Cup League Cup | Port Vale | 5 | 0 | — | — | — |
| 2022-23 | League National League | Oldham Athletic | 18 | 0 | — | — | — |
| 2022 | National team World Cup 2022, CONCACAF Qualification | Canada | 3 | 0 | — | — | — |
| 2022-23 | Cup FA Cup | Oldham Athletic | 1 | 90 | — | — | 6.40 |
| 2021-22 | League League Two | Oldham Athletic | 41 | 1,980 | — | — | 6.72 |
| 2021-22 | Cup FA Cup | Oldham Athletic | 2 | 0 | — | — | — |
| 2021 | National team Gold Cup | Canada | 5 | 0 | — | — | — |
| 2021-22 | Cup League Cup | Oldham Athletic | 1 | 90 | — | — | 5.00 |
| 2020-21 | League League One | Fleetwood Town | 20 | 1,440 | — | — | 6.94 |
| 2020-21 | Cup FA Cup | Fleetwood Town | 1 | 0 | — | — | — |
| 2020-21 | Cup League Cup | Fleetwood Town | 2 | 0 | — | — | — |
| 2020-21 | League Championship | Huddersfield Town | 5 | 0 | — | — | — |
| 2019-20 | National team CONCACAF Nations League | Canada | 2 | 0 | — | — | — |
| 2019 | National team Gold Cup | Canada | 4 | 0 | — | — | — |
| 2019-20 | Cup League Cup | Blackburn Rovers | 2 | 180 | — | — | 6.00 |
| 2019-20 | League Championship | Blackburn Rovers | 45 | 0 | — | — | — |
| 2018-19 | League Championship | Blackburn Rovers | 5 | 450 | 13 | 5 | 6.90 |
| 2018-19 | Cup FA Cup | Blackburn Rovers | 2 | 0 | — | — | — |
| 2018-19 | Cup League Cup | Blackburn Rovers | 3 | 0 | — | — | — |
| 2017-18 | League League One | Blackburn Rovers | 46 | 0 | — | — | — |
| 2017-18 | Cup FA Cup | Blackburn Rovers | 4 | 90 | — | — | 6.60 |
| 2017 | National team Gold Cup | Canada | 4 | 0 | — | — | — |
| 2017-18 | Cup League Cup | Blackburn Rovers | 2 | 0 | — | — | — |
| 2017 | National team Int. Friendly Games | Canada | 1 | 0 | — | — | — |
| 2016-17 | League League One | Shrewsbury Town | 45 | 0 | — | — | — |
| 2016-17 | Cup FA Cup | Shrewsbury Town | 3 | 0 | — | — | — |
| 2015-16 | League League One | Shrewsbury Town | 35 | 0 | — | — | — |
| 2015-16 | Cup FA Cup | Shrewsbury Town | 3 | 0 | — | — | — |
| 2014-15 | League League Two | Shrewsbury Town | 46 | 0 | — | — | — |
| 2014-15 | Cup FA Cup | Shrewsbury Town | 2 | 0 | — | — | — |
| 2014-15 | Cup League Cup | Shrewsbury Town | 1 | 0 | — | — | — |
| 2013-14 | League Championship | Middlesbrough | 1 | 90 | 1 | 1 | 6.40 |
| 2012-13 | Cup FA Cup | Middlesbrough | 3 | 0 | — | — | — |
| 2012-13 | Cup League Cup | Middlesbrough | 1 | 0 | — | — | — |
| 2012-13 | League Championship | Middlesbrough | 42 | 0 | — | — | — |
Jayson Leutwiler historical transfers
- 2024-07-01Port Vale to No teamTransfer
- 2023-07-01Oldham Athletic to Port ValeFree
- 2021-07-01Huddersfield Town to Oldham AthleticFree
- 2021-02-01Fleetwood Town to Huddersfield TownFree
- 2020-09-11Blackburn Rovers to Fleetwood TownFree
- 2017-08-02Shrewsbury Town to Blackburn RoversUnknown
- 2014-07-01Middlesbrough to Shrewsbury TownFree
- 2012-08-01Basel II U21 to MiddlesbroughFree
- 2012-01-01Basel II U21 to SchaffhausenLoan
- 2010-07-01Basel II U21 to FC WohlenLoan
- 2009-07-01Basel II U21 to Yverdon-Sport FCLoan
- 2006-07-01Unknown to Basel II U21Transfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 132.60 per 90
- Goals conceded
- 51.00 per 90
- Punches
- 51.00 per 90
- Saves inside the box
- 81.60 per 90
- Acted as sweeper
- 20.40 per 90
Distribution
- Touches
- 18036.00 per 90
- Accurate passes
- 6112.20 per 90
- Pass accuracy
- 44%
- Accurate long balls
- 132.60 per 90
- Long ball accuracy
- 14%
Sweeping and duels
- Ball recoveries
- 397.80 per 90
- Clearances
- 61.20 per 90
- Duels won
- 20.40 per 90
- Was fouled
- 10.20 per 90
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 11.00 per 90
- Goals conceded
- 11.00 per 90
- Punches
- 11.00 per 90
Distribution
- Touches
- 1818.00 per 90
- Accurate passes
- 77.00 per 90
- Pass accuracy
- 70%
- Accurate long balls
- 22.00 per 90
- Long ball accuracy
- 40%
Sweeping and duels
- Ball recoveries
- 55.00 per 90
- Clearances
- 11.00 per 90
- Duels won
- 0
- Was fouled
- 0
Data updated 26 Sept 2026, 00:31 UTC