Jack Payne
2016-176.67Average ratingHuddersfield Town
2016-172Assists0.17 per 90
2016-172Goals0.17 per 90
2016-1723Appearances1,066 minutes
2016-17—Expected goals
Latest€295kMarket valueMidfielder
No shots are recorded for this player. Shot maps cover league matches from 2023 onwards.
Career
Appearances, goals, assists and expected goals for every competition on record. Figures are the competition's own season totals, not sums of the shot map.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | League League Two | Colchester United | 9 | 812 | 0 | 1 | — | 7.27 |
| 2026 | Club Friendly Club Friendly Games | Colchester United | 2 | 0 | 0 | 0 | — | — |
| 2026-27 | Cup League Cup | Colchester United | 1 | 90 | 0 | 0 | — | 7.30 |
| 2025-26 | League League Two | Colchester United | 40 | 2,968 | 13 | 6 | — | 7.02 |
| 2025-26 | Cup League Cup | Colchester United | 1 | 45 | 0 | 0 | — | 6.70 |
| 2024-25 | League League Two | Colchester United | 42 | 3,397 | 8 | 10 | — | 7.33 |
| 2024-25 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | Cup League Cup | Colchester United | 2 | 123 | 1 | 1 | — | 7.00 |
| 2023-24 | League League Two | Milton Keynes Dons | 43 | 3,268 | 6 | 6 | — | 7.08 |
| 2023-24 | League League One | Charlton Athletic | 5 | 156 | 0 | 0 | — | 6.83 |
| 2023-24 | Cup FA Cup | Milton Keynes Dons | 1 | 0 | 0 | 0 | — | — |
| 2023-24 | Cup League Cup | Charlton Athletic | 1 | 90 | 0 | 0 | — | 6.50 |
| 2022-23 | League League One | Charlton Athletic | 45 | 1,338 | 4 | 4 | — | 6.69 |
| 2022-23 | Cup FA Cup | Charlton Athletic | 3 | 180 | 2 | 1 | — | 7.85 |
| 2022-23 | Cup League Cup | Charlton Athletic | 5 | 313 | 0 | 0 | — | 6.78 |
| 2021-22 | League League Two | Swindon Town | 37 | 3,024 | 13 | 5 | — | 7.12 |
| 2021-22 | Cup FA Cup | Swindon Town | 2 | 0 | 0 | 0 | — | — |
| 2021-22 | Cup League Cup | Swindon Town | 1 | 90 | 0 | 0 | — | 6.90 |
| 2020-21 | League League One | Swindon Town | 46 | 3,116 | 4 | 6 | — | 6.88 |
| 2020-21 | Cup FA Cup | Swindon Town | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | Cup League Cup | Swindon Town | 1 | 73 | 0 | 0 | — | 7.00 |
| 2019-20 | League League One | Lincoln City | 30 | 1,574 | 2 | 1 | — | 6.64 |
| 2019-20 | Cup FA Cup | Lincoln City | 2 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup League Cup | Lincoln City | 2 | 154 | 0 | 1 | — | 7.00 |
| 2018-19 | League League One | Bradford City | 45 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Bradford City | 4 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Bradford City | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League One | Oxford United | 28 | 0 | 0 | 0 | — | — |
| 2017-18 | League League One | Blackburn Rovers | 20 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Oxford United | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup League Cup | Oxford United | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League Championship | Huddersfield Town | 23 | 1,066 | 2 | 2 | — | 6.67 |
| 2016-17 | Cup FA Cup | Huddersfield Town | 3 | 162 | 2 | 0 | — | 6.45 |
| 2015-16 | League League One | Southend United | 45 | 0 | 9 | 2 | — | — |
| 2015-16 | Cup FA Cup | Southend United | 1 | 0 | 0 | 0 | — | — |
| 2014-15 | League League Two | Southend United | 48 | 0 | 6 | 0 | — | — |
| 2014-15 | Cup FA Cup | Southend United | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | League League Two | Southend United | 39 | 0 | 0 | 0 | — | — |
| 2013-14 | Cup FA Cup | Southend United | 2 | 0 | 0 | 0 | — | — |
Jack Payne historical transfers
- 2024-07-02Charlton Athletic to Colchester UnitedFree
- 2023-08-30Charlton Athletic to Milton Keynes DonsLoan
- 2022-07-28Crawley Town to Boreham WoodFree
- 2022-07-18Swindon Town to Charlton AthleticFree
- 2021-07-01Eastleigh to Crawley TownFree
- 2020-08-06Lincoln City to Swindon TownTransfer
- 2019-07-03Huddersfield Town to Lincoln CityFree
- 2019-07-01Ebbsfleet United to EastleighFree
- 2018-09-01Ebbsfleet United to EastleighLoan
- 2018-07-16Huddersfield Town to Bradford CityLoan
- 2018-01-16Huddersfield Town to Blackburn RoversLoan
- 2017-07-28Huddersfield Town to Oxford UnitedLoan
- 2017-07-01Blackpool to Ebbsfleet UnitedFree
- 2016-08-25Peterborough United to BlackpoolFree
- 2016-07-01Southend United to Huddersfield TownFree
- 2015-09-01Peterborough United to Leyton OrientLoan
- 2013-07-01Southend United U18 to Southend UnitedTransfer
- 2013-07-01Gillingham to Peterborough UnitedFree
- 2013-01-28Gillingham to Peterborough UnitedLoan
- 2008-07-01Unknown to GillinghamTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 373.12 per 90
- Shots on target
- 141.18 per 90
- Shooting accuracy
- 38%
- Shots blocked
- 131.10 per 90
- Key passes
- 151.27 per 90
- Big chances missed
- 10.08 per 90
- Offsides
- 20.17 per 90
Passing and possession
- Touches
- 66355.98 per 90
- Accurate passes
- 33628.37 per 90
- Pass accuracy
- 82%
- Accurate long balls
- 50.42 per 90
- Accurate crosses
- 40.34 per 90
- Cross accuracy
- 27%
- Successful dribbles
- 342.87 per 90
- Dribble success
- 62%
- Passes in the opposition half
- 21418.07 per 90
- Dispossessed
- 383.21 per 90
- Unsuccessful touches
- 302.53 per 90
- Possession lost
- 342.87 per 90
Defending
- Tackles won
- 0
- Tackle success
- 0%
- Interceptions
- 30.25 per 90
- Clearances
- 10.08 per 90
- Ball recoveries
- 494.14 per 90
- Duels won
- 705.91 per 90
- Duel success
- 43%
- Aerial duels won
- 40.34 per 90
- Aerial success
- 29%
Discipline
- Fouls committed
- 90.76 per 90
- Was fouled
- 181.52 per 90
- Yellow cards
- 10.08 per 90
- Red cards
- 10.08 per 90
Data updated