Jordan Bowery
Season2015-16
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Club Friendly Club Friendly Games | Mansfield Town | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | League League One | Mansfield Town | 20 | 891 | 1 | 0 | — | 6.84 |
| 2025 | National team World Cup Qualification 2026, CONCACAF | Saint Kitts and Nevis | 2 | 180 | 0 | 0 | — | 6.00 |
| 2025-26 | Cup FA Cup | Mansfield Town | 2 | 0 | 0 | 0 | — | — |
| 2025-26 | Cup League Cup | Mansfield Town | 2 | 180 | 0 | 0 | — | 6.30 |
| 2024-25 | League League One | Mansfield Town | 44 | 2,996 | 1 | 1 | — | 6.68 |
| 2024-25 | Cup FA Cup | Mansfield Town | 3 | 0 | 0 | 0 | — | — |
| 2024-25 | Cup League Cup | Mansfield Town | 1 | 45 | 0 | 0 | — | 7.00 |
| 2023-24 | League League Two | Mansfield Town | 45 | 3,427 | 2 | 1 | — | 6.80 |
| 2023-24 | Cup FA Cup | Mansfield Town | 1 | 90 | 0 | 0 | — | 6.80 |
| 2023-24 | Cup League Cup | Mansfield Town | 4 | 315 | 0 | 0 | — | 7.00 |
| 2022-23 | League League Two | Mansfield Town | 38 | 2,402 | 4 | 2 | — | 6.71 |
| 2022-23 | Cup FA Cup | Mansfield Town | 2 | 0 | 0 | 0 | — | — |
| 2022-23 | Cup League Cup | Mansfield Town | 1 | 80 | 0 | 0 | — | 6.00 |
| 2021-22 | League League Two | Mansfield Town | 49 | 2,657 | 9 | 6 | — | 6.90 |
| 2021-22 | Cup FA Cup | Mansfield Town | 3 | 0 | 0 | 0 | — | — |
| 2021-22 | Cup League Cup | Mansfield Town | 1 | 90 | 0 | 0 | — | 6.10 |
| 2020-21 | League League Two | Mansfield Town | 46 | 3,347 | 10 | 5 | — | 6.83 |
| 2020-21 | Cup FA Cup | Mansfield Town | 3 | 120 | 0 | 1 | — | 7.10 |
| 2019-20 | League League One | Milton Keynes Dons | 19 | 954 | 2 | 1 | — | 6.62 |
| 2019-20 | Cup FA Cup | Milton Keynes Dons | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup League Cup | Milton Keynes Dons | 3 | 261 | 0 | 0 | — | 6.73 |
| 2018-19 | League League Two | Crewe Alexandra | 44 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Crewe Alexandra | 1 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Crewe Alexandra | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League Two | Crewe Alexandra | 46 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Crewe Alexandra | 3 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup League Cup | Crewe Alexandra | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League League Two | Leyton Orient | 23 | 0 | 1 | 0 | — | — |
| 2016-17 | League League Two | Crewe Alexandra | 19 | 0 | 1 | 0 | — | — |
| 2016-17 | Cup FA Cup | Leyton Orient | 1 | 0 | 0 | 0 | — | — |
| 2015-16 | League Championship | Rotherham United | 7 | 216 | 0 | 0 | — | 6.51 |
| 2015-16 | League League Two | Oxford United | 19 | 0 | 7 | 0 | — | — |
| 2015-16 | League League One | Bradford City | 5 | 0 | 0 | 0 | — | — |
| 2014-15 | League Championship | Rotherham United | 4 | 0 | 4 | 0 | — | — |
| 2014-15 | Cup FA Cup | Rotherham United | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | League Premier League | Aston Villa | 9 | 237 | 0 | 1 | — | — |
| 2013-14 | Cup FA Cup | Aston Villa | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | Cup League Cup | Aston Villa | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | League Championship | Doncaster Rovers | 6 | 0 | 0 | 0 | — | — |
| 2012-13 | League Premier League | Aston Villa | 9 | 291 | 0 | 0 | — | — |
| 2012-13 | League League Two | Chesterfield | 3 | 0 | 1 | 0 | — | — |
| 2012-13 | Cup FA Cup | Aston Villa | 2 | 0 | 0 | 0 | — | — |
| 2011-12 | League League One | Chesterfield | 33 | 0 | 0 | 0 | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 52.08 per 90
- Shots on target
- 10.42 per 90
- Shooting accuracy
- 20%
- Shots blocked
- 20.83 per 90
- Key passes
- 20.83 per 90
Passing and possession
- Touches
- 8836.67 per 90
- Accurate passes
- 3213.33 per 90
- Pass accuracy
- 56%
- Accurate long balls
- 0
- Accurate crosses
- 10.42 per 90
- Cross accuracy
- 33%
- Successful dribbles
- 0
- Dribble success
- 0%
- Passes in the opposition half
- 187.50 per 90
- Dispossessed
- 41.67 per 90
- Unsuccessful touches
- 62.50 per 90
- Possession lost
- 2912.08 per 90
Defending
- Tackles won
- 0
- Tackle success
- 0%
- Interceptions
- 0
- Clearances
- 20.83 per 90
- Ball recoveries
- 166.67 per 90
- Duels won
- 114.58 per 90
- Duel success
- 30%
- Aerial duels won
- 93.75 per 90
- Aerial success
- 36%
Discipline
- Fouls committed
- 31.25 per 90
- Was fouled
- 20.83 per 90
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 10 Sept 2026, 06:33 UTC