Ethan Horvath
Season2025-26
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | League MLS | New York Red Bulls | 23 | 2,084 | — | — | 6.80 |
| 2025-26 | League Championship | Sheffield Wednesday | 12 | 1,080 | 42 | 24 | 6.44 |
| 2025-26 | Cup League Cup | Sheffield Wednesday | 2 | 180 | — | — | 7.90 |
| 2024-25 | League Championship | Cardiff City | 17 | 1,530 | 42 | 28 | 6.63 |
| 2024-25 | Cup FA Cup | Cardiff City | 3 | 300 | — | — | 7.80 |
| 2024 | National team Copa America | USA | 3 | 45 | — | — | 6.30 |
| 2024 | National team Int. Friendly Games | USA | 6 | 0 | — | — | — |
| 2023-24 | League Championship | Cardiff City | 16 | 1,440 | 47 | 29 | 6.86 |
| 2023-24 | National team CONCACAF Nations League | USA | 4 | 0 | — | — | — |
| 2023-24 | Cup League Cup | Nottingham Forest | 1 | 0 | — | — | — |
| 2023-24 | League Premier League | Nottingham Forest | 4 | 0 | — | — | — |
| 2023 | National team Int. Friendly Games | USA | 4 | 90 | — | — | 7.00 |
| 2022-23 | League Championship | Luton Town | 44 | 3,960 | 91 | 37 | 6.87 |
| 2022 | National team World Cup 2022, CONCACAF Qualification | USA | 6 | 0 | — | — | — |
| 2022-23 | Cup FA Cup | Luton Town | 4 | 90 | — | — | 6.50 |
| 2022-23 | National team CONCACAF Nations League | USA | 4 | 90 | — | — | 6.30 |
| 2022 | National team World Cup | USA | 4 | 0 | — | — | — |
| 2022 | National team Int. Friendly Games | USA | 3 | 0 | — | — | — |
| 2021-22 | League Championship | Nottingham Forest | 6 | 540 | 17 | 4 | 7.20 |
| 2021-22 | Cup FA Cup | Nottingham Forest | 4 | 180 | — | — | 7.30 |
| 2021-22 | Cup League Cup | Nottingham Forest | 2 | 180 | — | — | 7.85 |
| 2021 | National team Int. Friendly Games | USA | 4 | 0 | — | — | — |
| 2020-21 | League First Division A | Club Brugge KV | 35 | 180 | — | — | 6.65 |
| 2020-21 | Int'l cup UEFA Europa League | Club Brugge KV | 2 | 0 | — | — | — |
| 2020-21 | Int'l cup Champions League | Club Brugge KV | 6 | 90 | — | — | 6.80 |
| 2020 | National team Int. Friendly Games | USA | 2 | 0 | — | — | — |
| 2019-20 | National team CONCACAF Nations League | USA | 2 | 0 | — | — | — |
| 2019-20 | League First Division A | Club Brugge KV | 29 | 0 | — | — | — |
| 2019-20 | Int'l cup UEFA Europa League | Club Brugge KV | 2 | 0 | — | — | — |
| 2019-20 | Int'l cup Champions League | Club Brugge KV | 10 | 0 | — | — | — |
| 2019 | National team Int. Friendly Games | USA | 2 | 0 | — | — | — |
| 2018 | National team World Cup Qualif., CONCACAF | USA | 1 | 0 | — | — | — |
| 2018-19 | League First Division A | Club Brugge KV | 39 | 0 | — | — | — |
| 2018-19 | Int'l cup UEFA Europa League | Club Brugge KV | 2 | 180 | — | — | 6.10 |
| 2018-19 | Int'l cup Champions League | Club Brugge KV | 6 | 270 | — | — | 7.67 |
| 2018 | National team Int. Friendly Games | USA | 4 | 0 | — | — | — |
| 2017-18 | League First Division A | Club Brugge KV | 24 | 0 | — | — | — |
| 2017-18 | Int'l cup UEFA Europa League | Club Brugge KV | 2 | 0 | — | — | — |
| 2017-18 | Int'l cup Champions League | Club Brugge KV | 2 | 0 | — | — | — |
| 2017 | National team Int. Friendly Games | USA | 1 | 0 | — | — | — |
| 2016 | League Eliteserien | Molde FK | 27 | 1,972 | — | — | 6.84 |
| 2016 | National team Copa America | USA | 6 | 0 | — | — | — |
| 2016-17 | League First Division A | Club Brugge KV | 19 | 0 | — | — | — |
| 2016 | National team Int. Friendly Games | USA | 2 | 0 | — | — | — |
| 2015 | League Eliteserien | Molde FK | 29 | 809 | — | — | 6.97 |
| 2015-16 | Int'l cup UEFA Europa League | Molde FK | 10 | 720 | — | — | 6.99 |
| 2015-16 | Int'l cup Champions League | Molde FK | 4 | 0 | — | — | — |
| 2014 | League Eliteserien | Molde FK | 21 | 0 | — | — | — |
| 2014-15 | Int'l cup UEFA Europa League | Molde FK | 4 | 0 | — | — | — |
| 2013 | League Eliteserien | Molde FK | 4 | 0 | — | — | — |
Ethan Horvath historical transfers
- 2026-01-29Cardiff City to New York Red BullsFree
- 2025-08-22Cardiff City to Sheffield WednesdayLoan
- 2024-02-01Nottingham Forest to Cardiff CityUnknown
- 2022-07-02Nottingham Forest to Luton TownLoan
- 2021-07-13Club Brugge KV to Nottingham ForestFree
- 2017-01-03Molde FK to Club Brugge KV1M €
- 2013-06-13Unknown to Molde FKFree
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 423.50 per 90
- Goals conceded
- 242.00 per 90
- Punches
- 50.42 per 90
Distribution
- Touches
- 51643.00 per 90
- Accurate passes
- 15913.25 per 90
- Pass accuracy
- 40%
- Accurate long balls
- 554.58 per 90
- Long ball accuracy
- 19%
- Expected assists
- 0.040.00 per 90
Sweeping and duels
- Ball recoveries
- 887.33 per 90
- Clearances
- 131.08 per 90
- Duels won
- 70.58 per 90
- Was fouled
- 30.25 per 90
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 422.47 per 90
- Goals conceded
- 281.65 per 90
- Punches
- 30.18 per 90
- Goals prevented
- -5.79
- Saves inside the box
- 291.71 per 90
- Acted as sweeper
- 40.24 per 90
Distribution
- Touches
- 59234.82 per 90
- Accurate passes
- 26415.53 per 90
- Pass accuracy
- 56%
- Accurate long balls
- 804.71 per 90
- Long ball accuracy
- 28%
- Expected assists
- 0.020.00 per 90
Sweeping and duels
- Ball recoveries
- 1176.88 per 90
- Clearances
- 140.82 per 90
- Duels won
- 40.24 per 90
- Was fouled
- 40.24 per 90
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 472.94 per 90
- Goals conceded
- 291.81 per 90
- Punches
- 30.19 per 90
- Goals prevented
- -3.03
- Saves inside the box
- 352.19 per 90
- Acted as sweeper
- 110.69 per 90
Distribution
- Touches
- 60537.81 per 90
- Accurate passes
- 26616.63 per 90
- Pass accuracy
- 58%
- Accurate long balls
- 996.19 per 90
- Long ball accuracy
- 34%
- Expected assists
- 0.030.00 per 90
Sweeping and duels
- Ball recoveries
- 1318.19 per 90
- Clearances
- 70.44 per 90
- Duels won
- 40.25 per 90
- Was fouled
- 10.06 per 90
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 912.07 per 90
- Goals conceded
- 370.84 per 90
- Punches
- 120.27 per 90
- Saves inside the box
- 491.11 per 90
- Acted as sweeper
- 100.23 per 90
- Errors leading to a goal
- 40.09 per 90
Distribution
- Touches
- 157335.75 per 90
- Accurate passes
- 58813.36 per 90
- Pass accuracy
- 49%
- Accurate long balls
- 3628.23 per 90
- Long ball accuracy
- 37%
Sweeping and duels
- Ball recoveries
- 4259.66 per 90
- Clearances
- 340.77 per 90
- Duels won
- 150.34 per 90
- Was fouled
- 50.11 per 90
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 172.83 per 90
- Goals conceded
- 40.67 per 90
- Punches
- 30.50 per 90
- Saves inside the box
- 101.67 per 90
Distribution
- Touches
- 26343.83 per 90
- Accurate passes
- 12721.17 per 90
- Pass accuracy
- 69%
- Accurate long balls
- 254.17 per 90
- Long ball accuracy
- 31%
Sweeping and duels
- Ball recoveries
- 599.83 per 90
- Clearances
- 61.00 per 90
- Duels won
- 20.33 per 90
- Was fouled
- 10.17 per 90
Data updated 25 Sept 2026, 22:31 UTC