Marc Guiu
2025-260Goals0.00 per 90
2025-261Assists0.36 per 90
2025-266.29Average ratingChelsea2025-2625Appearances253 minutes
2025-261.51Expected goals
—Market valueForward
Shot map
17% on target12 Shots0 Goals1.47 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 65' | missed | open play | 0.16 | Bournemouth |
| 60' | saved | fast break | 0.05 | Bournemouth |
| 82' | missed | open play | 0.06 | Leeds United |
| 81' | missed | open play | 0.37 | Wolverhampton |
| 77' | post | open play | 0.20 | Wolverhampton |
| 32' | saved | open play | 0.03 | Sunderland |
| 12' | missed | corner | 0.19 | Sunderland |
| 70' | missed | fast break | 0.08 | Nottingham Forest |
| 68' | missed | open play | 0.11 | Nottingham Forest |
| 61' | blocked | open play | 0.15 | Nottingham Forest |
| 75' | missed | open play | 0.03 | Liverpool FC |
| 81' | missed | open play | 0.02 | Burnley |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Premier League | Chelsea | 25 | 253 | 0 | 1 | 1.51 | 6.29 |
Data updated 16 Aug 2026, 03:00