Adrien Truffert
2025-2615Goals0.50 per 90
2025-265Assists0.17 per 90
2025-267.10Average ratingChelsea2025-2635Appearances2,674 minutes
2025-2615.34Expected goalsunderperforming by 0.34
€28.0mMarket valueForward
Shot map
38% on target73 Shots15 Goals14.64 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 37' | missed | open play | 0.55 | Sunderland |
| 14' | missed | set piece | 0.05 | Sunderland |
| 75' | missed | fast break | 0.14 | Liverpool FC |
| 36' | blocked | open play | 0.03 | Liverpool FC |
| 1' | missed | throw in | 0.05 | Liverpool FC |
| 89+3' | goal | open play | 0.25 | Nottingham Forest |
| 85' | missed | set piece | 0.04 | Nottingham Forest |
| 73' | blocked | open play | 0.01 | Manchester City |
| 69' | missed | open play | 0.12 | Manchester City |
| 8' | blocked | open play | 0.05 | Manchester City |
| 29' | saved | corner | 0.04 | Everton |
| 26' | blocked | open play | 0.06 | Everton |
| 89+8' | missed | open play | 0.04 | Newcastle United |
| 66' | blocked | open play | 0.05 | Newcastle United |
| 59' | blocked | open play | 0.05 | Newcastle United |
| 51' | blocked | open play | 0.09 | Newcastle United |
| 70' | missed | open play | 0.08 | Aston Villa |
| 63' | goal | open play | 0.88 | Aston Villa |
| 44+6' | goal | open play | 0.40 | Aston Villa |
| 34' | goal | open play | 0.91 | Aston Villa |
| 5' | saved | open play | 0.34 | Aston Villa |
| 59' | missed | open play | 0.02 | Arsenal |
| 55' | missed | open play | 0.14 | Arsenal |
| 52' | saved | corner | 0.21 | Arsenal |
| 51' | saved | corner | 0.12 | Arsenal |
| 65' | missed | corner | 0.23 | Burnley |
| 50' | blocked | open play | 0.08 | Burnley |
| 3' | goal | open play | 0.91 | Burnley |
| 89+2' | missed | corner | 0.20 | Leeds United |
| 89+1' | blocked | open play | 0.15 | Leeds United |
| 87' | missed | open play | 0.23 | Leeds United |
| 60' | blocked | corner | 0.08 | Leeds United |
| 33' | missed | open play | 0.13 | Leeds United |
| 23' | goal | open play | 0.16 | Leeds United |
| 20' | blocked | set piece | 0.07 | Leeds United |
| 29' | blocked | open play | 0.03 | Wolverhampton |
| 26' | blocked | open play | 0.03 | Wolverhampton |
| 56' | goal | open play | 0.50 | West Ham United |
| 58' | saved | open play | 0.31 | Crystal Palace |
| 49' | goal | fast break | 0.14 | Crystal Palace |
| 33' | blocked | open play | 0.07 | Brentford |
| 25' | goal | open play | 0.08 | Brentford |
| 80' | missed | open play | 0.06 | Bournemouth |
| 69' | blocked | open play | 0.04 | Bournemouth |
| 39' | blocked | open play | 0.05 | Aston Villa |
| 36' | goal | corner | 0.93 | Aston Villa |
| 23' | saved | open play | 0.46 | Aston Villa |
| 80' | blocked | open play | 0.05 | Newcastle United |
| 65' | goal | fast break | 0.49 | Newcastle United |
| 79' | missed | fast break | 0.06 | Everton |
| 14' | missed | open play | 0.07 | Leeds United |
| 46' | saved | set piece | 0.24 | Arsenal |
| 46' | missed | fast break | 0.12 | Burnley |
| 44+3' | missed | corner | 0.08 | Burnley |
| 77' | saved | open play | 0.13 | Wolverhampton |
| 64' | goal | open play | 0.20 | Wolverhampton |
| 43' | missed | open play | 0.08 | Wolverhampton |
| 89+4' | saved | fast break | 0.72 | Tottenham Hotspur |
| 56' | saved | open play | 0.02 | Tottenham Hotspur |
| 42' | saved | open play | 0.16 | Tottenham Hotspur |
| 33' | goal | open play | 0.73 | Tottenham Hotspur |
| 30' | saved | open play | 0.23 | Tottenham Hotspur |
| 57' | missed | open play | 0.04 | Nottingham Forest |
| 51' | blocked | open play | 0.03 | Liverpool FC |
| 4' | blocked | open play | 0.15 | Brentford |
| 64' | blocked | open play | 0.05 | Fulham |
| 44+9' | goal | corner | 0.60 | Fulham |
| 4' | saved | open play | 0.02 | Fulham |
| 57' | missed | corner | 0.06 | West Ham United |
| 26' | missed | open play | 0.02 | West Ham United |
| 14' | goal | corner | 0.33 | West Ham United |
| 61' | missed | corner | 0.22 | Crystal Palace |
| 29' | blocked | open play | 0.06 | Crystal Palace |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Premier League | Chelsea | 35 | 2,674 | 15 | 5 | 15.34 | 7.10 |
Data updated 16 Aug 2026, 03:00