Mitchell Langerak
Season2015-16
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | League J.League | Nagoya Grampus | 35 | 3,150 | — | — | 6.85 |
| 2023 | Cup Emperor Cup | Nagoya Grampus | 3 | 0 | — | — | — |
| 2023 | League J.League | Nagoya Grampus | 34 | 3,060 | — | — | 6.96 |
| 2022 | National team World Cup Qualification, AFC | Australia | 3 | 0 | — | — | — |
| 2022 | Cup Emperor Cup | Nagoya Grampus | 1 | 0 | — | — | — |
| 2022 | League J.League | Nagoya Grampus | 33 | 2,889 | — | — | 6.85 |
| 2022 | National team Int. Friendly Games | Australia | 2 | 0 | — | — | — |
| 2021 | Cup Emperor Cup | Nagoya Grampus | 4 | 0 | — | — | — |
| 2021 | League J.League | Nagoya Grampus | 38 | 3,420 | — | — | 7.02 |
| 2020 | League J.League | Nagoya Grampus | 34 | 3,060 | — | — | 6.98 |
| 2019 | National team AFC Asian Cup | Australia | 5 | 0 | — | — | — |
| 2019 | League J.League | Nagoya Grampus | 33 | 2,887 | — | — | 6.66 |
| 2018 | National team World Cup Qualification, AFC | Australia | 9 | 90 | — | — | — |
| 2018 | League J.League | Nagoya Grampus | 34 | 3,060 | — | — | 6.89 |
| 2018 | National team Int. Friendly Games | Australia | 4 | 0 | — | — | — |
| 2017-18 | Cup DFB Pokal | VfB Stuttgart | 1 | 0 | — | — | — |
| 2017-18 | Cup Copa del Rey | Levante UD | 3 | 90 | — | — | 6.30 |
| 2017-18 | League LaLiga | Levante UD | 2 | 0 | — | — | — |
| 2017-18 | League Bundesliga | VfB Stuttgart | 2 | 0 | — | — | — |
| 2017 | National team Int. Friendly Games | Australia | 1 | 0 | — | — | — |
| 2016-17 | Cup DFB Pokal | VfB Stuttgart | 2 | 0 | — | — | — |
| 2015-16 | League Bundesliga | VfB Stuttgart | 2 | 180 | 12 | 6 | 7.05 |
| 2015-16 | Cup DFB Pokal | VfB Stuttgart | 1 | 0 | — | — | — |
| 2015 | National team AFC Asian Cup | Australia | 6 | 0 | — | — | — |
| 2014-15 | League Bundesliga | Borussia Dortmund | 9 | 810 | 0 | 10 | — |
| 2014-15 | Cup DFB Pokal | Borussia Dortmund | 6 | 90 | — | — | 7.10 |
| 2014-15 | Int'l cup Champions League | Borussia Dortmund | 8 | 90 | — | — | 6.60 |
| 2014 | National team World Cup | Australia | 3 | 0 | — | — | — |
| 2014 | National team Int. Friendly Games | Australia | 3 | 0 | — | — | — |
| 2013-14 | League Bundesliga | Borussia Dortmund | 4 | 360 | 3 | 5 | 7.50 |
| 2013-14 | Cup DFB Pokal | Borussia Dortmund | 5 | 0 | — | — | — |
| 2013-14 | Int'l cup Champions League | Borussia Dortmund | 10 | 135 | — | — | 7.45 |
| 2013 | National team Int. Friendly Games | Australia | 2 | 0 | — | — | — |
| 2012-13 | League Bundesliga | Borussia Dortmund | 3 | 270 | 0 | 5 | — |
| 2012-13 | Cup DFB Pokal | Borussia Dortmund | 4 | 0 | — | — | — |
| 2012-13 | Int'l cup Champions League | Borussia Dortmund | 13 | 0 | — | — | — |
| 2011-12 | Cup DFB Pokal | Borussia Dortmund | 5 | 0 | — | — | — |
| 2011-12 | Int'l cup Champions League | Borussia Dortmund | 4 | 0 | — | — | — |
| 2011-12 | League Bundesliga | Borussia Dortmund | 25 | 180 | — | — | — |
Mitchell Langerak historical transfers
- 2025-07-10Melbourne Victory to UnknownTransfer
- 2025-01-16Nagoya Grampus to Melbourne VictoryFree
- 2025-01-01Nagoya Grampus to Melbourne VictoryTransfer
- 2018-01-14Levante UD to Nagoya Grampus1.5M €
- 2017-08-30VfB Stuttgart to Levante UD600k €
- 2015-07-01Borussia Dortmund to VfB Stuttgart3.5M €
- 2010-07-01Melbourne Victory to Borussia Dortmund500k €
- 2007-06-01Melbourne Victory to South Melbourne FCLoan
- 2007-03-01FFA Centre of Excellence to Melbourne VictoryUnknown
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 126.00 per 90
- Goals conceded
- 63.00 per 90
- Punches
- 10.50 per 90
- Saves inside the box
- 115.50 per 90
- Acted as sweeper
- 31.50 per 90
Distribution
- Touches
- 6934.50 per 90
- Accurate passes
- 2211.00 per 90
- Pass accuracy
- 48%
- Accurate long balls
- 157.50 per 90
- Long ball accuracy
- 38%
Sweeping and duels
- Ball recoveries
- 178.50 per 90
- Clearances
- 21.00 per 90
- Duels won
- 0
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 0
- Goals conceded
- 101.11 per 90
- Punches
- 0
Distribution
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
Sweeping and duels
- Ball recoveries
- 0
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 30.75 per 90
- Goals conceded
- 51.25 per 90
- Punches
- 10.25 per 90
- Saves inside the box
- 20.50 per 90
Distribution
- Touches
- 369.00 per 90
- Accurate passes
- 153.75 per 90
- Pass accuracy
- 63%
- Accurate long balls
- 71.75 per 90
- Long ball accuracy
- 44%
Sweeping and duels
- Ball recoveries
- 133.25 per 90
- Clearances
- 10.25 per 90
- Duels won
- 10.25 per 90
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 0
- Goals conceded
- 51.67 per 90
- Punches
- 0
Distribution
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
Sweeping and duels
- Ball recoveries
- 0
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Data updated 25 Sept 2026, 22:31 UTC