Josh Morris
2013-146.70Average ratingBlackburn Rovers
2013-140Assists0.00 per 90
2013-140Goals0.00 per 90
2013-141Appearances16 minutes
2013-14—Expected goals
€105kMarket valueMidfielder
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | Int'l cup UEFA Europa Conference League | Motherwell | 2 | 0 | 0 | 0 | — | — |
| 2022-23 | League Premiership | Motherwell | 15 | 347 | 0 | 0 | — | 6.54 |
| 2021-22 | League League Two | Salford City | 21 | 1,807 | 1 | 5 | — | 7.11 |
| 2021-22 | Cup FA Cup | Salford City | 2 | 169 | 0 | 0 | — | 6.55 |
| 2021-22 | Cup League Cup | Salford City | 1 | 90 | 2 | 0 | — | 8.20 |
| 2020-21 | League League One | Fleetwood Town | 31 | 1,213 | 0 | 3 | — | 6.63 |
| 2020-21 | Cup FA Cup | Fleetwood Town | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | Cup League Cup | Fleetwood Town | 3 | 270 | 2 | 1 | — | 7.77 |
| 2019-20 | League League One | Fleetwood Town | 37 | 2,086 | 7 | 2 | — | 6.86 |
| 2019-20 | Cup FA Cup | Fleetwood Town | 2 | 76 | 0 | 0 | — | 6.60 |
| 2019-20 | Cup League Cup | Fleetwood Town | 1 | 37 | 0 | 0 | — | 6.60 |
| 2018-19 | League League One | Scunthorpe United | 20 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Scunthorpe United | 1 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Scunthorpe United | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League One | Scunthorpe United | 46 | 180 | 0 | 0 | — | 7.55 |
| 2017-18 | Cup FA Cup | Scunthorpe United | 2 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup League Cup | Scunthorpe United | 2 | 0 | 0 | 0 | — | — |
| 2016-17 | League League One | Scunthorpe United | 46 | 180 | 18 | 7 | — | 6.95 |
| 2016-17 | Cup FA Cup | Scunthorpe United | 1 | 0 | 0 | 0 | — | — |
| 2015-16 | League League One | Bradford City | 28 | 0 | 1 | 0 | — | — |
| 2015-16 | Cup FA Cup | Bradford City | 1 | 0 | 0 | 0 | — | — |
| 2014-15 | League League One | Fleetwood Town | 45 | 0 | 8 | 0 | — | — |
| 2013-14 | League Championship | Blackburn Rovers | 1 | 16 | 0 | 0 | — | 6.70 |
| 2013-14 | League League Two | Fleetwood Town | 18 | 0 | 2 | 0 | — | — |
| 2013-14 | League League One | Carlisle United | 6 | 0 | 0 | 0 | — | — |
| 2012-13 | League League Two | Rotherham United | 5 | 0 | 0 | 0 | — | — |
| 2012-13 | Cup FA Cup | Rotherham United | 1 | 0 | 0 | 0 | — | — |
| 2012-13 | League Championship | Blackburn Rovers | 19 | 0 | 0 | 0 | — | — |
| 2011-12 | League League One | Yeovil Town | 5 | 0 | 0 | 0 | — | — |
| 2011-12 | League Premier League | Blackburn Rovers | 5 | 79 | 0 | 0 | — | — |
Josh Morris historical transfers
- 2023-07-01Motherwell to No teamTransfer
- 2022-07-11Salford City to MotherwellFree
- 2021-07-01Fleetwood Town to Salford CityFree
- 2019-07-01Scunthorpe United to Fleetwood TownFree
- 2016-07-01Bradford City to Scunthorpe UnitedFree
- 2015-07-01Blackburn Rovers to Bradford CityFree
- 2014-07-10Blackburn Rovers to Fleetwood TownLoan
- 2014-02-25Blackburn Rovers to Fleetwood TownLoan
- 2013-11-28Blackburn Rovers to Carlisle UnitedLoan
- 2012-10-25Blackburn Rovers to Rotherham UnitedLoan
- 2012-03-22Blackburn Rovers to Yeovil TownLoan
- 2010-07-01Blackburn Rovers U18 to Blackburn RoversTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 18101.25 per 90
- Accurate passes
- 1690.00 per 90
- Pass accuracy
- 100%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 316.88 per 90
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 15.63 per 90
- Tackle success
- 100%
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 211.25 per 90
- Duel success
- 100%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 15.63 per 90
- Yellow cards
- 0
- Red cards
- 0
Data updated 26 Sept 2026, 00:31 UTC