Callum Morton
2021-220Goals0.00 per 90
2021-221Assists0.30 per 90
2021-226.60Average ratingPeterborough United2021-227Appearances298 minutes
2021-22—Expected goals
—Market valueForward
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Club Friendly Club Friendly Games | Torquay United | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | League League Two | Bristol Rovers | 5 | 162 | 1 | 0 | — | 6.67 |
| 2025-26 | Cup FA Cup | Bristol Rovers | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | League League One | Northampton Town | 8 | 480 | 1 | 1 | — | 7.03 |
| 2024-25 | Cup League Cup | Northampton Town | 1 | 62 | 0 | 0 | — | 6.40 |
| 2023-24 | League League Two | Salford City | 17 | 499 | 0 | 2 | — | 6.73 |
| 2023-24 | League League Two | Forest Green Rovers | 11 | 707 | 3 | 0 | — | 6.84 |
| 2023-24 | Cup FA Cup | Forest Green Rovers | 2 | 0 | 0 | 0 | — | — |
| 2022-23 | League League Two | Salford City | 21 | 375 | 0 | 0 | — | 6.49 |
| 2022-23 | League League One | Fleetwood Town | 20 | 1,425 | 2 | 2 | — | 6.63 |
| 2022-23 | Cup FA Cup | Fleetwood Town | 3 | 78 | 0 | 0 | — | 6.70 |
| 2022-23 | Cup League Cup | Fleetwood Town | 1 | 0 | 0 | 0 | — | — |
| 2021-22 | League Championship | Peterborough United | 7 | 298 | 0 | 1 | — | 6.60 |
| 2021-22 | League League One | Fleetwood Town | 18 | 1,352 | 4 | 4 | — | 6.88 |
| 2021-22 | Cup FA Cup | Fleetwood Town | 1 | 0 | 0 | 0 | — | — |
| 2021-22 | Cup League Cup | Fleetwood Town | 1 | 20 | 0 | 0 | — | 6.50 |
| 2020-21 | League League One | Lincoln City | 20 | 1,093 | 2 | 1 | — | 6.56 |
| 2020-21 | Cup League Cup | Lincoln City | 2 | 99 | 1 | 0 | — | 6.95 |
| 2019-20 | League League Two | Northampton Town | 12 | 861 | 8 | 0 | — | 7.32 |
| 2018-19 | League National League | Braintree Town | 1 | 0 | 0 | 0 | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 20.60 per 90
- Shots on target
- 10.30 per 90
- Shooting accuracy
- 50%
- Shots blocked
- 0
- Key passes
- 30.91 per 90
- Chances created
- 10.30 per 90
- Big chances missed
- 10.30 per 90
- Offsides
- 10.30 per 90
Passing and possession
- Touches
- 9628.99 per 90
- Accurate passes
- 4112.38 per 90
- Pass accuracy
- 73%
- Accurate long balls
- 10.30 per 90
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 10.30 per 90
- Dribble success
- 33%
- Passes in the opposition half
- 298.76 per 90
- Dispossessed
- 51.51 per 90
- Unsuccessful touches
- 103.02 per 90
- Possession lost
- 339.97 per 90
Defending
- Tackles won
- 10.30 per 90
- Tackle success
- 100%
- Interceptions
- 10.30 per 90
- Clearances
- 30.91 per 90
- Ball recoveries
- 133.93 per 90
- Duels won
- 206.04 per 90
- Duel success
- 41%
- Aerial duels won
- 92.72 per 90
- Aerial success
- 35%
Discipline
- Fouls committed
- 41.21 per 90
- Was fouled
- 92.72 per 90
- Yellow cards
- 0
- Red cards
- 0
Data updated 10 Sept 2026, 06:33 UTC