Max Crocombe
Viewing
2026-2713Saves2.60 per 90
2026-2750%Save percentage13 of 26 on target
2026-2713Goals conceded2.60 per 90
2026-271Clean sheets20% of matches
2026-276.72Average ratingMillwall2026-275Appearances450 minutes
2025-2667Saves3.35 per 90
2025-2675%Save percentage67 of 89 on target
2025-2622Goals conceded1.10 per 90
2025-267Clean sheets35% of matches
2025-267.09Average ratingMillwall2025-2620Appearances1,800 minutes
Season2026-27
Championship
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2026-27 | League Championship | Millwall | 5 | 450 | 13 | 13 | 6.72 |
| 2026 | Club Friendly Club Friendly Games | Millwall | 3 | 0 | — | — | — |
| 2026-27 | Cup League Cup | Millwall | 2 | 90 | — | — | 6.80 |
| 2026 | National team World Cup | New Zealand | 3 | 270 | — | — | 6.37 |
| 2026 | National team Int. Friendly Games | New Zealand | 2 | 84 | — | — | 6.50 |
| 2025-26 | League Championship | Millwall | 20 | 1,800 | 67 | 22 | 7.09 |
| 2025-26 | Cup League Cup | Millwall | 2 | 180 | — | — | 7.45 |
| 2025 | National team Int. Friendly Games | New Zealand | 8 | 360 | — | — | 6.83 |
| 2024-25 | League League One | Burton Albion | 46 | 3,870 | — | — | 6.90 |
| 2024 | National team World Cup Qualification, OFC | New Zealand | 5 | 0 | — | — | — |
| 2024-25 | Cup FA Cup | Burton Albion | 2 | 0 | — | — | — |
| 2024-25 | Cup League Cup | Burton Albion | 1 | 90 | — | — | 8.10 |
| 2024 | National team Int. Friendly Games | New Zealand | 5 | 360 | — | — | 6.97 |
| 2023-24 | League League One | Burton Albion | 45 | 3,847 | — | — | 7.03 |
| 2023-24 | Cup FA Cup | Burton Albion | 2 | 0 | — | — | — |
| 2023-24 | Cup League Cup | Burton Albion | 1 | 0 | — | — | — |
| 2023 | National team Int. Friendly Games | New Zealand | 4 | 90 | — | — | 7.30 |
| 2022-23 | League League Two | Grimsby Town | 46 | 4,140 | — | — | 6.78 |
| 2022-23 | Cup FA Cup | Grimsby Town | 7 | 270 | — | — | 6.43 |
| 2022-23 | Cup League Cup | Grimsby Town | 2 | 180 | — | — | 6.30 |
| 2021-22 | League National League | Grimsby Town | 29 | 0 | — | — | — |
| 2021-22 | Cup FA Cup | Grimsby Town | 1 | 0 | — | — | — |
| 2018-19 | League National League | Salford City | 3 | 0 | — | — | — |
| 2018-19 | Cup FA Cup | Salford City | 2 | 0 | — | — | — |
| 2016-17 | League League Two | Carlisle United | 45 | 0 | — | — | — |
| 2016-17 | Cup FA Cup | Carlisle United | 2 | 0 | — | — | — |
| 2015-16 | League League Two | Oxford United | 5 | 0 | — | — | — |
| 2015-16 | League League Two | Barnet | 5 | 0 | — | — | — |
| 2014-15 | League League Two | Oxford United | 25 | 0 | — | — | — |
| 2014-15 | Cup FA Cup | Oxford United | 2 | 0 | — | — | — |
| 2013-14 | League League Two | Oxford United | 29 | 0 | — | — | — |
| 2013-14 | Cup FA Cup | Oxford United | 2 | 0 | — | — | — |
| 2012-13 | League League Two | Oxford United | 20 | 0 | — | — | — |
| 2011-12 | League League Two | Oxford United | 4 | 0 | — | — | — |
Max Crocombe historical transfers
- 2025-07-01Burton Albion to MillwallFree
- 2023-07-01Grimsby Town to Burton AlbionFree
- 2021-07-30Melbourne Victory to Grimsby TownFree
- 2020-10-01Brisbane Roar to Melbourne VictoryFree
- 2019-07-19Salford City to Brisbane RoarFree
- 2017-07-01Carlisle United to Salford CityFree
- 2016-08-04Oxford United to Carlisle UnitedFree
- 2015-10-16Oxford United to Southport FCLoan
- 2015-09-18Oxford United to BarnetLoan
- 2015-02-20Oxford United to Nuneaton Town FCLoan
- 2015-02-20Oxford United to Nuneaton TownLoan
- 2012-07-01Unknown to Oxford UnitedTransfer
- 2009-07-01Unknown to UnknownFree
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 132.60 per 90
- Goals conceded
- 132.60 per 90
- Punches
- 0
- Goals prevented
- -3.89
- Saves inside the box
- 91.80 per 90
- Acted as sweeper
- 20.40 per 90
Distribution
- Touches
- 18436.80 per 90
- Accurate passes
- 8517.00 per 90
- Pass accuracy
- 56%
- Accurate long balls
- 428.40 per 90
- Long ball accuracy
- 38%
- Expected assists
- 0.030.01 per 90
Sweeping and duels
- Ball recoveries
- 397.80 per 90
- Clearances
- 30.60 per 90
- Duels won
- 10.20 per 90
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 673.35 per 90
- Goals conceded
- 221.10 per 90
- Punches
- 60.30 per 90
Distribution
- Touches
- 75037.50 per 90
- Accurate passes
- 23911.95 per 90
- Pass accuracy
- 42%
- Accurate long balls
- 1276.35 per 90
- Long ball accuracy
- 28%
- Expected assists
- 0.030.00 per 90
Sweeping and duels
- Ball recoveries
- 1698.45 per 90
- Clearances
- 201.00 per 90
- Duels won
- 140.70 per 90
- Was fouled
- 40.20 per 90
Data updated 29 Sept 2026, 03:02 UTC