Joe Day
2019-201Saves2.65 per 90
2019-2025%Save percentage1 of 4 on target
2019-203Goals conceded7.94 per 90
2019-200Clean sheets0% of matches
2019-205.70Average ratingCardiff City2019-201Appearances34 minutes
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2026-27 | League League Two | Cheltenham Town | 5 | 0 | — | — | — |
| 2026-27 | Cup League Cup | Cheltenham Town | 1 | 65 | — | — | 7.00 |
| 2025-26 | League League Two | Cheltenham Town | 46 | 4,140 | — | — | 6.78 |
| 2025-26 | Cup FA Cup | Cheltenham Town | 3 | 90 | — | — | 6.20 |
| 2025-26 | Cup League Cup | Cheltenham Town | 2 | 180 | — | — | 7.00 |
| 2024-25 | League League Two | Cheltenham Town | 44 | 3,150 | — | — | 6.79 |
| 2024-25 | Cup FA Cup | Cheltenham Town | 2 | 0 | — | — | — |
| 2024-25 | Cup League Cup | Cheltenham Town | 1 | 90 | — | — | 6.60 |
| 2023-24 | League National League | Woking | 6 | 180 | — | — | 6.25 |
| 2023-24 | Cup FA Cup | Yeovil Town | 2 | 90 | — | — | 6.20 |
| 2022-23 | League League Two | Newport County | 46 | 2,520 | — | — | 6.58 |
| 2022-23 | Cup FA Cup | Newport County | 2 | 90 | — | — | 6.50 |
| 2022-23 | Cup League Cup | Newport County | 3 | 180 | — | — | 7.05 |
| 2021-22 | League League Two | Newport County | 44 | 2,430 | — | — | 6.79 |
| 2021-22 | Cup FA Cup | Newport County | 1 | 0 | — | — | — |
| 2021-22 | Cup League Cup | Newport County | 1 | 0 | — | — | — |
| 2020-21 | League League One | Bristol Rovers | 26 | 1,619 | — | — | 6.76 |
| 2020-21 | Cup FA Cup | Bristol Rovers | 1 | 90 | — | — | 6.80 |
| 2020-21 | League Championship | Cardiff City | 4 | 0 | — | — | — |
| 2019-20 | League Championship | Cardiff City | 1 | 34 | 1 | 3 | 5.70 |
| 2019-20 | League League One | AFC Wimbledon | 9 | 810 | — | — | 6.99 |
| 2019-20 | Cup FA Cup | Cardiff City | 2 | 0 | — | — | — |
| 2019-20 | Cup League Cup | Cardiff City | 1 | 90 | — | — | 5.50 |
| 2018-19 | League League Two | Newport County | 48 | 330 | — | — | 7.30 |
| 2018-19 | Cup FA Cup | Newport County | 6 | 450 | — | — | 7.34 |
| 2018-19 | Cup League Cup | Newport County | 2 | 0 | — | — | — |
| 2017-18 | League League Two | Newport County | 46 | 0 | — | — | — |
| 2017-18 | Cup FA Cup | Newport County | 5 | 270 | — | — | 6.80 |
| 2017-18 | Cup League Cup | Newport County | 2 | 0 | — | — | — |
| 2016-17 | League League Two | Newport County | 43 | 0 | — | — | — |
| 2016-17 | Cup FA Cup | Newport County | 4 | 0 | — | — | — |
| 2015-16 | League League Two | Newport County | 41 | 0 | — | — | — |
| 2015-16 | Cup FA Cup | Newport County | 3 | 0 | — | — | — |
| 2014-15 | League League Two | Newport County | 37 | 0 | — | — | — |
| 2014-15 | League League One | Peterborough United | 9 | 0 | — | — | — |
| 2014-15 | Cup FA Cup | Newport County | 1 | 0 | — | — | — |
| 2013-14 | League League One | Peterborough United | 48 | 0 | — | — | — |
| 2013-14 | Cup FA Cup | Peterborough United | 3 | 0 | — | — | — |
| 2012-13 | Cup FA Cup | Peterborough United | 1 | 0 | — | — | — |
| 2012-13 | League Championship | Peterborough United | 43 | 0 | — | — | — |
Joe Day historical transfers
- 2024-07-03Newport County to Cheltenham TownFree
- 2023-09-01Newport County to Yeovil TownLoan
- 2023-07-28Newport County to WokingLoan
- 2021-07-01Cardiff City to Newport CountyFree
- 2021-01-04Cardiff City to Bristol RoversLoan
- 2020-01-28Cardiff City to AFC WimbledonLoan
- 2019-07-01Newport County to Cardiff CityFree
- 2015-01-03Peterborough United to Newport CountyUnknown
- 2014-08-28Peterborough United to Newport CountyLoan
- 2011-10-01Peterborough United to Alfreton TownLoan
- 2011-07-01AFC Rushden & Diamonds to Peterborough United120k €
- 2009-10-01AFC Rushden & Diamonds to Harrow BoroughLoan
- 2008-07-01Unknown to AFC Rushden & DiamondsTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 12.65 per 90
- Goals conceded
- 37.94 per 90
- Punches
- 0
Distribution
- Touches
- 2052.94 per 90
- Accurate passes
- 718.53 per 90
- Pass accuracy
- 41%
- Accurate long balls
- 718.53 per 90
- Long ball accuracy
- 41%
Sweeping and duels
- Ball recoveries
- 718.53 per 90
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Data updated 26 Sept 2026, 00:31 UTC