Harvey Barnes
Viewing
2026-270Goals0.00 per 90
2026-270Assists0.00 per 90
2026-276.70Average ratingNewcastle United2026-271Appearances90 minutes
2026-270.06Expected goals
—Market valueForward
2025-267Goals0.32 per 90
2025-261Assists0.05 per 90
2025-266.74Average ratingNewcastle United2025-2637Appearances1,961 minutes
2025-266.92Expected goals
—Market valueForward
Season2026-27
Premier League
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
0% on target0 Shots0 Goals0.00xG on map
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|
| 2026-05-10 | Nottingham Forest | 73' | Goal | Open play | Right foot | 0.43 |
| 2026-05-02 | Brighton & Hove Albion | 89+5' | Goal | Open play | Left foot | 0.27 |
| 2026-04-18 | Bournemouth | 14' | Blocked | Open play | Right foot | 0.03 |
| 2026-04-18 | Bournemouth | 4' | Off target | Counter-attack | Right foot | 0.16 |
| 2026-03-22 | Sunderland | 69' | Off target | From throw-in | Right foot | 0.05 |
| 2026-03-04 | Manchester United | 40' | Saved | Open play | Right foot | 0.13 |
| 2026-03-04 | Manchester United | 13' | Off target | Open play | Right foot | 0.10 |
| 2026-03-04 | Manchester United | 8' | Blocked | Open play | Right foot | 0.03 |
| 2026-02-28 | Everton | 77' | Blocked | Open play | Right foot | 0.03 |
| 2026-02-28 | Everton | 68' | Off target | Free kick delivery | Right foot | 0.08 |
| 2026-02-21 | Manchester City | 89+4' | Saved | Free kick delivery | Right foot | 0.01 |
| 2026-02-10 | Tottenham Hotspur | 67' | Off target | Free kick delivery | Right foot | 0.04 |
| 2026-02-10 | Tottenham Hotspur | 66' | Blocked | From corner | Left foot | 0.08 |
| 2026-02-10 | Tottenham Hotspur | 10' | Saved | Open play | Right foot | 0.13 |
| 2026-02-07 | Brentford | 53' | Off target | Counter-attack | Header | 0.07 |
| 2026-02-07 | Brentford | 14' | Off target | From corner | Right foot | 0.25 |
| 2026-02-07 | Brentford | 2' | Off target | Open play | Right foot | 0.02 |
| 2026-01-31 | Liverpool FC | 25' | Hit the woodwork | Free kick delivery | Right foot | 0.04 |
| 2026-01-25 | Aston Villa | 89+5' | Blocked | Open play | Right foot | 0.02 |
| 2026-01-25 | Aston Villa | 89' | Blocked | Open play | Right foot | 0.03 |
| 2026-01-25 | Aston Villa | 54' | Off target | Open play | Left foot | 0.45 |
| 2026-01-25 | Aston Villa | 50' | Blocked | Open play | Left foot | 0.02 |
| 2026-01-25 | Aston Villa | 45' | Blocked | Counter-attack | Left foot | 0.06 |
| 2026-01-18 | Wolverhampton | 44' | Blocked | Open play | Left foot | 0.04 |
| 2026-01-07 | Leeds United | 89+12' | Goal | From throw-in | Right foot | 0.08 |
| 2026-01-07 | Leeds United | 89+12' | Blocked | Free kick delivery | Header | 0.04 |
| 2026-01-07 | Leeds United | 35' | Goal | Open play | Left foot | 0.12 |
| 2026-01-07 | Leeds United | 30' | Saved | Open play | Left foot | 0.04 |
| 2026-01-04 | Crystal Palace | 89+2' | Saved | Open play | Right foot | 0.39 |
| 2026-01-04 | Crystal Palace | 76' | Saved | From corner | Header | 0.02 |
| 2026-01-04 | Crystal Palace | 68' | Blocked | Open play | Right foot | 0.06 |
| 2025-12-30 | Burnley | 37' | Saved | Counter-attack | Right foot | 0.29 |
| 2025-12-30 | Burnley | 6' | Saved | Open play | Right foot | 0.04 |
| 2025-12-20 | Chelsea | 84' | Off target | Open play | Left foot | 0.19 |
| 2025-12-02 | Tottenham Hotspur | 47' | Saved | Open play | Left foot | 0.18 |
| 2025-12-02 | Tottenham Hotspur | 44' | Blocked | Open play | Left foot | 0.04 |
| 2025-11-29 | Everton | 56' | Saved | Open play | Right foot | 0.21 |
| 2025-11-29 | Everton | 7' | Blocked | Open play | Left foot | 0.06 |
| 2025-11-22 | Manchester City | 69' | Goal | From corner | Right foot | 0.47 |
| 2025-11-22 | Manchester City | 63' | Goal | Open play | Right foot | 0.10 |
| 2025-11-22 | Manchester City | 30' | Off target | Open play | Left foot | 0.79 |
| 2025-11-22 | Manchester City | 0' | Saved | Open play | Right foot | 0.19 |
| 2025-11-09 | Brentford | 66' | Off target | Open play | Right foot | 0.02 |
| 2025-11-09 | Brentford | 26' | Goal | Open play | Left foot | 0.27 |
| 2025-11-02 | West Ham United | 87' | Off target | Open play | Right foot | 0.03 |
| 2025-10-18 | Brighton & Hove Albion | 89+6' | Saved | Open play | Right foot | 0.03 |
| 2025-10-05 | Nottingham Forest | 80' | Saved | Open play | Right foot | 0.52 |
| 2025-09-13 | Wolverhampton | 73' | Off target | Open play | Right foot | 0.03 |
| 2025-09-13 | Wolverhampton | 36' | Blocked | From throw-in | Right foot | 0.03 |
| 2025-09-13 | Wolverhampton | 12' | Off target | Open play | Right foot | 0.04 |
| 2025-08-30 | Leeds United | 89+2' | Blocked | Open play | Right foot | 0.03 |
| 2025-08-16 | Aston Villa | 87' | Off target | Open play | Right foot | 0.04 |
| 2025-08-16 | Aston Villa | 76' | Blocked | Open play | Right foot | 0.08 |
| 2025-08-16 | Aston Villa | 72' | Blocked | Open play | Right foot | 0.11 |
Season by season
Appearances, goals, assists and expected goals for every season on record.Figures are the competition's own season totals, not sums of the shot map.
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Premier League | Newcastle United | 1 | 90 | 0 | 0 | 0.06 | 6.70 |
| 2025-26 | Premier League | Newcastle United | 37 | 1,961 | 7 | 1 | 6.92 | 6.74 |
| Career | 38 | 2,051 | 7 | 1 | — | — | ||
Harvey Barnes historical transfers
- 2023-07-23Leicester City to Newcastle United44M €
- 2018-07-24Leicester City to West Bromwich AlbionLoan
- 2018-07-01Leicester City U21 to Leicester CityTransfer
- 2017-08-11Leicester City U21 to BarnsleyLoan
- 2017-01-20Leicester City U21 to Milton Keynes DonsLoan
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 11.00 per 90
- Shots on target
- 0
- Shooting accuracy
- 0%
- Shots blocked
- 11.00 per 90
- Key passes
- 0
- Expected assists
- 0.020.02 per 90
Passing and possession
- Touches
- 3333.00 per 90
- Accurate passes
- 1313.00 per 90
- Pass accuracy
- 81%
- Accurate long balls
- 11.00 per 90
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dribble success
- 0%
- Passes in the opposition half
- 99.00 per 90
- Ball carries
- 66.00 per 90
- Progressive carries
- 33.00 per 90
- Dispossessed
- 22.00 per 90
- Unsuccessful touches
- 11.00 per 90
- Possession lost
- 77.00 per 90
Defending
- Tackles won
- 11.00 per 90
- Tackle success
- 100%
- Interceptions
- 0
- Clearances
- 44.00 per 90
- Ball recoveries
- 44.00 per 90
- Duels won
- 44.00 per 90
- Duel success
- 40%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 11.00 per 90
- Was fouled
- 33.00 per 90
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 582.66 per 90
- Shots on target
- 210.96 per 90
- Shooting accuracy
- 36%
- Shots blocked
- 190.87 per 90
- Key passes
- 241.10 per 90
- Expected assists
- 2.720.12 per 90
Passing and possession
- Touches
- 93943.10 per 90
- Accurate passes
- 46721.43 per 90
- Pass accuracy
- 81%
- Accurate long balls
- 90.41 per 90
- Accurate crosses
- 150.69 per 90
- Cross accuracy
- 20%
- Successful dribbles
- 130.60 per 90
- Dribble success
- 30%
- Dispossessed
- 241.10 per 90
- Possession lost
- 28012.85 per 90
Defending
- Tackles won
- 50.23 per 90
- Tackle success
- 42%
- Interceptions
- 30.14 per 90
- Clearances
- 150.69 per 90
- Ball recoveries
- 673.07 per 90
- Duels won
- 552.52 per 90
- Duel success
- 36%
- Aerial duels won
- 70.32 per 90
- Aerial success
- 30%
Discipline
- Fouls committed
- 170.78 per 90
- Was fouled
- 231.06 per 90
- Yellow cards
- 10.05 per 90
- Red cards
- 0
Data updated 5 Sept 2026, 06:31 UTC